Bond Details
| Symbol: | I053 |
| ISIN: | TTK01013I053 |
| Bond Type: | GOVERNMENT |
| Security Name: | $250 Million Government of Trinidad & Tobago 5.90% 05.09.13 Fixed Rate |
| Short Name: | $250M GORTT 5.90% 05.09.13 Fixed Rate |
| Issuer: | Government of the Republic of Trinidad & Tobago |
| Description: | $250M GORTT 5.90% 05.09.13 Fixed Rate |
| Address: | Eric Williams Plaza, Independence Square, Port of Spain, Trinidad |
| Website: | www.central-bank.org.tt |
| Issue Date: | 09/05/2003 |
| Maturity Date: | 09/05/2013 |
| Coupon Rate: | 5.900 |
| Face Value: | 0.000 |
| Par Value: | 1000.000 |
| Rate Type: | FIXED |
| Currency: | TTD |
| Country: | TT |
| Status: | ACTIVE |

