Bond Details
| Symbol: | E312 |
| ISIN: | TTK01516E312 |
| Bond Type: | GOVERNMENT |
| Security Name: | $300 Million Government of Trinidad and Tobago 11.65% 31.05.16 Fixed Rate |
| Short Name: | $300M GORTT 11.65% 31.05.16 Fixed Rate |
| Issuer: | Government of Trinidad and Tobago |
| Description: | $300 Million Government of Trinidad and Tobago 11.65% 31.05.16 Fixed Rate |
| Address: | |
| Website: | |
| Issue Date: | 05/31/2001 |
| Maturity Date: | 05/31/2016 |
| Coupon Rate: | 11.650 |
| Face Value: | 0.000 |
| Par Value: | 100.000 |
| Rate Type: | FIXED |
| Currency: | TTD |
| Country: | TT |
| Status: | ACTIVE |

