TTSE Listed Bonds
| Security Description | Symbol | ISIN | Type of Bond | Issue Date | Maturity Date | Coupon |
| $300M Government of Trinidad & Tobago | H037 | TTK01519H037 | Fixed Rate | 8/3/2004 | 8/3/2019 | 6.1500% |
| $300M Government of Trinidad & Tobago | I224 | TTK01519I224 | Fixed Rate | 9/22/2004 | 9/22/2019 | 6.1000% |
| $400M Government of Trinidad & Tobago | C168 | TTK01015C168 | Fixed Rate | 3/16/2005 | 3/16/2015 | 6.0000% |
| $400M ($202.78M) Government of Trinidad & Tobago | E248 | TTK01015E248 | Fixed Rate | 5/24/2005 | 5/24/2015 | 6.1000% |
| $400M ($197.22M) Government of Trinidad & Tobago | E248 | TTK01015E248 | Fixed Rate | 7/22/2005 | 5/24/2015 | 6.1000% |
| $700M Government of Trinidad & Tobago | K309 | TTK00814K309 | Fixed Rate | 11/30/2006 | 11/30/2014 | 8.0000% |
| $674.301M Government of Trinidad & Tobago | H097 | TTK00612H097 | Fixed Rate | 2/9/2007 | 8/9/2012 | 7.8000% |
| $1,017.978M Government of Trinidad & Tobago | D273 | TTK00714D273 | Fixed Rate | 4/27/2007 | 4/27/2014 | 8.0000% |
| 1,000M Government of Trinidad & Tobago | G027 | TTK00917G027 | Fixed Rate | 7/2/2008 | 7/2/2017 | 8.2500% |

