Activity for Mar 10, 2010
Symbol Open Close Change Volume
GKC $3.65 $4.01 0.36 70,528
PPMF $0.00 $0.00   4,000
NFM $0.99 $0.99   400
PLD $5.92 $5.92   3,500
JMMB $0.25 $0.25   249,000
GHL $13.10 $13.10   15,331
SFC $10.50 $10.50   5,050
TCL $3.60 $3.60   2,345
NEL $10.11 $10.11   559
UCL $16.75 $16.75   400
TTSE Market Indices
First Tier Market

Volume of Shares Traded: 351,489

Value of Shares Traded: $671,189.83