Activity for Jun 19, 2013
| Symbol | Open | Close | Change | Volume |
| GHL | $16.00 | $16.00 | |
|
| CIF | $22.50 | $22.50 | |
|
| BCBTT | $11.90 | $11.90 | |
|
| AGL | $16.60 | $16.60 | |
|
| JMMB | $0.50 | $0.50 | |
|
| PLD | $3.65 | $3.65 | |
|
| WCO | $114.00 | $114.00 | |
|
| AMBL | $38.53 | $38.53 | |
|
| LJWB | $0.88 | $0.88 | |
|
| GML | $19.75 | $19.75 | |
TTSE Market Indices
First Tier Market
Volume of Shares Traded: 0
Value of Shares Traded: $0.00



.jpg&contenttype=jpeg)





