Activity for Mar 6, 2020
Symbol Open Close Change Volume
GHL $22.29 $23.03 0.74 76,290
RFHL $145.00 $145.40 0.40 67
PHL $8.99 $9.25 0.26 106
CINE1 $5.75 $5.97 0.22 1,375
CALYP $15.91 $16.00 0.09 60
FIRST $48.40 $47.04 1.36 17,947
UCL $21.00 $20.50 0.50 36
NGL $20.16 $20.00 0.16 105,933
AHL $16.35 $16.20 0.15 65
WCO $38.08 $38.00 0.08 69
RSS News Feed - Reports RSS News   RSS News Feed - News RSS Reports
TTSE Market Indices
First Tier Market

Volume of Shares Traded: 379,843

Value of Shares Traded: $7,026,806.87