Written Report for Wednesday, 13 Jan, 2021
Overall Market activity resulted from trading in 15 securities of which 7 advanced, 5 declined and 3 traded firm.
The COMPOSITE Index declined by 6.82 points (0.51%) to close at 1,328.28.
The CROSS-LISTED Index declined by 1.73 points (1.44%) to close at 118.67.
The SME Index remained at 60.40.
Trading activity on the First-Tier Market registered a volume of 125,535 shares crossing the floor of the Exchange valued at $2,883,797.54. NCB FINANCIAL GROUP LIMITED was the volume leader with 44,804 shares changing hands for a value of $369,633.00, followed by THE WEST INDIAN TOBACCO COMPANY LIMITED with a volume of 31,706 shares being traded for $1,120,807.10.
CALYPSO MACRO INDEX FUND was the only active security on the Mutual Fund Market, posting a volume of 1,938 shares valued at $28,120.00.
The Second Tier Market did not record any activity.
The SME Market did not record any activity.
The USD Equity Market did not record any activity.
Advancing Stocks
Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
---|---|---|---|---|---|---|
RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 110 | 15,049.90 | 136.82 | 0.93 | 0.68% |
CALYP | CALYPSO MACRO INDEX FUND | 1,938 | 28,120.00 | 14.51 | 0.51 | 3.64% |
TCL | TRINIDAD CEMENT LIMITED | 10,000 | 33,500.00 | 3.35 | 0.12 | 3.72% |
PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 124 | 390.60 | 3.15 | 0.03 | 0.96% |
FIRST | FIRST CITIZENS BANK LIMITED | 23,010 | 1,012,440.00 | 44.00 | 0.01 | 0.02% |
UCL | UNILEVER CARIBBEAN LIMITED | 55 | 918.50 | 16.70 | 0.01 | 0.06% |
WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 31,706 | 1,120,807.10 | 35.35 | 0.01 | 0.03% |
Declining Stocks
Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
---|---|---|---|---|---|---|
MASSY | MASSY HOLDINGS LTD. | 453 | 26,730.00 | 59.01 | -1.50 | -2.48% |
AHL | ANGOSTURA HOLDINGS LIMITED | 800 | 12,487.50 | 15.61 | -0.39 | -2.44% |
NCBFG | NCB FINANCIAL GROUP LIMITED | 44,804 | 369,633.00 | 8.25 | -0.25 | -2.94% |
NGL | TRINIDAD AND TOBAGO NGL LIMITED | 7,002 | 112,308.75 | 16.04 | -0.16 | -0.99% |
GHL | GUARDIAN HOLDINGS LIMITED | 3,893 | 80,001.15 | 20.55 | -0.03 | -0.15% |
Securities Trading Firm
Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
---|---|---|---|---|
AGL | AGOSTINI’S LIMITED | 553 | 13,260.94 | 23.98 |
FCI | FIRSTCARIBBEAN INTERNATIONAL BANK LIMITED | 1,750 | 12,320.10 | 7.04 |
SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 1,275 | 73,950.00 | 58.00 |
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
(XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity