Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Tuesday, 23 Feb, 2021
Overall Market activity resulted from trading in 18 securities of which 5 advanced, 7 declined and 6 traded firm.
The COMPOSITE Index declined by 4.99 points (0.38%) to close at 1,321.30.
The CROSS-LISTED Index declined by 0.11 points (0.09%) to close at 119.86.
The SME Index remained at 59.17.
Trading activity on the First-Tier Market registered a volume of 194,534 shares crossing the floor of the Exchange valued at $6,560,531.90. MASSY HOLDINGS LTD. was the volume leader with 73,723 shares changing hands for a value of $4,644,549.00, followed by NATIONAL FLOUR MILLS LIMITED with a volume of 50,000 shares being traded for $117,500.00.
CLICO INVESTMENT FUND was the only active security on the Mutual Fund Market, posting a volume of 3,784 shares valued at $97,438.00.
The Second Tier Market did not record any activity.
The SME Market did not record any activity.
The USD Equity Market did not record any activity.
Advancing Stocks
Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
---|---|---|---|---|---|---|
CIF | CLICO INVESTMENT FUND | 3,784 | 97,438.00 | 25.75 | 0.18 | 0.70% |
FIRST | FIRST CITIZENS BANK LIMITED | 1,250 | 54,988.00 | 43.99 | 0.03 | 0.07% |
AGL | AGOSTINI’S LIMITED | 15 | 330.15 | 22.01 | 0.01 | 0.05% |
OCM | ONE CARIBBEAN MEDIA LIMITED | 600 | 2,889.00 | 4.82 | 0.01 | 0.21% |
GML | GUARDIAN MEDIA LIMITED | 5,500 | 17,875.00 | 3.25 | 0.01 | 0.31% |
Declining Stocks
Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
---|---|---|---|---|---|---|
SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 21,473 | 1,166,906.50 | 54.34 | -1.55 | -2.77% |
RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 2,971 | 399,742.55 | 134.55 | -0.40 | -0.30% |
TCL | TRINIDAD CEMENT LIMITED | 23,846 | 83,461.00 | 3.50 | -0.25 | -6.67% |
NGL | TRINIDAD AND TOBAGO NGL LIMITED | 2,000 | 30,000.00 | 15.00 | -0.10 | -0.66% |
UCL | UNILEVER CARIBBEAN LIMITED | 66 | 1,072.50 | 16.25 | -0.08 | -0.49% |
JMMBGL | JMMB GROUP LIMITED | 10,000 | 18,500.00 | 1.85 | -0.02 | -1.07% |
NEL | NATIONAL ENTERPRISES LIMITED | 400 | 1,240.00 | 3.10 | -0.02 | -0.64% |
Securities Trading Firm
Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
---|---|---|---|---|
AHL | ANGOSTURA HOLDINGS LIMITED | 170 | 2,543.20 | 14.96 |
GHL | GUARDIAN HOLDINGS LIMITED | 20 | 430.00 | 21.50 |
MASSY | MASSY HOLDINGS LTD. | 73,723 | 4,644,549.00 | 63.00 |
NCBFG | NCB FINANCIAL GROUP LIMITED | 2,000 | 17,000.00 | 8.50 |
NFM | NATIONAL FLOUR MILLS LIMITED | 50,000 | 117,500.00 | 2.35 |
PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 500 | 1,505.00 | 3.01 |
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
(XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity