Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Wednesday, 25 May, 2022
Overall Market activity resulted from trading in 20 securities of which 10 advanced, 6 declined and 4 traded firm.
The COMPOSITE Index advanced by 2.47 points (0.18%) to close at 1412.53.
The CROSS-LISTED Index declined by 0.26 points (0.26%) to close at 100.74.
The SME Index advanced by 0.33 points (0.84%) to close at 39.42.
Trading activity on the First-Tier Market registered a volume of 861,587 shares crossing the floor of the Exchange valued at $6,025,828.19. MASSY HOLDINGS LTD. was the volume leader with 748,453 shares changing hands for a value of $3,889,198.77, followed by GUARDIAN HOLDINGS LIMITED with a volume of 36,368 shares being traded for $1,018,296.18.
Trading activity on the Mutual Fund Market registered a volume of 41,599 shares crossing the floor of the Exchange valued at $932,517.80. CLICO INVESTMENT FUND was the volume leader with 31,616 shares changing hands for a value of $916,545.00, followed by EPPLEY CARIBBEAN PROPERTY FUND LIMITED SCC VALUE FUND with a volume of 9,983 shares being traded for $15,972.80.
The Second Tier Market did not record any activity.
CINEMAONE LIMITED was the only active security on the SME Market, posting a volume of 5 shares valued at $13.20.
The USD Equity Market did not record any activity.
Advancing Stocks
Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
---|---|---|---|---|---|---|
CINE1 | CINEMAONE LIMITED | 5 | 13.20 | 2.64 | 0.34 | 14.78% |
GHL | GUARDIAN HOLDINGS LIMITED | 36,368 | 1,018,296.18 | 28.00 | 0.74 | 2.71% |
GKC (XD) | GRACEKENNEDY LIMITED | 100 | 596.00 | 5.96 | 0.15 | 2.58% |
CIF | CLICO INVESTMENT FUND | 31,616 | 916,545.00 | 28.99 | 0.18 | 0.62% |
AMCL | ANSA McAL LIMITED | 2,139 | 119,328.95 | 55.79 | 0.24 | 0.43% |
RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 908 | 128,028.00 | 141.00 | 0.53 | 0.38% |
FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 4,222 | 220,646.00 | 52.26 | 0.16 | 0.31% |
MASSY | MASSY HOLDINGS LTD. | 748,453 | 3,889,198.77 | 5.20 | 0.01 | 0.19% |
SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 166 | 12,948.00 | 78.00 | 0.08 | 0.10% |
AHL | ANGOSTURA HOLDINGS LIMITED | 14 | 320.60 | 22.90 | 0.01 | 0.04% |
Declining Stocks
Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
---|---|---|---|---|---|---|
CPFV | EPPLEY CARIBBEAN PROPERTY FUND LIMITED SCC VALUE FUND | 9,983 | 15,972.80 | 1.60 | -0.10 | -5.88% |
JMMBGL | JMMB GROUP LIMITED | 204 | 486.00 | 2.38 | -0.12 | -4.80% |
TCL | TRINIDAD CEMENT LIMITED | 10,000 | 35,000.00 | 3.50 | -0.10 | -2.78% |
UCL | UNILEVER CARIBBEAN LIMITED | 9,648 | 168,840.00 | 17.50 | -0.33 | -1.85% |
PHL | PRESTIGE HOLDINGS LIMITED | 14 | 98.00 | 7.00 | -0.08 | -1.13% |
NGL | TRINIDAD AND TOBAGO NGL LIMITED | 14,261 | 295,917.94 | 20.75 | -0.04 | -0.19% |
Securities Trading Firm
Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
---|---|---|---|---|
AGL | AGOSTINI’S LIMITED | 85 | 4,016.25 | 47.25 |
FCI | FIRSTCARIBBEAN INTERNATIONAL BANK LIMITED | 12,042 | 63,215.50 | 5.25 |
NEL | NATIONAL ENTERPRISES LIMITED | 22,960 | 68,880.00 | 3.00 |
OCM | ONE CARIBBEAN MEDIA LIMITED | 3 | 12.00 | 4.00 |
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
(XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity