| Company | Symbol | Sector | Type | |
|---|---|---|---|---|
| {{sec.iname}} | {{sec.icode}} {{ (sec.status=='D')?'(S)':'' }} | {{sec.sector}} | {{sec.segment}} | {{sec.type}} |
Mutual Funds
View latest activity
USD
View latest activity
Issuers
Menu
| Company | Symbol | Sector | Type | |
|---|---|---|---|---|
| {{sec.iname}} | {{sec.icode}} {{ (sec.status=='D')?'(S)':'' }} | {{sec.sector}} | {{sec.segment}} | {{sec.type}} |
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| MASSY | 234,413 |
| TCL | 123,573 |
| NFM | 33,255 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| PHL | $11.00 | $0.98 | 8.91% |
| NFM | $1.58 | $0.11 | 6.96% |
| TCL | $1.77 | $0.08 | 4.52% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NCBFG | $3.39 | $-0.09 | -2.65% |
| OCM | $1.58 | $-0.03 | -1.90% |
| NEL | $4.64 | $-0.02 | -0.43% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| PHL | $11.00 | $11.98 | 0.98 | 654 |
| SBTT | $45.73 | $46.06 | 0.33 | 4,374 |
| FCGFH | $39.11 | $39.30 | 0.19 | 8,105 |
| NFM | $1.58 | $1.69 | 0.11 | 33,255 |
| NGL | $10.44 | $10.54 | 0.10 | 25,578 |
| TCL | $1.77 | $1.85 | 0.08 | 123,573 |
| GHL | $16.30 | $16.35 | 0.05 | 358 |
| MASSY | $3.41 | $3.45 | 0.04 | 234,413 |
| WCO | $4.20 | $4.20 | 0.00 | 96 |
| ASBH | $1.50 | $1.50 | 0.00 | 4 |
| EHL | $14.60 | $14.60 | 0.00 | 658 |
| CINE1 | $3.98 | $3.98 | 0.00 | 2 |
| RFHL | $110.62 | $110.62 | 0.00 | 116 |
| GKC | $4.31 | $4.31 | 0.00 | 5,057 |
| AMBL | $28.30 | $28.30 | 0.00 | 45 |
| AMCL | $45.00 | $45.00 | 0.00 | 1,317 |
| AHL | $10.01 | $10.01 | 0.00 | 11 |
| CIBC | $7.55 | $7.55 | 0.00 | 3,557 |
| WIT | $2.13 | $2.13 | 0.00 | 1 |
| NEL | $4.64 | $4.62 | -0.02 | 855 |
| OCM | $1.58 | $1.55 | -0.03 | 3,410 |
| NCBFG | $3.39 | $3.30 | -0.09 | 250 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| J314 | 80.00 | 80.00 | 0.00 | 40000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"