| Company | Symbol | Sector | Type | |
|---|---|---|---|---|
| {{sec.iname}} | {{sec.icode}} {{ (sec.status=='D')?'(S)':'' }} | {{sec.sector}} | {{sec.segment}} | {{sec.type}} |
Mutual Funds
View latest activity
USD
View latest activity
Issuers
Menu
| Company | Symbol | Sector | Type | |
|---|---|---|---|---|
| {{sec.iname}} | {{sec.icode}} {{ (sec.status=='D')?'(S)':'' }} | {{sec.sector}} | {{sec.segment}} | {{sec.type}} |
View latest activity
View latest activity
Phone number:
(868) 217–TTSE(8873)
| Symbol | Volume |
|---|---|
| NFM | 127,221 |
| MASSY | 103,147 |
| SBTT | 42,030 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| MED | $36.70 | $5.50 | 14.99% |
| NEL | $4.50 | $0.10 | 2.22% |
| WCO | $4.10 | $0.09 | 2.20% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| OCM | $1.68 | $-0.18 | -10.71% |
| TCL | $1.90 | $-0.20 | -10.53% |
| JMMBGL | $0.88 | $-0.04 | -4.55% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| MED | $36.70 | $42.20 | 5.50 | 100 |
| SBTT | $47.50 | $47.97 | 0.47 | 42,030 |
| NEL | $4.50 | $4.60 | 0.10 | 150 |
| NGL | $10.16 | $10.25 | 0.09 | 29,224 |
| WCO | $4.10 | $4.19 | 0.09 | 2,000 |
| NFM | $1.53 | $1.55 | 0.02 | 127,221 |
| EHL | $13.00 | $13.00 | 0.00 | 10 |
| FCGFH | $40.00 | $40.00 | 0.00 | 1,275 |
| SOLIS | $4.17 | $4.17 | 0.00 | 570 |
| ASBH | $1.50 | $1.50 | 0.00 | 15 |
| CIBC | $7.55 | $7.55 | 0.00 | 17,193 |
| WIT | $2.13 | $2.13 | 0.00 | 300 |
| MASSY | $3.30 | $3.30 | 0.00 | 103,147 |
| GKC | $4.15 | $4.15 | 0.00 | 110 |
| LJWB | $0.65 | $0.65 | 0.00 | 33,249 |
| UCL | $15.00 | $15.00 | 0.00 | 400 |
| AGL | $50.00 | $50.00 | 0.00 | 98 |
| RFHL | $112.00 | $111.99 | -0.01 | 14,197 |
| GHL | $16.00 | $15.97 | -0.03 | 8,638 |
| JMMBGL | $0.88 | $0.84 | -0.04 | 2,201 |
| NCBFG | $3.31 | $3.23 | -0.08 | 775 |
| OCM | $1.68 | $1.50 | -0.18 | 27,119 |
| TCL | $1.90 | $1.70 | -0.20 | 4,370 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| NIF2090229 | 99.25 | 99.50 | 0.25 | 99000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"