Mutual Funds
View latest activity
USD
View latest activity
About
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| NEL | 359,167 |
| GHL | 155,347 |
| OCM | 100,000 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NFM | $1.48 | $0.02 | 1.35% |
| CIBC | $8.20 | $0.06 | 0.73% |
| AMCL | $38.00 | $0.00 | 0.00% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| FCGFH | $38.50 | $-1.00 | -2.60% |
| UCL | $14.28 | $-0.27 | -1.89% |
| GKC | $3.35 | $-0.05 | -1.49% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| CIBC | $8.20 | $8.26 | 0.06 | 6,092 |
| NFM | $1.48 | $1.50 | 0.02 | 3,307 |
| MASSY | $3.65 | $3.65 | 0.00 | 31,228 |
| JMMBGL | $0.80 | $0.80 | 0.00 | 98,412 |
| GML | $0.68 | $0.68 | 0.00 | 566 |
| WCO | $2.55 | $2.55 | 0.00 | 16 |
| OCM | $1.35 | $1.35 | 0.00 | 100,000 |
| AHL | $11.00 | $11.00 | 0.00 | 53 |
| AGL | $62.00 | $62.00 | 0.00 | 39 |
| EHL | $18.44 | $18.44 | 0.00 | 13 |
| NGL | $5.50 | $5.50 | 0.00 | 53,731 |
| AMCL | $38.00 | $38.00 | 0.00 | 16 |
| PLD | $5.20 | $5.20 | 0.00 | 1,000 |
| ASBH | $1.51 | $1.50 | -0.01 | 103 |
| NEL | $2.42 | $2.40 | -0.02 | 359,167 |
| GHL | $14.80 | $14.75 | -0.05 | 155,347 |
| GKC | $3.35 | $3.30 | -0.05 | 5,571 |
| PHL | $12.25 | $12.13 | -0.12 | 3,370 |
| SBTT | $45.75 | $45.50 | -0.25 | 66,130 |
| UCL | $14.28 | $14.01 | -0.27 | 25,471 |
| FCGFH | $38.50 | $37.50 | -1.00 | 306 |
| RFHL | $105.36 | $104.04 | -1.32 | 993 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"