Activity for 21 Aug 2026 as of: 12:05 PM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| MASSY | $3.41 | $0.04 | 1.17% | 234,413 |
| TCL | $1.77 | $0.08 | 4.52% | 123,573 |
| NFM | $1.58 | $0.11 | 6.96% | 33,255 |
| NGL | $10.44 | $0.10 | 0.96% | 25,578 |
| FCGFH | $39.11 | $0.19 | 0.49% | 8,105 |
| GKC | $4.31 | $0.00 | 0.00% | 5,057 |
| SBTT | $45.73 | $0.33 | 0.72% | 4,374 |
| CIBC | $7.55 | $0.00 | 0.00% | 3,557 |
| OCM | $1.58 | $-0.03 | -1.90% | 3,410 |
| AMCL | $45.00 | $0.00 | 0.00% | 1,317 |
| NEL | $4.64 | $-0.02 | -0.43% | 855 |
| EHL | $14.60 | $0.00 | 0.00% | 658 |
| PHL | $11.00 | $0.98 | 8.91% | 654 |
| GHL | $16.30 | $0.05 | 0.31% | 358 |
| NCBFG | $3.39 | $-0.09 | -2.65% | 250 |
| RFHL | $110.62 | $0.00 | 0.00% | 116 |
| WCO | $4.20 | $0.00 | 0.00% | 96 |
| AMBL | $28.30 | $0.00 | 0.00% | 45 |
| AHL | $10.01 | $0.00 | 0.00% | 11 |
| ASBH | $1.50 | $0.00 | 0.00% | 4 |
| CINE1 | $3.98 | $0.00 | 0.00% | 2 |
| WIT | $2.13 | $0.00 | 0.00% | 1 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $16.18 | $0.00 | 0.00% | 0 |
| GML | $0.80 | $0.00 | 0.00% | 0 |
| SOLIS | $4.17 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.84 | $0.00 | 0.00% | 0 |
| PLD | $7.10 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| LJWB | $0.80 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $54.79 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $38.00 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| PHL | $11.00 | $0.98 | 8.91% | 654 |
| NFM | $1.58 | $0.11 | 6.96% | 33,255 |
| TCL | $1.77 | $0.08 | 4.52% | 123,573 |
| MASSY | $3.41 | $0.04 | 1.17% | 234,413 |
| NGL | $10.44 | $0.10 | 0.96% | 25,578 |
| SBTT | $45.73 | $0.33 | 0.72% | 4,374 |
| FCGFH | $39.11 | $0.19 | 0.49% | 8,105 |
| GHL | $16.30 | $0.05 | 0.31% | 358 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $16.18 | $0.00 | 0.00% | 0 |
| GML | $0.80 | $0.00 | 0.00% | 0 |
| SOLIS | $4.17 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.84 | $0.00 | 0.00% | 0 |
| PLD | $7.10 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $45.00 | $0.00 | 0.00% | 1,317 |
| LJWB | $0.80 | $0.00 | 0.00% | 0 |
| EHL | $14.60 | $0.00 | 0.00% | 658 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $54.79 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $38.00 | $0.00 | 0.00% | 0 |
| GKC | $4.31 | $0.00 | 0.00% | 5,057 |
| CINE1 | $3.98 | $0.00 | 0.00% | 2 |
| WIT | $2.13 | $0.00 | 0.00% | 1 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| CIBC | $7.55 | $0.00 | 0.00% | 3,557 |
| AHL | $10.01 | $0.00 | 0.00% | 11 |
| WCO | $4.20 | $0.00 | 0.00% | 96 |
| ASBH | $1.50 | $0.00 | 0.00% | 4 |
| AMBL | $28.30 | $0.00 | 0.00% | 45 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| RFHL | $110.62 | $0.00 | 0.00% | 116 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| NEL | $4.64 | $-0.02 | -0.43% | 855 |
| OCM | $1.58 | $-0.03 | -1.90% | 3,410 |
| NCBFG | $3.39 | $-0.09 | -2.65% | 250 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NCBFG | $3.39 | $-0.09 | -2.65% | 250 |
| OCM | $1.58 | $-0.03 | -1.90% | 3,410 |
| NEL | $4.64 | $-0.02 | -0.43% | 855 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $16.18 | $0.00 | 0.00% | 0 |
| GML | $0.80 | $0.00 | 0.00% | 0 |
| SOLIS | $4.17 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.84 | $0.00 | 0.00% | 0 |
| PLD | $7.10 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| AMCL | $45.00 | $0.00 | 0.00% | 1,317 |
| LJWB | $0.80 | $0.00 | 0.00% | 0 |
| EHL | $14.60 | $0.00 | 0.00% | 658 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $54.79 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| MED | $38.00 | $0.00 | 0.00% | 0 |
| GKC | $4.31 | $0.00 | 0.00% | 5,057 |
| CINE1 | $3.98 | $0.00 | 0.00% | 2 |
| WIT | $2.13 | $0.00 | 0.00% | 1 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| CIBC | $7.55 | $0.00 | 0.00% | 3,557 |
| AHL | $10.01 | $0.00 | 0.00% | 11 |
| WCO | $4.20 | $0.00 | 0.00% | 96 |
| ASBH | $1.50 | $0.00 | 0.00% | 4 |
| AMBL | $28.30 | $0.00 | 0.00% | 45 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| RFHL | $110.62 | $0.00 | 0.00% | 116 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| GHL | $16.30 | $0.05 | 0.31% | 358 |
| FCGFH | $39.11 | $0.19 | 0.49% | 8,105 |
| SBTT | $45.73 | $0.33 | 0.72% | 4,374 |
| NGL | $10.44 | $0.10 | 0.96% | 25,578 |
| MASSY | $3.41 | $0.04 | 1.17% | 234,413 |
| TCL | $1.77 | $0.08 | 4.52% | 123,573 |
| NFM | $1.58 | $0.11 | 6.96% | 33,255 |
| PHL | $11.00 | $0.98 | 8.91% | 654 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| EHL | 1,709 | 5 | 100.00% |
| NGL | 44,726 | 5 | 100.00% |
| AMCL | 7,800 | 5 | 100.00% |
| FCGFH | 24,127 | 5 | 100.00% |
| WCO | 12,871 | 5 | 100.00% |
| ASBH | 138 | 5 | 100.00% |
| GHL | 12,773 | 5 | 100.00% |
| MASSY | 347,104 | 5 | 100.00% |
| GKC | 46,604 | 5 | 100.00% |
| CIBC | 1,867,117 | 5 | 100.00% |
| RFHL | 12,291 | 5 | 100.00% |
| SBTT | 60,791 | 5 | 100.00% |
| NEL | 7,176 | 5 | 100.00% |
| NFM | 48,229 | 5 | 100.00% |
| PLD | 10,618 | 4 | 80.00% |
| NCBFG | 18,963 | 4 | 80.00% |
| AGL | 2,393 | 4 | 80.00% |
| AHL | 95 | 4 | 80.00% |
| AMBL | 149 | 3 | 60.00% |
| UCL | 13,984 | 3 | 60.00% |
| OCM | 4,011 | 3 | 60.00% |
| PHL | 5,733 | 3 | 60.00% |
| JMMBGL | 15,121 | 3 | 60.00% |
| MED | 5 | 2 | 40.00% |
| GML | 113 | 2 | 40.00% |
| CINE1 | 215 | 2 | 40.00% |
| SOLIS | 475 | 2 | 40.00% |
| TCL | 124,573 | 2 | 40.00% |
| LJWB | 2 | 1 | 20.00% |
| WIT | 1 | 1 | 20.00% |
| LJWP | 0 | 0 | 0.00% |
| ASBH6.00 | 0 | 0 | 0.00% |
| MPCCEL | 0 | 0 | 0.00% |
| GMLP | 0 | 0 | 0.00% |
| CPFD | 0 | 0 | 0.00% |
| CPFV | 0 | 0 | 0.00% |
| LJWA | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu