Activity for 11 Sep 2026 as of: 12:05 PM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NFM | $1.53 | $0.02 | 1.31% | 127,221 |
| MASSY | $3.30 | $0.00 | 0.00% | 103,147 |
| SBTT | $47.50 | $0.47 | 0.99% | 42,030 |
| LJWB | $0.65 | $0.00 | 0.00% | 33,249 |
| NGL | $10.16 | $0.09 | 0.89% | 29,224 |
| OCM | $1.68 | $-0.18 | -10.71% | 27,119 |
| CIBC | $7.55 | $0.00 | 0.00% | 17,193 |
| RFHL | $112.00 | $-0.01 | -0.01% | 14,197 |
| GHL | $16.00 | $-0.03 | -0.19% | 8,638 |
| TCL | $1.90 | $-0.20 | -10.53% | 4,370 |
| JMMBGL | $0.88 | $-0.04 | -4.55% | 2,201 |
| WCO | $4.10 | $0.09 | 2.20% | 2,000 |
| FCGFH | $40.00 | $0.00 | 0.00% | 1,275 |
| NCBFG | $3.31 | $-0.08 | -2.42% | 775 |
| SOLIS | $4.17 | $0.00 | 0.00% | 570 |
| UCL | $15.00 | $0.00 | 0.00% | 400 |
| WIT | $2.13 | $0.00 | 0.00% | 300 |
| NEL | $4.50 | $0.10 | 2.22% | 150 |
| GKC | $4.15 | $0.00 | 0.00% | 110 |
| MED | $36.70 | $5.50 | 14.99% | 100 |
| AGL | $50.00 | $0.00 | 0.00% | 98 |
| ASBH | $1.50 | $0.00 | 0.00% | 15 |
| EHL | $13.00 | $0.00 | 0.00% | 10 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| PHL | $12.00 | $0.00 | 0.00% | 0 |
| CINE1 | $3.38 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| AHL | $10.67 | $0.00 | 0.00% | 0 |
| AMBL | $28.30 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| GML | $0.80 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| PLD | $7.20 | $0.00 | 0.00% | 0 |
| AMCL | $45.01 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| MED | $36.70 | $5.50 | 14.99% | 100 |
| NEL | $4.50 | $0.10 | 2.22% | 150 |
| WCO | $4.10 | $0.09 | 2.20% | 2,000 |
| NFM | $1.53 | $0.02 | 1.31% | 127,221 |
| SBTT | $47.50 | $0.47 | 0.99% | 42,030 |
| NGL | $10.16 | $0.09 | 0.89% | 29,224 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $50.00 | $0.00 | 0.00% | 98 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| WIT | $2.13 | $0.00 | 0.00% | 300 |
| GKC | $4.15 | $0.00 | 0.00% | 110 |
| PHL | $12.00 | $0.00 | 0.00% | 0 |
| CINE1 | $3.38 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| FCGFH | $40.00 | $0.00 | 0.00% | 1,275 |
| ASBH | $1.50 | $0.00 | 0.00% | 15 |
| CIBC | $7.55 | $0.00 | 0.00% | 17,193 |
| AHL | $10.67 | $0.00 | 0.00% | 0 |
| MASSY | $3.30 | $0.00 | 0.00% | 103,147 |
| AMBL | $28.30 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $15.00 | $0.00 | 0.00% | 400 |
| GML | $0.80 | $0.00 | 0.00% | 0 |
| SOLIS | $4.17 | $0.00 | 0.00% | 570 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| PLD | $7.20 | $0.00 | 0.00% | 0 |
| AMCL | $45.01 | $0.00 | 0.00% | 0 |
| LJWB | $0.65 | $0.00 | 0.00% | 33,249 |
| EHL | $13.00 | $0.00 | 0.00% | 10 |
| RFHL | $112.00 | $-0.01 | -0.01% | 14,197 |
| GHL | $16.00 | $-0.03 | -0.19% | 8,638 |
| NCBFG | $3.31 | $-0.08 | -2.42% | 775 |
| JMMBGL | $0.88 | $-0.04 | -4.55% | 2,201 |
| TCL | $1.90 | $-0.20 | -10.53% | 4,370 |
| OCM | $1.68 | $-0.18 | -10.71% | 27,119 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| OCM | $1.68 | $-0.18 | -10.71% | 27,119 |
| TCL | $1.90 | $-0.20 | -10.53% | 4,370 |
| JMMBGL | $0.88 | $-0.04 | -4.55% | 2,201 |
| NCBFG | $3.31 | $-0.08 | -2.42% | 775 |
| GHL | $16.00 | $-0.03 | -0.19% | 8,638 |
| RFHL | $112.00 | $-0.01 | -0.01% | 14,197 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $50.00 | $0.00 | 0.00% | 98 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| WIT | $2.13 | $0.00 | 0.00% | 300 |
| GKC | $4.15 | $0.00 | 0.00% | 110 |
| PHL | $12.00 | $0.00 | 0.00% | 0 |
| CINE1 | $3.38 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| FCGFH | $40.00 | $0.00 | 0.00% | 1,275 |
| ASBH | $1.50 | $0.00 | 0.00% | 15 |
| CIBC | $7.55 | $0.00 | 0.00% | 17,193 |
| AHL | $10.67 | $0.00 | 0.00% | 0 |
| MASSY | $3.30 | $0.00 | 0.00% | 103,147 |
| AMBL | $28.30 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| UCL | $15.00 | $0.00 | 0.00% | 400 |
| GML | $0.80 | $0.00 | 0.00% | 0 |
| SOLIS | $4.17 | $0.00 | 0.00% | 570 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| PLD | $7.20 | $0.00 | 0.00% | 0 |
| AMCL | $45.01 | $0.00 | 0.00% | 0 |
| LJWB | $0.65 | $0.00 | 0.00% | 33,249 |
| EHL | $13.00 | $0.00 | 0.00% | 10 |
| NGL | $10.16 | $0.09 | 0.89% | 29,224 |
| SBTT | $47.50 | $0.47 | 0.99% | 42,030 |
| NFM | $1.53 | $0.02 | 1.31% | 127,221 |
| WCO | $4.10 | $0.09 | 2.20% | 2,000 |
| NEL | $4.50 | $0.10 | 2.22% | 150 |
| MED | $36.70 | $5.50 | 14.99% | 100 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| SOLIS | 6,059 | 5 | 100.00% |
| AGL | 2,379 | 5 | 100.00% |
| NEL | 38,379 | 5 | 100.00% |
| TCL | 15,691 | 5 | 100.00% |
| NFM | 244,390 | 5 | 100.00% |
| UCL | 10,544 | 5 | 100.00% |
| NGL | 155,124 | 5 | 100.00% |
| WCO | 27,854 | 5 | 100.00% |
| FCGFH | 107,968 | 5 | 100.00% |
| GHL | 27,168 | 5 | 100.00% |
| MASSY | 16,894,879 | 5 | 100.00% |
| GKC | 13,106 | 5 | 100.00% |
| MED | 321 | 5 | 100.00% |
| RFHL | 34,727 | 5 | 100.00% |
| CIBC | 544,548 | 5 | 100.00% |
| SBTT | 604,558 | 5 | 100.00% |
| JMMBGL | 119,030 | 4 | 80.00% |
| EHL | 1,624 | 4 | 80.00% |
| AMCL | 4,096 | 4 | 80.00% |
| ASBH | 13,562 | 4 | 80.00% |
| AHL | 12,621 | 3 | 60.00% |
| OCM | 34,651 | 3 | 60.00% |
| PLD | 10,917 | 3 | 60.00% |
| LJWB | 37,050 | 2 | 40.00% |
| PHL | 21 | 2 | 40.00% |
| WIT | 305 | 2 | 40.00% |
| GML | 108 | 2 | 40.00% |
| NCBFG | 16,874 | 2 | 40.00% |
| AMBL | 167 | 1 | 20.00% |
| CINE1 | 10 | 1 | 20.00% |
| CPFD | 0 | 0 | 0.00% |
| CPFV | 0 | 0 | 0.00% |
| LJWA | 0 | 0 | 0.00% |
| LJWP | 0 | 0 | 0.00% |
| ASBH6.00 | 0 | 0 | 0.00% |
| MPCCEL | 0 | 0 | 0.00% |
| GMLP | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu