Activity for 13 Feb 2026 as of: 12:05 PM
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| NEL | $2.36 | $0.00 | 0.00% | 622,882 |
| MASSY | $3.55 | $0.00 | 0.00% | 278,271 |
| OCM | $1.35 | $0.00 | 0.00% | 105,000 |
| NFM | $1.50 | $-0.09 | -6.00% | 71,021 |
| NGL | $5.70 | $0.04 | 0.70% | 50,435 |
| TCL | $1.74 | $0.00 | 0.00% | 30,100 |
| NCBFG | $1.97 | $-0.04 | -2.03% | 30,000 |
| LJWB | $1.16 | $-0.16 | -13.79% | 5,018 |
| FCGFH | $39.66 | $0.25 | 0.63% | 3,130 |
| SBTT | $48.19 | $0.06 | 0.12% | 1,795 |
| RFHL | $105.34 | $0.16 | 0.15% | 1,328 |
| UCL | $14.47 | $0.74 | 5.11% | 1,290 |
| AHL | $12.25 | $0.06 | 0.49% | 1,000 |
| AGL | $60.00 | $0.00 | 0.00% | 287 |
| CINE1 | $4.68 | $0.00 | 0.00% | 35 |
| GKC | $3.44 | $0.00 | 0.00% | 30 |
| AMCL | $43.41 | $0.00 | 0.00% | 3 |
| MED | $46.01 | $0.00 | 0.00% | 2 |
| CIBC | $8.30 | $0.00 | 0.00% | 2 |
| AMBL | $24.20 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| GML | $0.62 | $0.00 | 0.00% | 0 |
| SOLIS | $3.91 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.80 | $0.00 | 0.00% | 0 |
| PLD | $5.06 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| EHL | $18.44 | $0.00 | 0.00% | 0 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| GHL | $14.75 | $0.00 | 0.00% | 0 |
| PHL | $12.25 | $0.00 | 0.00% | 0 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| WCO | $2.55 | $0.00 | 0.00% | 0 |
| ASBH | $1.65 | $0.00 | 0.00% | 0 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| UCL | $14.47 | $0.74 | 5.11% | 1,290 |
| NGL | $5.70 | $0.04 | 0.70% | 50,435 |
| FCGFH | $39.66 | $0.25 | 0.63% | 3,130 |
| AHL | $12.25 | $0.06 | 0.49% | 1,000 |
| RFHL | $105.34 | $0.16 | 0.15% | 1,328 |
| SBTT | $48.19 | $0.06 | 0.12% | 1,795 |
| AMCL | $43.41 | $0.00 | 0.00% | 3 |
| EHL | $18.44 | $0.00 | 0.00% | 0 |
| MED | $46.01 | $0.00 | 0.00% | 2 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $60.00 | $0.00 | 0.00% | 287 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| GKC | $3.44 | $0.00 | 0.00% | 30 |
| GHL | $14.75 | $0.00 | 0.00% | 0 |
| PHL | $12.25 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 35 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.74 | $0.00 | 0.00% | 30,100 |
| ASBH | $1.65 | $0.00 | 0.00% | 0 |
| CIBC | $8.30 | $0.00 | 0.00% | 2 |
| MASSY | $3.55 | $0.00 | 0.00% | 278,271 |
| WCO | $2.55 | $0.00 | 0.00% | 0 |
| AMBL | $24.20 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| NEL | $2.36 | $0.00 | 0.00% | 622,882 |
| GML | $0.62 | $0.00 | 0.00% | 0 |
| SOLIS | $3.91 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.80 | $0.00 | 0.00% | 0 |
| OCM | $1.35 | $0.00 | 0.00% | 105,000 |
| PLD | $5.06 | $0.00 | 0.00% | 0 |
| NCBFG | $1.97 | $-0.04 | -2.03% | 30,000 |
| NFM | $1.50 | $-0.09 | -6.00% | 71,021 |
| LJWB | $1.16 | $-0.16 | -13.79% | 5,018 |
| Symbol | Open | Change | Change % | Volume |
|---|---|---|---|---|
| LJWB | $1.16 | $-0.16 | -13.79% | 5,018 |
| NFM | $1.50 | $-0.09 | -6.00% | 71,021 |
| NCBFG | $1.97 | $-0.04 | -2.03% | 30,000 |
| AMCL | $43.41 | $0.00 | 0.00% | 3 |
| EHL | $18.44 | $0.00 | 0.00% | 0 |
| MED | $46.01 | $0.00 | 0.00% | 2 |
| CPFV | $1.60 | $0.00 | 0.00% | 0 |
| AGL | $60.00 | $0.00 | 0.00% | 287 |
| GMLP | $65.85 | $0.00 | 0.00% | 0 |
| GKC | $3.44 | $0.00 | 0.00% | 30 |
| GHL | $14.75 | $0.00 | 0.00% | 0 |
| PHL | $12.25 | $0.00 | 0.00% | 0 |
| CINE1 | $4.68 | $0.00 | 0.00% | 35 |
| LJWP | $3.79 | $0.00 | 0.00% | 0 |
| TCL | $1.74 | $0.00 | 0.00% | 30,100 |
| ASBH | $1.65 | $0.00 | 0.00% | 0 |
| CIBC | $8.30 | $0.00 | 0.00% | 2 |
| MASSY | $3.55 | $0.00 | 0.00% | 278,271 |
| WCO | $2.55 | $0.00 | 0.00% | 0 |
| AMBL | $24.20 | $0.00 | 0.00% | 0 |
| LJWA | $0.22 | $0.00 | 0.00% | 0 |
| MPCCEL | $0.98 | $0.00 | 0.00% | 0 |
| CPFD | $0.71 | $0.00 | 0.00% | 0 |
| NEL | $2.36 | $0.00 | 0.00% | 622,882 |
| GML | $0.62 | $0.00 | 0.00% | 0 |
| SOLIS | $3.91 | $0.00 | 0.00% | 0 |
| ASBH6.00 | $1.00 | $0.00 | 0.00% | 0 |
| JMMBGL | $0.80 | $0.00 | 0.00% | 0 |
| OCM | $1.35 | $0.00 | 0.00% | 105,000 |
| PLD | $5.06 | $0.00 | 0.00% | 0 |
| SBTT | $48.19 | $0.06 | 0.12% | 1,795 |
| RFHL | $105.34 | $0.16 | 0.15% | 1,328 |
| AHL | $12.25 | $0.06 | 0.49% | 1,000 |
| FCGFH | $39.66 | $0.25 | 0.63% | 3,130 |
| NGL | $5.70 | $0.04 | 0.70% | 50,435 |
| UCL | $14.47 | $0.74 | 5.11% | 1,290 |
Activity for the last five (5) trading days.
| Symbol | Volume Traded | Days Traded | % / 5 Days |
|---|---|---|---|
| SBTT | 12,148 | 5 | 100.00% |
| NEL | 2,012,187 | 5 | 100.00% |
| AGL | 2,086 | 5 | 100.00% |
| NFM | 207,748 | 5 | 100.00% |
| AHL | 1,207 | 5 | 100.00% |
| NGL | 137,208 | 5 | 100.00% |
| FCGFH | 12,416 | 5 | 100.00% |
| MASSY | 860,353 | 5 | 100.00% |
| RFHL | 24,007 | 5 | 100.00% |
| TCL | 81,419 | 4 | 80.00% |
| UCL | 4,319 | 4 | 80.00% |
| WCO | 126,312 | 4 | 80.00% |
| AMCL | 1,786 | 4 | 80.00% |
| GHL | 22,369 | 4 | 80.00% |
| MED | 92 | 4 | 80.00% |
| PLD | 7,299 | 4 | 80.00% |
| CIBC | 3,417 | 4 | 80.00% |
| NCBFG | 30,063 | 3 | 60.00% |
| JMMBGL | 25,123 | 3 | 60.00% |
| SOLIS | 1,808 | 3 | 60.00% |
| EHL | 38 | 3 | 60.00% |
| OCM | 207,415 | 3 | 60.00% |
| ASBH | 2,747 | 3 | 60.00% |
| GKC | 172 | 3 | 60.00% |
| CINE1 | 45 | 2 | 40.00% |
| AMBL | 21 | 2 | 40.00% |
| PHL | 53 | 2 | 40.00% |
| GML | 11 | 2 | 40.00% |
| LJWB | 5,018 | 1 | 20.00% |
| GMLP | 0 | 0 | 0.00% |
| CPFD | 0 | 0 | 0.00% |
| CPFV | 0 | 0 | 0.00% |
| LJWA | 0 | 0 | 0.00% |
| LJWP | 0 | 0 | 0.00% |
| ASBH6.00 | 0 | 0 | 0.00% |
| MPCCEL | 0 | 0 | 0.00% |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu