Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
Symbol | Volume |
---|---|
MASSY | 31,356 |
NCBFG | 17,180 |
WCO | 5,291 |
Top 3 stocks by Volume traded
Symbol | Open | Change | Change % |
---|---|---|---|
AGL | $66.18 | $2.32 | 3.51% |
NFM | $1.65 | $0.04 | 2.42% |
WCO | $5.29 | $0.11 | 2.08% |
Top 3 stocks by price change %
Symbol | Open | Change | Change % |
---|---|---|---|
NEL | $2.73 | $-0.04 | -1.47% |
GKC | $3.75 | $-0.02 | -0.53% |
SBTT | $56.00 | $-0.01 | -0.02% |
Bottom 3 stocks by price change %
Symbol | Open | Close | Change | Volume |
---|---|---|---|---|
AGL | $66.18 | $68.50 | 2.32 | 230 |
PHL | $10.75 | $10.88 | 0.13 | 500 |
FCGFH | $42.00 | $42.12 | 0.12 | 4,086 |
WCO | $5.29 | $5.40 | 0.11 | 5,291 |
NGL | $4.65 | $4.69 | 0.04 | 1,060 |
NFM | $1.65 | $1.69 | 0.04 | 1,002 |
EHL | $19.00 | $19.00 | 0.00 | 10 |
CINE1 | $5.50 | $5.50 | 0.00 | 2 |
NCBFG | $2.39 | $2.39 | 0.00 | 17,180 |
CIBC | $8.00 | $8.00 | 0.00 | 60 |
RFHL | $113.31 | $113.31 | 0.00 | 3,502 |
MASSY | $3.90 | $3.90 | 0.00 | 31,356 |
AMCL | $59.80 | $59.80 | 0.00 | 2 |
SOLIS | $4.25 | $4.25 | 0.00 | 55 |
SBTT | $56.00 | $55.99 | -0.01 | 1,570 |
GKC | $3.75 | $3.73 | -0.02 | 3,235 |
NEL | $2.73 | $2.69 | -0.04 | 1,181 |
Symbol | Open | Close | Change | Volume |
---|---|---|---|---|
NIF2090229 | 100.00 | 101.00 | 1.00 | 1036000 |
B046 | 104.35 | 104.38 | 0.03 | 50000 |
NIF090838 | 102.01 | 102.01 | 0.00 | 5000 |
J314 | 80.00 | 80.00 | 0.00 | 60000 |
Symbol | Open | Close | Change | Volumes |
---|---|---|---|---|
No Trade Activity. |
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"