Mutual Funds
View latest activity
USD
View latest activity
Media Centre
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
Email:
info@stockex.co.tt
Symbol | Open | Close | Change | Volume |
---|---|---|---|---|
NCBFG | $8.31 | $8.35 | 0.04 | 4,000 |
AHL | $15.00 | $15.01 | 0.01 | 140,154 |
GML | $3.25 | $3.25 | 0.00 | 110 |
TCL | $3.75 | $3.75 | 0.00 | 7,025 |
UCL | $16.70 | $16.70 | 0.00 | 58 |
OCM | $4.75 | $4.75 | 0.00 | 800 |
RFHL | $136.01 | $136.01 | 0.00 | 108,504 |
WCO | $35.40 | $35.39 | -0.01 | 11,044 |
SBTT | $57.00 | $56.99 | -0.01 | 18,990 |
MASSY | $60.50 | $60.47 | -0.03 | 1,399 |
GKC | $3.80 | $3.71 | -0.09 | 17,441 |
NFM | $2.60 | $2.50 | -0.10 | 100 |
FIRST | $43.00 | $42.75 | -0.25 | 10,172 |
NGL | $15.99 | $15.40 | -0.59 | 24,027 |
AMBL | $40.00 | $39.00 | -1.00 | 1,056 |
AGL | $23.62 | $22.54 | -1.08 | 1,000 |
AMCL | $55.00 | $53.00 | -2.00 | 66,767 |
Coming Soon!
Coming Soon!