Mutual Funds
View latest activity
USD
View latest activity
Media Centre
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| NGL | 21,157 |
| GHL | 7,845 |
| MASSY | 6,095 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| OCM | $1.57 | $0.11 | 7.01% |
| GML | $0.76 | $0.05 | 6.58% |
| FCGFH | $38.40 | $0.87 | 2.27% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| GKC | $3.91 | $-0.16 | -4.09% |
| MASSY | $3.50 | $-0.05 | -1.43% |
| GHL | $16.27 | $-0.02 | -0.12% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| FCGFH | $37.90 | $38.40 | 0.50 | 3,447 |
| RFHL | $109.77 | $109.88 | 0.11 | 1,643 |
| NEL | $4.37 | $4.47 | 0.10 | 20,080 |
| NFM | $1.52 | $1.60 | 0.08 | 1,828 |
| JMMBGL | $0.78 | $0.84 | 0.06 | 534 |
| NCBFG | $3.20 | $3.25 | 0.05 | 17,525 |
| NGL | $10.35 | $10.39 | 0.04 | 1,241 |
| GHL | $16.25 | $16.27 | 0.02 | 8,652 |
| WCO | $4.18 | $4.20 | 0.02 | 514 |
| MASSY | $3.50 | $3.50 | 0.00 | 123,946 |
| CIBC | $7.50 | $7.50 | 0.00 | 18,181 |
| AGL | $56.75 | $56.75 | 0.00 | 26 |
| GKC | $3.91 | $3.91 | 0.00 | 1,435 |
| TCL | $1.80 | $1.77 | -0.03 | 4,693 |
| UCL | $14.79 | $14.75 | -0.04 | 553 |
| GML | $0.81 | $0.76 | -0.05 | 600 |
| SBTT | $45.36 | $45.25 | -0.11 | 4,865 |
| AHL | $10.65 | $10.49 | -0.16 | 2,650 |
| AMCL | $45.48 | $45.00 | -0.48 | 2,534 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| NIF2090229 | 100.00 | 100.00 | 0.00 | 30000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"