Skip to content
TTSE Logo
Facebook-f
Linkedin-in
Instagram
User-alt
Search
TTSE Logo

Market Status: 

Closed

01 Mar 2021 03:29 AM

Index Summary for 26 Feb 2021: COMPOSITE 1335.71 (9.80) | ALL T&T 1762.61 (3.39) | CROSS-LISTED 122.96 (2.22) | SME 59.17 (0.00) | Market Summary for 27 Feb 2021 @ 09:30 AM: AGL Vol 309 $23.70 (0.70) | AHL Vol 1 $14.60 (-0.13) | AMBL Vol 0 $40.50 (0.00) | AMCL Vol 5,072 $53.00 (-0.50) | CALYP Vol 0 $14.51 (0.00) | CIF Vol 17,741 $25.75 (0.00) | CINE1 Vol 0 $4.00 (0.00) | CPFD Vol 0 $0.67 (0.00) | CPFV Vol 0 $1.70 (0.00) | EHL Vol 0 $11.25 (0.00) | FCI Vol 9,692 $7.00 (-0.03) | FIRST Vol 908 $43.49 (0.06) | GHL Vol 4,560 $22.00 (0.26) | GKC Vol 0 $4.00 (0.00) | GML Vol 0 $3.25 (0.00) | GMLP Vol 0 $65.70 (0.00) | JMMBGL Vol 1,200 $1.85 (0.00) | LJWA Vol 0 $0.20 (0.00) | LJWB Vol 0 $1.51 (0.00) | LJWP Vol 0 $3.60 (0.00) | MASSY Vol 11,106 $61.30 (0.12) | MPCCEL Vol 0 $1.00 (0.00) | NCBFG Vol 103 $8.85 (0.34) | NEL Vol 11,547 $3.12 (0.00) | NFM Vol 0 $2.35 (0.00) | NGL Vol 44,085 $15.00 (0.00) | OCM Vol 0 $4.81 (0.00) | PHL Vol 25 $7.70 (0.20) | PLD Vol 0 $3.01 (0.00) | RFHL Vol 255 $134.55 (-0.04) | SBTT Vol 1,754 $55.95 (0.00) | TCL Vol 24,442 $3.50 (0.00) | UCL Vol 0 $16.33 (0.00) | WCO Vol 3,047 $34.00 (-0.17) |
Index Summary for 26 Feb 2021: COMPOSITE 1335.71 (9.80) | ALL T&T 1762.61 (3.39) | CROSS-LISTED 122.96 (2.22) | SME 59.17 (0.00) | Market Summary for 27 Feb 2021 @ 09:30 AM: AGL Vol 309 $23.70 (0.70) | AHL Vol 1 $14.60 (-0.13) | AMBL Vol 0 $40.50 (0.00) | AMCL Vol 5,072 $53.00 (-0.50) | CALYP Vol 0 $14.51 (0.00) | CIF Vol 17,741 $25.75 (0.00) | CINE1 Vol 0 $4.00 (0.00) | CPFD Vol 0 $0.67 (0.00) | CPFV Vol 0 $1.70 (0.00) | EHL Vol 0 $11.25 (0.00) | FCI Vol 9,692 $7.00 (-0.03) | FIRST Vol 908 $43.49 (0.06) | GHL Vol 4,560 $22.00 (0.26) | GKC Vol 0 $4.00 (0.00) | GML Vol 0 $3.25 (0.00) | GMLP Vol 0 $65.70 (0.00) | JMMBGL Vol 1,200 $1.85 (0.00) | LJWA Vol 0 $0.20 (0.00) | LJWB Vol 0 $1.51 (0.00) | LJWP Vol 0 $3.60 (0.00) | MASSY Vol 11,106 $61.30 (0.12) | MPCCEL Vol 0 $1.00 (0.00) | NCBFG Vol 103 $8.85 (0.34) | NEL Vol 11,547 $3.12 (0.00) | NFM Vol 0 $2.35 (0.00) | NGL Vol 44,085 $15.00 (0.00) | OCM Vol 0 $4.81 (0.00) | PHL Vol 25 $7.70 (0.20) | PLD Vol 0 $3.01 (0.00) | RFHL Vol 255 $134.55 (-0.04) | SBTT Vol 1,754 $55.95 (0.00) | TCL Vol 24,442 $3.50 (0.00) | UCL Vol 0 $16.33 (0.00) | WCO Vol 3,047 $34.00 (-0.17) |
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • Market Data
    • Indices
    • Reports & Summaries
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • SME Resource Centre
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
  • Member Firms
    • Equity Brokers
    • Bond Brokers
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Euroclear Custody
    • Registrar Services
    • FATCA
    • Shareholders
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • Market Data
    • Indices
    • Reports & Summaries
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • SME Resource Centre
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
  • Member Firms
    • Equity Brokers
    • Bond Brokers
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Euroclear Custody
    • Registrar Services
    • FATCA
    • Shareholders
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback

Securities

Security:

CINEMAONE LIMITED

Symbol:

CINE1

Sector:

Status:

Active

Financial Year End:

January 01

Website:

Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 26 Feb 2021

Opening PriceClosing PriceChangeChange%
$4$4$0 0.00%
Best BidBest AskVolumeValue
$0.00$3.990.00$0.00
HighLow52 Wk High52 Wk Low
$0.00$0.00$6.55$0.00
WTDMTDQTDYTD
0.00% 0.00% 0.00% 0.00%
Issued Share CapitalMarket Capitalization
6,406,295.00$ 25,625,180.00

Charts
Line Candle Stick HLOC

Source: The Trinidad and Tobago Stock Exchange

Corporate Action

Ex Dividend DateRecord DatePayment DateDividend AmountCurrency
No corporate action found for the selected security.

History
DateOpenCloseChange($)Change(%)Volume Traded
04 Sep 20197.757.31-0.44 -5.68 4,880
02 Sep 20198.007.50-0.50 -6.25 3,800
24 Dec 20196.806.50-0.30 -4.41 3,353
27 Feb 20206.505.75-0.75 -11.54 1,500
06 Mar 20205.755.97 0.22 3.83 1,375
12 Jul 20199.009.00 0.00 0.00 1,000
24 Jan 20205.755.75 0.00 0.00 1,000
14 Feb 20205.756.50 0.75 13.04 800
03 Sep 20197.507.75 0.25 3.33 740
07 Nov 20197.317.15-0.16 -2.19 616
25 Sep 20198.007.30-0.70 -8.75 554
30 Dec 20196.506.55 0.05 0.77 503
20 May 20199.959.95 0.00 0.00 500
21 May 20199.959.95 0.00 0.00 500
14 Jan 20206.385.75-0.63 -9.87 500
27 Jan 20205.755.75 0.00 0.00 500
04 Apr 20199.959.95 0.00 0.00 376
30 Apr 20199.959.95 0.00 0.00 350
16 Aug 20198.408.40 0.00 0.00 307
19 Jul 20199.009.00 0.00 0.00 300
16 Jan 201910.009.95-0.05 -0.50 290
29 Jan 20199.959.95 0.00 0.00 250
01 Oct 20197.308.00 0.70 9.59 250
25 Oct 20198.007.31-0.69 -8.62 230
07 May 20199.9510.00 0.05 0.50 208
07 Jan 201910.0010.00 0.00 0.00 200
15 Jan 201910.0010.00 0.00 0.00 200
10 Sep 20197.318.00 0.69 9.44 196
30 Aug 20198.408.00-0.40 -4.76 180
04 Nov 20204.404.00-0.40 -9.09 160
08 May 201910.009.95-0.05 -0.50 153
15 Feb 20199.959.95 0.00 0.00 150
28 Aug 20204.404.20-0.20 -4.55 150
12 Nov 20204.004.00 0.00 0.00 150
13 May 20199.959.95 0.00 0.00 147
12 Aug 20199.008.40-0.60 -6.67 117
11 Jul 20199.009.00 0.00 0.00 111
19 Mar 20199.959.95 0.00 0.00 100
24 Jun 20199.959.95 0.00 0.00 100
08 Jul 20199.959.00-0.95 -9.55 100
08 Oct 20198.008.00 0.00 0.00 100
14 Nov 20197.156.80-0.35 -4.90 100
08 Jan 20206.556.38-0.17 -2.60 100
10 Nov 20204.004.00 0.00 0.00 100
11 Oct 20198.008.00 0.00 0.00 76
21 Aug 20204.404.40 0.00 0.00 51
02 Apr 20199.959.95 0.00 0.00 50
09 Jul 20199.009.00 0.00 0.00 50
08 Dec 20204.004.00 0.00 0.00 50
30 Nov 20204.004.00 0.00 0.00 40
22 May 20205.975.74-0.23 -3.85 29
28 Jun 20199.959.95 0.00 0.00 25
14 Oct 20198.008.00 0.00 0.00 20
06 Jul 20205.745.50-0.24 -4.18 20
10 Aug 20205.004.40-0.60 -12.00 20
11 Aug 20204.404.40 0.00 0.00 20
07 Sep 20204.204.40 0.20 4.76 20
05 Aug 20205.505.00-0.50 -9.09 10
21 Nov 201810.0010.00 0.00 0.00 0
22 Nov 201810.0010.00 0.00 0.00 0
23 Nov 201810.0010.00 0.00 0.00 0
26 Nov 201810.0010.00 0.00 0.00 0
27 Nov 201810.0010.00 0.00 0.00 0
28 Nov 201810.0010.00 0.00 0.00 0
29 Nov 201810.0010.00 0.00 0.00 0
30 Nov 201810.0010.00 0.00 0.00 0
03 Dec 201810.0010.00 0.00 0.00 0
04 Dec 201810.0010.00 0.00 0.00 0
05 Dec 201810.0010.00 0.00 0.00 0
06 Dec 201810.0010.00 0.00 0.00 0
07 Dec 201810.0010.00 0.00 0.00 0
10 Dec 201810.0010.00 0.00 0.00 0
11 Dec 201810.0010.00 0.00 0.00 0
12 Dec 201810.0010.00 0.00 0.00 0
13 Dec 201810.0010.00 0.00 0.00 0
14 Dec 201810.0010.00 0.00 0.00 0
17 Dec 201810.0010.00 0.00 0.00 0
18 Dec 201810.0010.00 0.00 0.00 0
19 Dec 201810.0010.00 0.00 0.00 0
20 Dec 201810.0010.00 0.00 0.00 0
21 Dec 201810.0010.00 0.00 0.00 0
24 Dec 201810.0010.00 0.00 0.00 0
27 Dec 201810.0010.00 0.00 0.00 0
28 Dec 201810.0010.00 0.00 0.00 0
31 Dec 201810.0010.00 0.00 0.00 0
02 Jan 201910.0010.00 0.00 0.00 0
03 Jan 201910.0010.00 0.00 0.00 0
04 Jan 201910.0010.00 0.00 0.00 0
08 Jan 201910.0010.00 0.00 0.00 0
09 Jan 201910.0010.00 0.00 0.00 0
10 Jan 201910.0010.00 0.00 0.00 0
11 Jan 201910.0010.00 0.00 0.00 0
14 Jan 201910.0010.00 0.00 0.00 0
17 Jan 20199.959.95 0.00 0.00 0
18 Jan 20199.959.95 0.00 0.00 0
21 Jan 20199.959.95 0.00 0.00 0
22 Jan 20199.959.95 0.00 0.00 0
23 Jan 20199.959.95 0.00 0.00 0
24 Jan 20199.959.95 0.00 0.00 0
25 Jan 20199.959.95 0.00 0.00 0
28 Jan 20199.959.95 0.00 0.00 0
30 Jan 20199.959.95 0.00 0.00 0
31 Jan 20199.959.95 0.00 0.00 0
01 Feb 20199.959.95 0.00 0.00 0
04 Feb 20199.959.95 0.00 0.00 0
05 Feb 20199.959.95 0.00 0.00 0
06 Feb 20199.959.95 0.00 0.00 0
07 Feb 20199.959.95 0.00 0.00 0
08 Feb 20199.959.95 0.00 0.00 0
19 Feb 20199.959.95 0.00 0.00 0
20 Feb 20199.959.95 0.00 0.00 0
21 Feb 20199.959.95 0.00 0.00 0
22 Feb 20199.959.95 0.00 0.00 0
25 Feb 20199.959.95 0.00 0.00 0
26 Feb 20199.959.95 0.00 0.00 0
27 Feb 20199.959.95 0.00 0.00 0
28 Feb 20199.959.95 0.00 0.00 0
01 Mar 20199.959.95 0.00 0.00 0
06 Mar 20199.959.95 0.00 0.00 0
07 Mar 20199.959.95 0.00 0.00 0
08 Mar 20199.959.95 0.00 0.00 0
11 Mar 20199.959.95 0.00 0.00 0
12 Mar 20199.959.95 0.00 0.00 0
13 Mar 20199.959.95 0.00 0.00 0
14 Mar 20199.959.95 0.00 0.00 0
15 Mar 20199.959.95 0.00 0.00 0
18 Mar 20199.959.95 0.00 0.00 0
20 Mar 20199.959.95 0.00 0.00 0
21 Mar 20199.959.95 0.00 0.00 0
22 Mar 20199.959.95 0.00 0.00 0
25 Mar 20199.959.95 0.00 0.00 0
26 Mar 20199.959.95 0.00 0.00 0
27 Mar 20199.959.95 0.00 0.00 0
28 Mar 20199.959.95 0.00 0.00 0
29 Mar 20199.959.95 0.00 0.00 0
01 Apr 20199.959.95 0.00 0.00 0
03 Apr 20199.959.95 0.00 0.00 0
05 Apr 20199.959.95 0.00 0.00 0
08 Apr 20199.959.95 0.00 0.00 0
09 Apr 20199.959.95 0.00 0.00 0
10 Apr 20199.959.95 0.00 0.00 0
11 Apr 20199.959.95 0.00 0.00 0
12 Apr 20199.959.95 0.00 0.00 0
15 Apr 20199.959.95 0.00 0.00 0
16 Apr 20199.959.95 0.00 0.00 0
17 Apr 20199.959.95 0.00 0.00 0
18 Apr 20199.959.95 0.00 0.00 0
23 Apr 20199.959.95 0.00 0.00 0
24 Apr 20199.959.95 0.00 0.00 0
25 Apr 20199.959.95 0.00 0.00 0
26 Apr 20199.959.95 0.00 0.00 0
29 Apr 20199.959.95 0.00 0.00 0
01 May 20199.959.95 0.00 0.00 0
02 May 20199.959.95 0.00 0.00 0
03 May 20199.959.95 0.00 0.00 0
06 May 20199.959.95 0.00 0.00 0
09 May 20199.959.95 0.00 0.00 0
10 May 20199.959.95 0.00 0.00 0
14 May 20199.959.95 0.00 0.00 0
15 May 20199.959.95 0.00 0.00 0
16 May 20199.959.95 0.00 0.00 0
17 May 20199.959.95 0.00 0.00 0
22 May 20199.959.95 0.00 0.00 0
23 May 20199.959.95 0.00 0.00 0
24 May 20199.959.95 0.00 0.00 0
27 May 20199.959.95 0.00 0.00 0
28 May 20199.959.95 0.00 0.00 0
29 May 20199.959.95 0.00 0.00 0
31 May 20199.959.95 0.00 0.00 0
03 Jun 20199.959.95 0.00 0.00 0
04 Jun 20199.959.95 0.00 0.00 0
06 Jun 20199.959.95 0.00 0.00 0
07 Jun 20199.959.95 0.00 0.00 0
10 Jun 20199.959.95 0.00 0.00 0
11 Jun 20199.959.95 0.00 0.00 0
12 Jun 20199.959.95 0.00 0.00 0
13 Jun 20199.959.95 0.00 0.00 0
14 Jun 20199.959.95 0.00 0.00 0
17 Jun 20199.959.95 0.00 0.00 0
18 Jun 20199.959.95 0.00 0.00 0
21 Jun 20199.959.95 0.00 0.00 0
25 Jun 20199.959.95 0.00 0.00 0
26 Jun 20199.959.95 0.00 0.00 0
27 Jun 20199.959.95 0.00 0.00 0
01 Jul 20199.959.95 0.00 0.00 0
02 Jul 20199.959.95 0.00 0.00 0
03 Jul 20199.959.95 0.00 0.00 0
04 Jul 20199.959.95 0.00 0.00 0
05 Jul 20199.959.95 0.00 0.00 0
10 Jul 20199.009.00 0.00 0.00 0
15 Jul 20199.009.00 0.00 0.00 0
16 Jul 20199.009.00 0.00 0.00 0
17 Jul 20199.009.00 0.00 0.00 0
18 Jul 20199.009.00 0.00 0.00 0
22 Jul 20199.009.00 0.00 0.00 0
23 Jul 20199.009.00 0.00 0.00 0
24 Jul 20199.009.00 0.00 0.00 0
25 Jul 20199.009.00 0.00 0.00 0
26 Jul 20199.009.00 0.00 0.00 0
29 Jul 20199.009.00 0.00 0.00 0
30 Jul 20199.009.00 0.00 0.00 0
31 Jul 20199.009.00 0.00 0.00 0
02 Aug 20199.009.00 0.00 0.00 0
05 Aug 20199.009.00 0.00 0.00 0
06 Aug 20199.009.00 0.00 0.00 0
07 Aug 20199.009.00 0.00 0.00 0
08 Aug 20199.009.00 0.00 0.00 0
09 Aug 20199.009.00 0.00 0.00 0
13 Aug 20198.408.40 0.00 0.00 0
14 Aug 20198.408.40 0.00 0.00 0
15 Aug 20198.408.40 0.00 0.00 0
19 Aug 20198.408.40 0.00 0.00 0
20 Aug 20198.408.40 0.00 0.00 0
21 Aug 20198.408.40 0.00 0.00 0
22 Aug 20198.408.40 0.00 0.00 0
23 Aug 20198.408.40 0.00 0.00 0
26 Aug 20198.408.40 0.00 0.00 0
27 Aug 20198.408.40 0.00 0.00 0
28 Aug 20198.408.40 0.00 0.00 0
29 Aug 20198.408.40 0.00 0.00 0
05 Sep 20197.317.31 0.00 0.00 0
06 Sep 20197.317.31 0.00 0.00 0
09 Sep 20197.317.31 0.00 0.00 0
11 Sep 20198.008.00 0.00 0.00 0
12 Sep 20198.008.00 0.00 0.00 0
13 Sep 20198.008.00 0.00 0.00 0
16 Sep 20198.008.00 0.00 0.00 0
17 Sep 20198.008.00 0.00 0.00 0
18 Sep 20198.008.00 0.00 0.00 0
19 Sep 20198.008.00 0.00 0.00 0
20 Sep 20198.008.00 0.00 0.00 0
23 Sep 20198.008.00 0.00 0.00 0
26 Sep 20197.307.30 0.00 0.00 0
27 Sep 20197.307.30 0.00 0.00 0
30 Sep 20197.307.30 0.00 0.00 0
02 Oct 20198.008.00 0.00 0.00 0
03 Oct 20198.008.00 0.00 0.00 0
04 Oct 20198.008.00 0.00 0.00 0
07 Oct 20198.008.00 0.00 0.00 0
09 Oct 20198.008.00 0.00 0.00 0
10 Oct 20198.008.00 0.00 0.00 0
15 Oct 20198.008.00 0.00 0.00 0
16 Oct 20198.008.00 0.00 0.00 0
17 Oct 20198.008.00 0.00 0.00 0
18 Oct 20198.008.00 0.00 0.00 0
21 Oct 20198.008.00 0.00 0.00 0
22 Oct 20198.008.00 0.00 0.00 0
23 Oct 20198.008.00 0.00 0.00 0
24 Oct 20198.008.00 0.00 0.00 0
29 Oct 20197.317.31 0.00 0.00 0
30 Oct 20197.317.31 0.00 0.00 0
31 Oct 20197.317.31 0.00 0.00 0
04 Nov 20197.317.31 0.00 0.00 0
05 Nov 20197.317.31 0.00 0.00 0
06 Nov 20197.317.31 0.00 0.00 0
08 Nov 20197.157.15 0.00 0.00 0
11 Nov 20197.157.15 0.00 0.00 0
12 Nov 20197.157.15 0.00 0.00 0
13 Nov 20197.157.15 0.00 0.00 0
15 Nov 20196.806.80 0.00 0.00 0
18 Nov 20196.806.80 0.00 0.00 0
19 Nov 20196.806.80 0.00 0.00 0
20 Nov 20196.806.80 0.00 0.00 0
21 Nov 20196.806.80 0.00 0.00 0
22 Nov 20196.806.80 0.00 0.00 0
25 Nov 20196.806.80 0.00 0.00 0
26 Nov 20196.806.80 0.00 0.00 0
27 Nov 20196.806.80 0.00 0.00 0
28 Nov 20196.806.80 0.00 0.00 0
29 Nov 20196.806.80 0.00 0.00 0
02 Dec 20196.806.80 0.00 0.00 0
03 Dec 20196.806.80 0.00 0.00 0
04 Dec 20196.806.80 0.00 0.00 0
05 Dec 20196.806.80 0.00 0.00 0
06 Dec 20196.806.80 0.00 0.00 0
09 Dec 20196.806.80 0.00 0.00 0
10 Dec 20196.806.80 0.00 0.00 0
11 Dec 20196.806.80 0.00 0.00 0
12 Dec 20196.806.80 0.00 0.00 0
13 Dec 20196.806.80 0.00 0.00 0
16 Dec 20196.806.80 0.00 0.00 0
17 Dec 20196.806.80 0.00 0.00 0
18 Dec 20196.806.80 0.00 0.00 0
19 Dec 20196.806.80 0.00 0.00 0
20 Dec 20196.806.80 0.00 0.00 0
23 Dec 20196.806.80 0.00 0.00 0
27 Dec 20196.506.50 0.00 0.00 0
31 Dec 20196.556.55 0.00 0.00 0
02 Jan 20206.556.55 0.00 0.00 0
03 Jan 20206.556.55 0.00 0.00 0
06 Jan 20206.556.55 0.00 0.00 0
07 Jan 20206.556.55 0.00 0.00 0
09 Jan 20206.386.38 0.00 0.00 0
15 Jan 20205.755.75 0.00 0.00 0
13 Jan 20206.386.38 0.00 0.00 0
16 Jan 20205.755.75 0.00 0.00 0
17 Jan 20205.755.75 0.00 0.00 0
20 Jan 20205.755.75 0.00 0.00 0
21 Jan 20205.755.75 0.00 0.00 0
22 Jan 20205.755.75 0.00 0.00 0
23 Jan 20205.755.75 0.00 0.00 0
28 Jan 20205.755.75 0.00 0.00 0
29 Jan 20205.755.75 0.00 0.00 0
31 Jan 20205.755.75 0.00 0.00 0
03 Feb 20205.755.75 0.00 0.00 0
04 Feb 20205.755.75 0.00 0.00 0
05 Feb 20205.755.75 0.00 0.00 0
06 Feb 20205.755.75 0.00 0.00 0
07 Feb 20205.755.75 0.00 0.00 0
10 Feb 20205.755.75 0.00 0.00 0
12 Feb 20205.755.75 0.00 0.00 0
13 Feb 20205.755.75 0.00 0.00 0
17 Feb 20206.506.50 0.00 0.00 0
18 Feb 20206.506.50 0.00 0.00 0
19 Feb 20206.506.50 0.00 0.00 0
20 Feb 20206.506.50 0.00 0.00 0
21 Feb 20206.506.50 0.00 0.00 0
26 Feb 20206.506.50 0.00 0.00 0
28 Feb 20205.755.75 0.00 0.00 0
02 Mar 20205.755.75 0.00 0.00 0
03 Mar 20205.755.75 0.00 0.00 0
04 Mar 20205.755.75 0.00 0.00 0
05 Mar 20205.755.75 0.00 0.00 0
09 Mar 20205.975.97 0.00 0.00 0
10 Mar 20205.975.97 0.00 0.00 0
11 Mar 20205.975.97 0.00 0.00 0
12 Mar 20205.975.97 0.00 0.00 0
13 Mar 20205.975.97 0.00 0.00 0
16 Mar 20205.975.97 0.00 0.00 0
17 Mar 20205.975.97 0.00 0.00 0
18 Mar 20205.975.97 0.00 0.00 0
19 Mar 20205.975.97 0.00 0.00 0
20 Mar 20205.975.97 0.00 0.00 0
23 Mar 20205.975.97 0.00 0.00 0
24 Mar 20205.975.97 0.00 0.00 0
25 Mar 20205.975.97 0.00 0.00 0
26 Mar 20205.975.97 0.00 0.00 0
27 Mar 20205.975.97 0.00 0.00 0
31 Mar 20205.975.97 0.00 0.00 0
01 Apr 20205.975.97 0.00 0.00 0
02 Apr 20205.975.97 0.00 0.00 0
03 Apr 20205.975.97 0.00 0.00 0
06 Apr 20205.975.97 0.00 0.00 0
07 Apr 20205.975.97 0.00 0.00 0
08 Apr 20205.975.97 0.00 0.00 0
09 Apr 20205.975.97 0.00 0.00 0
14 Apr 20205.975.97 0.00 0.00 0
15 Apr 20205.975.97 0.00 0.00 0
16 Apr 20205.975.97 0.00 0.00 0
17 Apr 20205.975.97 0.00 0.00 0
20 Apr 20205.975.97 0.00 0.00 0
21 Apr 20205.975.97 0.00 0.00 0
22 Apr 20205.975.97 0.00 0.00 0
23 Apr 20205.975.97 0.00 0.00 0
24 Apr 20205.975.97 0.00 0.00 0
27 Apr 20205.975.97 0.00 0.00 0
28 Apr 20205.975.97 0.00 0.00 0
29 Apr 20205.975.97 0.00 0.00 0
01 May 20205.975.97 0.00 0.00 0
04 May 20205.975.97 0.00 0.00 0
05 May 20205.975.97 0.00 0.00 0
06 May 20205.975.97 0.00 0.00 0
07 May 20205.975.97 0.00 0.00 0
08 May 20205.975.97 0.00 0.00 0
11 May 20205.975.97 0.00 0.00 0
12 May 20205.975.97 0.00 0.00 0
13 May 20205.975.97 0.00 0.00 0
14 May 20205.975.97 0.00 0.00 0
15 May 20205.975.97 0.00 0.00 0
18 May 20205.975.97 0.00 0.00 0
19 May 20205.975.97 0.00 0.00 0
20 May 20205.975.97 0.00 0.00 0
21 May 20205.975.97 0.00 0.00 0
26 May 20205.745.74 0.00 0.00 0
27 May 20205.745.74 0.00 0.00 0
28 May 20205.745.74 0.00 0.00 0
04 Jun 20205.745.74 0.00 0.00 0
05 Jun 20205.745.74 0.00 0.00 0
08 Jun 20205.745.74 0.00 0.00 0
29 May 20205.745.74 0.00 0.00 0
01 Jun 20205.745.74 0.00 0.00 0
03 Jun 20205.745.74 0.00 0.00 0
09 Jun 20205.745.74 0.00 0.00 0
10 Jun 20205.745.74 0.00 0.00 0
12 Jun 20205.745.74 0.00 0.00 0
15 Jun 20205.745.74 0.00 0.00 0
16 Jun 20205.745.74 0.00 0.00 0
17 Jun 20205.745.74 0.00 0.00 0
18 Jun 20205.745.74 0.00 0.00 0
22 Jun 20205.745.74 0.00 0.00 0
23 Jun 20205.745.74 0.00 0.00 0
24 Jun 20205.745.74 0.00 0.00 0
02 Jun 20205.745.74 0.00 0.00 0
25 Jun 20205.745.74 0.00 0.00 0
26 Jun 20205.745.74 0.00 0.00 0
29 Jun 20205.745.74 0.00 0.00 0
30 Jun 20205.745.74 0.00 0.00 0
01 Jul 20205.745.74 0.00 0.00 0
02 Jul 20205.745.74 0.00 0.00 0
11 Feb 20205.755.75 0.00 0.00 0
11 Feb 20199.959.95 0.00 0.00 0
12 Feb 20199.959.95 0.00 0.00 0
13 Feb 20199.959.95 0.00 0.00 0
14 Feb 20199.959.95 0.00 0.00 0
18 Feb 20199.959.95 0.00 0.00 0
01 Nov 20197.317.31 0.00 0.00 0
10 Jan 20206.386.38 0.00 0.00 0
30 Jan 20205.755.75 0.00 0.00 0
30 Apr 20205.975.97 0.00 0.00 0
03 Jul 20205.745.74 0.00 0.00 0
07 Jul 20205.505.50 0.00 0.00 0
08 Jul 20205.505.50 0.00 0.00 0
09 Jul 20205.505.50 0.00 0.00 0
10 Jul 20205.505.50 0.00 0.00 0
13 Jul 20205.505.50 0.00 0.00 0
14 Jul 20205.505.50 0.00 0.00 0
15 Jul 20205.505.50 0.00 0.00 0
16 Jul 20205.505.50 0.00 0.00 0
17 Jul 20205.505.50 0.00 0.00 0
20 Jul 20205.505.50 0.00 0.00 0
21 Jul 20205.505.50 0.00 0.00 0
22 Jul 20205.505.50 0.00 0.00 0
23 Jul 20205.505.50 0.00 0.00 0
24 Jul 20205.505.50 0.00 0.00 0
27 Jul 20205.505.50 0.00 0.00 0
28 Jul 20205.505.50 0.00 0.00 0
29 Jul 20205.505.50 0.00 0.00 0
30 Jul 20205.505.50 0.00 0.00 0
31 Jul 20205.505.50 0.00 0.00 0
03 Aug 20205.505.50 0.00 0.00 0
04 Aug 20205.505.50 0.00 0.00 0
06 Aug 20205.005.00 0.00 0.00 0
07 Aug 20205.005.00 0.00 0.00 0
12 Aug 20204.404.40 0.00 0.00 0
13 Aug 20204.404.40 0.00 0.00 0
14 Aug 20204.404.40 0.00 0.00 0
17 Aug 20204.404.40 0.00 0.00 0
18 Aug 20204.404.40 0.00 0.00 0
19 Aug 20204.404.40 0.00 0.00 0
20 Aug 20204.404.40 0.00 0.00 0
24 Aug 20204.404.40 0.00 0.00 0
25 Aug 20204.404.40 0.00 0.00 0
26 Aug 20204.404.40 0.00 0.00 0
27 Aug 20204.404.40 0.00 0.00 0
01 Sep 20204.204.20 0.00 0.00 0
02 Sep 20204.204.20 0.00 0.00 0
03 Sep 20204.204.20 0.00 0.00 0
04 Sep 20204.204.20 0.00 0.00 0
09 Sep 20204.404.40 0.00 0.00 0
10 Sep 20204.404.40 0.00 0.00 0
08 Sep 20204.404.40 0.00 0.00 0
11 Sep 20204.404.40 0.00 0.00 0
14 Sep 20204.404.40 0.00 0.00 0
15 Sep 20204.404.40 0.00 0.00 0
16 Sep 20204.404.40 0.00 0.00 0
17 Sep 20204.404.40 0.00 0.00 0
18 Sep 20204.404.40 0.00 0.00 0
21 Sep 20204.404.40 0.00 0.00 0
22 Sep 20204.404.40 0.00 0.00 0
23 Sep 20204.404.40 0.00 0.00 0
25 Sep 20204.404.40 0.00 0.00 0
28 Sep 20204.404.40 0.00 0.00 0
29 Sep 20204.404.40 0.00 0.00 0
30 Sep 20204.404.40 0.00 0.00 0
01 Oct 20204.404.40 0.00 0.00 0
