10th Floor Nicholas Tower
63-65 Independence Square, Port of Spain,
Trinidad and Tobago
- Business Hours Mon - Fri 8 a.m. - 4 p.m.
- (868) 625-5107-9
- ttse@stockex.co.tt
Mutual Funds
View latest activity
USD
View latest activity
10th Floor Nicholas Tower
63-65 Independence Square, Port of Spain,
Trinidad and Tobago
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| NEL | 285,035 |
| NGL | 88,520 |
| GHL | 46,851 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| ASBH | $1.27 | $0.11 | 8.66% |
| GKC | $3.35 | $0.22 | 6.57% |
| NEL | $3.71 | $0.19 | 5.12% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| JMMBGL | $0.84 | $-0.09 | -10.71% |
| TCL | $1.66 | $-0.14 | -8.43% |
| LJWB | $1.00 | $-0.05 | -5.00% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| AMCL | $38.00 | $39.50 | 1.50 | 2,025 |
| SBTT | $44.59 | $45.45 | 0.86 | 108 |
| NGL | $9.71 | $10.14 | 0.43 | 88,520 |
| GKC | $3.35 | $3.57 | 0.22 | 26,959 |
| NEL | $3.71 | $3.90 | 0.19 | 285,035 |
| GHL | $15.05 | $15.18 | 0.13 | 46,851 |
| FCGFH | $34.53 | $34.65 | 0.12 | 694 |
| ASBH | $1.27 | $1.38 | 0.11 | 6,666 |
| MASSY | $3.42 | $3.50 | 0.08 | 12,160 |
| NCBFG | $1.97 | $1.97 | 0.00 | 1,750 |
| NFM | $1.46 | $1.46 | 0.00 | 21 |
| AGL | $61.85 | $61.85 | 0.00 | 3 |
| CIBC | $8.29 | $8.29 | 0.00 | 5 |
| LJWB | $1.00 | $0.95 | -0.05 | 722 |
| JMMBGL | $0.84 | $0.75 | -0.09 | 2,302 |
| TCL | $1.66 | $1.52 | -0.14 | 3,720 |
| UCL | $14.00 | $13.81 | -0.19 | 361 |
| RFHL | $106.72 | $106.40 | -0.32 | 1,285 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| J314 | 70.00 | 71.00 | 1.00 | 3000 |
| NIF090830 | 100.00 | 100.00 | 0.00 | 2000 |
| NIF2090229 | 99.79 | 99.79 | 0.00 | 294000 |
| B048 | 105.00 | 103.07 | -1.93 | 40000000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"