10th Floor Nicholas Tower
63-65 Independence Square, Port of Spain,
Trinidad and Tobago
- Business Hours Mon - Fri 8 a.m. - 4 p.m.
- (868) 625-5107-9
- ttse@stockex.co.tt
Mutual Funds
View latest activity
USD
View latest activity
10th Floor Nicholas Tower
63-65 Independence Square, Port of Spain,
Trinidad and Tobago
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
Email:
info@stockex.co.tt
Symbol | Open | Close | Change | Volume |
---|---|---|---|---|
MASSY | $61.18 | $62.65 | 1.47 | 11,106 |
AGL | $23.00 | $23.70 | 0.70 | 309 |
NCBFG | $8.51 | $8.85 | 0.34 | 103 |
FIRST | $43.43 | $43.77 | 0.34 | 908 |
NGL | $15.00 | $15.22 | 0.22 | 44,085 |
GHL | $21.74 | $21.95 | 0.21 | 4,560 |
PHL | $7.50 | $7.70 | 0.20 | 25 |
NEL | $3.12 | $3.12 | 0.00 | 11,547 |
TCL | $3.50 | $3.50 | 0.00 | 24,442 |
JMMBGL | $1.85 | $1.85 | 0.00 | 1,200 |
FCI | $7.03 | $7.00 | -0.03 | 9,692 |
RFHL | $134.59 | $134.55 | -0.04 | 255 |
AHL | $14.73 | $14.60 | -0.13 | 1 |
WCO | $34.17 | $34.00 | -0.17 | 3,047 |
SBTT | $55.95 | $55.76 | -0.19 | 1,754 |
AMCL | $53.50 | $53.00 | -0.50 | 5,072 |
Coming Soon!
Coming Soon!