10th Floor Nicholas Tower
63-65 Independence Square, Port of Spain,
Trinidad and Tobago
- Business Hours Mon - Fri 8 a.m. - 4 p.m.
- (868) 217–TTSE(8873)
- ttse@stockex.co.tt
Mutual Funds
View latest activity
USD
View latest activity
10th Floor Nicholas Tower
63-65 Independence Square, Port of Spain,
Trinidad and Tobago
View latest activity
View latest activity
Phone number:
(868) 217–TTSE(8873)
| Symbol | Volume |
|---|---|
| MASSY | 16,498,943 |
| CIBC | 484,190 |
| SBTT | 473,939 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| ASBH | $1.39 | $0.11 | 7.91% |
| AHL | $10.12 | $0.55 | 5.43% |
| AGL | $48.93 | $1.07 | 2.19% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NFM | $1.70 | $-0.17 | -10.00% |
| TCL | $2.00 | $-0.10 | -5.00% |
| NGL | $10.40 | $-0.24 | -2.31% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| AGL | $48.93 | $50.00 | 1.07 | 505 |
| AHL | $10.12 | $10.67 | 0.55 | 11,861 |
| ASBH | $1.39 | $1.50 | 0.11 | 150 |
| MED | $36.70 | $36.70 | 0.00 | 45 |
| SOLIS | $4.17 | $4.17 | 0.00 | 794 |
| FCGFH | $40.00 | $40.00 | 0.00 | 268 |
| RFHL | $112.00 | $112.00 | 0.00 | 175 |
| MASSY | $3.30 | $3.30 | 0.00 | 16,498,943 |
| CIBC | $7.55 | $7.55 | 0.00 | 484,190 |
| NEL | $4.50 | $4.50 | 0.00 | 13 |
| GKC | $4.15 | $4.15 | 0.00 | 110 |
| AMCL | $45.01 | $45.01 | 0.00 | 50 |
| UCL | $15.00 | $15.00 | 0.00 | 20 |
| WCO | $4.13 | $4.10 | -0.03 | 21,474 |
| TCL | $2.00 | $1.90 | -0.10 | 301 |
| GHL | $16.10 | $16.00 | -0.10 | 8,748 |
| SBTT | $47.63 | $47.50 | -0.13 | 473,939 |
| NFM | $1.70 | $1.53 | -0.17 | 72,152 |
| NGL | $10.40 | $10.16 | -0.24 | 1,916 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| NIF2090229 | 99.25 | 99.25 | 0.00 | 20000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"