Skip to content
TTSE Logo
Facebook-f
Linkedin-in
Instagram
User-alt
Search
TTSE Logo

Market Status: 

Closed

26 Jan 2021 16:52 PM

Index Summary for 26 Jan 2021: COMPOSITE 1322.98 (-6.67) | ALL T&T 1763.87 (-13.42) | CROSS-LISTED 119.28 (0.03) | SME 59.17 (0.00) | Market Summary for 26 Jan 2021 @ 12:05 PM: AGL Vol 1,000 $22.00 (-1.62) | AHL Vol 140,154 $15.01 (0.01) | AMBL Vol 1,056 $39.00 (-1.00) | AMCL Vol 66,767 $53.00 (-2.00) | CALYP Vol 850 $15.00 (0.49) | CIF Vol 2,639 $25.49 (0.01) | CINE1 Vol 0 $4.00 (0.00) | CPFD Vol 0 $0.67 (0.00) | CPFV Vol 0 $1.70 (0.00) | EHL Vol 0 $11.25 (0.00) | FCI Vol 0 $7.00 (0.00) | FIRST Vol 10,172 $42.75 (-0.25) | GHL Vol 0 $20.40 (0.00) | GKC Vol 17,441 $3.71 (-0.09) | GML Vol 110 $3.25 (0.00) | GMLP Vol 0 $65.70 (0.00) | JMMBGL Vol 0 $1.96 (0.00) | LJWA Vol 0 $0.20 (0.00) | LJWB Vol 0 $1.45 (0.00) | LJWP Vol 0 $3.79 (0.00) | MASSY Vol 1,399 $60.40 (-0.10) | MPCCEL Vol 0 $1.00 (0.00) | NCBFG Vol 4,000 $8.35 (0.04) | NEL Vol 0 $3.20 (0.00) | NFM Vol 100 $2.50 (-0.10) | NGL Vol 24,027 $15.95 (-0.04) | OCM Vol 800 $4.75 (0.00) | PHL Vol 0 $8.00 (0.00) | PLD Vol 0 $3.15 (0.00) | RFHL Vol 108,504 $136.00 (-0.01) | SBTT Vol 18,990 $57.00 (0.00) | TCL Vol 7,025 $3.75 (0.00) | UCL Vol 58 $16.70 (0.00) | WCO Vol 11,044 $35.39 (-0.01) |
Index Summary for 26 Jan 2021: COMPOSITE 1322.98 (-6.67) | ALL T&T 1763.87 (-13.42) | CROSS-LISTED 119.28 (0.03) | SME 59.17 (0.00) | Market Summary for 26 Jan 2021 @ 12:05 PM: AGL Vol 1,000 $22.00 (-1.62) | AHL Vol 140,154 $15.01 (0.01) | AMBL Vol 1,056 $39.00 (-1.00) | AMCL Vol 66,767 $53.00 (-2.00) | CALYP Vol 850 $15.00 (0.49) | CIF Vol 2,639 $25.49 (0.01) | CINE1 Vol 0 $4.00 (0.00) | CPFD Vol 0 $0.67 (0.00) | CPFV Vol 0 $1.70 (0.00) | EHL Vol 0 $11.25 (0.00) | FCI Vol 0 $7.00 (0.00) | FIRST Vol 10,172 $42.75 (-0.25) | GHL Vol 0 $20.40 (0.00) | GKC Vol 17,441 $3.71 (-0.09) | GML Vol 110 $3.25 (0.00) | GMLP Vol 0 $65.70 (0.00) | JMMBGL Vol 0 $1.96 (0.00) | LJWA Vol 0 $0.20 (0.00) | LJWB Vol 0 $1.45 (0.00) | LJWP Vol 0 $3.79 (0.00) | MASSY Vol 1,399 $60.40 (-0.10) | MPCCEL Vol 0 $1.00 (0.00) | NCBFG Vol 4,000 $8.35 (0.04) | NEL Vol 0 $3.20 (0.00) | NFM Vol 100 $2.50 (-0.10) | NGL Vol 24,027 $15.95 (-0.04) | OCM Vol 800 $4.75 (0.00) | PHL Vol 0 $8.00 (0.00) | PLD Vol 0 $3.15 (0.00) | RFHL Vol 108,504 $136.00 (-0.01) | SBTT Vol 18,990 $57.00 (0.00) | TCL Vol 7,025 $3.75 (0.00) | UCL Vol 58 $16.70 (0.00) | WCO Vol 11,044 $35.39 (-0.01) |
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • Market Data
    • Indices
    • Reports & Summaries
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • SME Resource Centre
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
  • Member Firms
    • Equity Brokers
    • Bond Brokers
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Euroclear Custody
    • Registrar Services
    • FATCA
    • Shareholders
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • Market Data
    • Indices
    • Reports & Summaries
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • SME Resource Centre
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
  • Member Firms
    • Equity Brokers
    • Bond Brokers
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Euroclear Custody
    • Registrar Services
    • FATCA
    • Shareholders
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback

Securities

Security:

MASSY HOLDINGS LTD.

Symbol:

MASSY

Sector:

CONGLOMERATES

Status:

Active

Financial Year End:

September 30

Website:

http://www.massygroup.com/

Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 26 Jan 2021

Opening PriceClosing PriceChangeChange%
$60.5$60.47$-0.03 -0.05%
Best BidBest AskVolumeValue
$60.40$60.451,399.00$84,593.30
HighLow52 Wk High52 Wk Low
$60.50$60.40$65.01$0.00
WTDMTDQTDYTD
0.78% -0.85% -0.85% -0.85%
Issued Share CapitalMarket Capitalization
98,342,382.00$ 5,946,763,839.54

Charts
Line Candle Stick HLOC

Source: The Trinidad and Tobago Stock Exchange

Corporate Action

Ex Dividend DateRecord DatePayment DateDividend AmountCurrency
06 Jan 202108 Jan 202122 Jan 2021$2.0000TTD
28 May 202001 Jun 202015 Jun 2020$0.5000TTD
08 Jan 202010 Jan 202024 Jan 2020$1.7200TTD
28 May 201931 May 201914 Jun 2019$0.5500TTD
09 Jan 201911 Jan 201925 Jan 2019$1.5800TTD
28 May 201801 Jun 201814 Jun 2018$0.5200TTD
09 Jan 201811 Jan 201825 Jan 2018$1.5800TTD
31 May 201702 Jun 201716 Jun 2017$0.5200TTD
09 Jan 201711 Jan 201725 Jan 2017$1.5900TTD
31 May 201602 Jun 201616 Jun 2016$0.5100TTD
06 Jan 201608 Jan 201625 Jan 2016$1.5900TTD
29 May 201502 Jun 201516 Jun 2015$0.5100TTD
30 Dec 201402 Jan 201520 Jan 2015$1.3900TTD
28 May 201402 Jun 201416 Jun 2014$0.5100TTD
30 Dec 201302 Jan 201420 Jan 2014$1.2500TTD
28 May 201303 Jun 201318 Jun 2013$0.5000TTD
28 Dec 201202 Jan 201318 Jan 2013$1.0500TTD
29 May 201201 Jun 201215 Jun 2012$0.4500TTD
28 Dec 201130 Dec 201118 Jan 2012$0.8600TTD
27 May 201101 Jun 201114 Jun 2011$0.4300TTD
28 Dec 201030 Dec 201017 Jan 2011$0.8600TTD
27 May 201001 Jun 201014 Jun 2010$0.4000TTD
28 Dec 200930 Dec 200918 Jan 2010$1.0000TTD
28 May 200901 Jun 200915 Jun 2009$0.4000TTD
12 Jan 200914 Jan 200926 Jan 2009$1.0000TTD
03 Jun 200805 Jun 200816 Jun 2008$0.4000TTD
19 Dec 200724 Dec 200707 Jan 2008$0.9000TTD

History
DateOpenCloseChange($)Change(%)Volume Traded
01 May 200949.4949.50 0.01 0.02 1,946,148
06 May 200554.7055.02 0.32 0.58 1,500,075
21 Oct 200850.0050.00 0.00 0.00 1,475,184
09 Feb 201141.0142.00 0.99 2.41 1,061,805
21 Sep 200748.0048.00 0.00 0.00 1,014,697
27 Jun 200864.4865.00 0.52 0.81 1,003,884
13 Aug 200949.0049.50 0.50 1.02 827,666
26 Nov 200850.0050.00 0.00 0.00 826,741
11 Dec 200748.2548.51 0.26 0.54 797,897
26 Mar 200949.5049.50 0.00 0.00 659,560
28 Nov 200849.7549.50-0.25 -0.50 609,900
12 Sep 200747.0248.00 0.98 2.08 570,998
17 Jun 200554.8856.25 1.37 2.50 506,306
01 Apr 200949.5049.50 0.00 0.00 474,043
07 Sep 200746.2547.00 0.75 1.62 452,482
05 Dec 200849.0049.50 0.50 1.02 438,848
23 Sep 201041.0040.50 0.51 1.27 435,000
02 Feb 200949.5049.50 0.00 0.00 433,233
28 Jun 201955.0455.01-0.03 -0.05 412,801
16 Mar 200949.4949.50 0.01 0.02 405,981
14 Sep 200748.0048.00 0.00 0.00 405,315
07 Apr 200949.5049.49-0.01 -0.02 389,790
03 Dec 201036.0036.00 0.00 0.00 378,632
26 Jun 200949.2349.48 0.25 0.51 366,417
22 Oct 200850.0050.06 0.06 0.12 361,250
19 Dec 200748.1048.00-0.10 -0.21 339,409
17 Jul 200864.9960.00-4.99 -7.68 339,209
04 Nov 201038.0038.00 0.00 0.00 338,342
24 Jun 200557.0157.00-0.01 -0.02 329,371
21 May 201045.0545.05 0.00 0.00 323,000
02 May 200860.0060.00 0.00 0.00 305,848
04 Sep 200949.5049.50 0.00 0.00 300,868
17 May 200559.0158.51-0.50 -0.85 300,463
16 Oct 201954.5554.76 0.21 0.38 300,000
27 May 201045.0545.05 0.00 0.00 300,000
16 May 200639.3239.50 0.18 0.46 294,271
13 Jan 200949.5049.50 0.00 0.00 292,146
29 Nov 201650.9751.00 0.02 0.04 291,086
06 Dec 201748.9549.00 0.05 0.10 283,195
19 Sep 201954.1654.00-0.16 -0.30 277,001
15 Feb 200847.7548.00 0.25 0.52 267,613
14 Dec 200748.5148.00-0.51 -1.05 263,362
03 Dec 200849.0049.00 0.00 0.00 260,058
16 Feb 200949.5049.50 0.00 0.00 258,221
28 Nov 200637.0237.50 0.48 1.30 252,440
14 Nov 201358.0058.00 0.00 0.00 251,640
28 Dec 200545.0044.99-0.01 -0.02 250,000
29 Feb 200848.0048.00 0.00 0.00 246,824
07 Sep 201748.9248.92 0.00 0.00 245,331
10 Sep 200949.5049.49-0.01 -0.02 240,000
17 Apr 200745.8945.00-0.89 -1.94 234,436
03 Feb 200949.5049.50 0.00 0.00 232,109
19 Oct 200545.0045.01 0.01 0.02 226,909
02 Oct 201954.5154.51 0.00 0.00 222,065
03 Apr 200848.0148.06 0.05 0.10 221,362
07 Oct 201954.5054.52 0.02 0.04 217,146
05 Sep 201748.9248.92 0.00 0.00 211,025
19 Nov 200850.0050.00 0.00 0.00 210,000
05 Sep 200746.0146.25 0.24 0.52 209,835
18 Sep 200748.0048.00 0.00 0.00 207,440
28 May 201045.0545.05 0.00 0.00 204,400
03 Sep 200949.5049.50 0.00 0.00 203,462
10 Feb 201142.0042.00 0.00 0.00 203,427
04 Feb 200949.5049.50 0.00 0.00 203,353
30 Aug 201847.0047.00 0.00 0.00 202,274
02 Jul 201847.2047.19-0.01 -0.02 200,500
11 May 200949.5049.50 0.00 0.00 200,084
14 Mar 200643.9743.88-0.09 -0.20 200,052
24 May 200639.0038.00-1.00 -2.56 199,641
07 Mar 201361.5061.50-0.01 -0.02 197,712
09 Dec 200849.5049.50 0.00 0.00 194,000
09 Jun 202057.6056.08-1.52 -2.64 193,602
02 Apr 200848.0048.01 0.01 0.02 193,192
18 Mar 202059.0059.00 0.00 0.00 191,495
08 Feb 201354.6354.71-0.36 -0.66 188,090
22 Jun 200557.0057.01 0.01 0.02 187,891
18 Dec 201846.9347.00 0.07 0.15 186,100
20 Mar 202059.0058.96-0.04 -0.07 185,187
23 Apr 202048.6048.67 0.07 0.14 185,147
15 Dec 200945.0045.00 0.01 0.02 184,658
31 Jul 201564.1163.10-1.00 -1.56 184,135
03 Apr 200949.5049.50 0.00 0.00 183,698
17 May 200639.5039.00-0.50 -1.27 180,168
13 Feb 200949.5049.50 0.00 0.00 179,779
26 Oct 200748.2548.25 0.00 0.00 174,127
18 Dec 200748.0048.10 0.10 0.21 172,336
02 Feb 201045.0045.00 0.00 0.00 168,297
27 Feb 201359.0160.00 0.98 1.66 161,560
23 Feb 200748.5048.50 0.00 0.00 153,224
16 Dec 201468.2468.05-0.24 -0.35 152,480
24 May 201847.4747.50 0.03 0.06 150,000
12 Feb 200949.5049.50 0.00 0.00 149,209
05 Oct 200547.4545.00-2.45 -5.16 148,553
08 Jan 201947.0047.00 0.00 0.00 148,136
15 Oct 200852.0051.00-1.00 -1.92 142,958
20 May 200558.5158.56 0.05 0.08 142,560
25 Nov 201036.0036.00 0.00 0.00 140,010
12 May 200639.2939.32 0.03 0.08 138,917
10 Feb 200644.4944.50 0.01 0.02 135,570
01 Dec 200638.0039.27 1.27 3.34 135,350
30 Jan 200949.5049.50 0.00 0.00 135,000
05 Apr 201359.0058.99 0.00 0.00 132,099
15 Jan 201045.0045.00 0.00 0.00 131,401
28 Feb 201360.0060.00 0.00 0.00 130,137
28 Jun 200557.0057.00 0.00 0.00 130,032
12 Sep 200637.0037.00 0.00 0.00 127,378
19 Dec 201468.0068.00 0.00 0.00 127,120
28 Sep 200748.0048.00 0.00 0.00 126,525
03 Jan 201947.2247.00-0.22 -0.47 125,979
12 Mar 201045.0545.05 0.03 0.07 125,838
23 Jan 201463.7064.06 1.31 2.06 122,126
23 Dec 201468.0068.00 0.00 0.00 120,076
11 Oct 200545.0545.01-0.04 -0.09 118,819
28 Dec 201847.0047.00 0.00 0.00 117,610
22 Mar 201359.0059.00 0.01 0.02 115,600
17 Oct 200851.0050.00-1.00 -1.96 114,875
21 Jun 200556.2557.00 0.75 1.33 114,832
25 Apr 201246.1146.25 0.14 0.30 114,426
06 Oct 200637.1037.10 0.00 0.00 114,281
07 Aug 200864.4062.00-2.40 -3.73 113,934
06 Mar 201361.0061.50 0.50 0.82 113,765
13 Sep 200637.0037.00 0.00 0.00 113,329
18 Nov 201650.9950.99 0.00 0.00 113,284
24 May 201045.0545.05 0.00 0.00 113,067
13 Jun 201148.0048.00 0.00 0.00 110,902
04 Mar 200949.5049.49-0.01 -0.02 110,067
21 Oct 201954.9254.91-0.01 -0.02 110,000
27 Sep 201847.1847.05-0.13 -0.28 108,701
11 Jun 201847.2047.35 0.15 0.32 108,340
26 Mar 201045.0545.05 0.00 0.00 105,961
25 Feb 201358.0058.95 1.00 1.72 105,534
20 Jan 200949.5049.50 0.00 0.00 105,000
10 Oct 201954.5254.56 0.04 0.07 104,474
21 Oct 201143.9943.99 0.01 0.02 103,351
14 Jun 201148.0048.00 0.00 0.00 102,635
09 Dec 200941.9945.00 3.01 7.17 102,630
13 Oct 200637.1037.10 0.00 0.00 102,470
29 Aug 201468.5068.51 0.00 0.00 101,963
24 May 200558.5658.51-0.05 -0.08 101,673
06 Sep 200637.0037.00 0.00 0.00 101,475
16 Oct 200948.9849.00 0.02 0.04 100,541
24 Nov 201037.0036.00-1.00 -2.70 100,452
08 Feb 200644.4444.49 0.05 0.11 100,422
24 Dec 200945.0045.00 1.00 2.27 100,100
02 Jul 201044.8944.87-0.02 -0.05 100,022
14 Aug 201954.9754.98 0.01 0.02 100,000
07 Jul 201749.9949.98-0.01 -0.02 99,818
13 Mar 201466.3266.32 0.00 0.00 99,301
28 Apr 200855.3056.02 0.72 1.30 98,868
08 Jan 201848.1648.16 0.00 0.00 98,405
22 Apr 200949.4549.50 0.05 0.10 98,391
21 Jan 201139.0041.00 2.00 5.13 96,930
01 May 200857.0260.00 2.98 5.23 96,854
14 Oct 201468.6068.56-0.08 -0.12 96,581
18 Apr 201653.9552.98-0.97 -1.80 95,491
15 Nov 201145.8845.96 0.12 0.26 95,324
06 Jan 201568.2368.22-0.01 -0.02 95,095
28 Jun 201359.0059.00 0.00 0.00 94,995
06 Jan 202160.9960.80-0.19 -0.31 92,705
15 May 200745.5045.50 0.00 0.00 92,646
25 Jan 201141.0041.00 0.00 0.00 92,026
28 Jan 200949.5049.50 0.00 0.00 90,235
13 May 200555.8159.01 3.20 5.73 89,070
07 Oct 200545.0045.05 0.05 0.11 88,989
29 Nov 201036.0036.03 0.00 0.00 88,946
29 Dec 200642.6642.66 0.00 0.00 88,715
02 Apr 202044.9545.18 0.23 0.51 87,890
13 Aug 202058.0059.97 1.97 3.40 87,629
30 Sep 201954.4554.45 0.00 0.00 87,576
07 Aug 200745.5045.50 0.00 0.00 87,368
07 May 201246.2346.25 0.02 0.04 85,815
22 Aug 201468.5168.49 0.01 0.02 85,000
10 Nov 201038.0038.00 0.00 0.00 84,838
05 May 200639.3339.32-0.01 -0.03 84,586
27 Aug 200861.3560.00-1.35 -2.20 82,992
28 Apr 201045.0545.05 0.01 0.02 82,982
16 Dec 201561.6061.53-0.07 -0.11 80,589
17 Sep 200859.0058.00-1.00 -1.69 80,390
08 May 200949.5049.50 0.00 0.00 79,313
04 Jul 200745.5045.41-0.09 -0.20 78,806
27 Nov 200850.0049.75-0.25 -0.50 77,453
14 Nov 200851.0051.00 0.00 0.00 77,347
14 May 201563.4963.55 0.06 0.10 76,650
17 Feb 200949.5049.50 0.00 0.00 76,230
06 Dec 201036.0036.00 0.00 0.00 75,508
10 Apr 201563.0463.06 0.01 0.02 75,040
04 Dec 202058.7357.01-1.72 -2.93 75,000
05 Feb 201465.3366.21 0.94 1.44 72,863
02 Apr 201244.9945.00 0.00 0.00 72,791
15 Jan 200949.5049.50 0.00 0.00 72,522
23 Mar 201655.9954.99-1.01 -1.80 72,398
02 May 201359.0059.00 0.00 0.00 70,650
22 Feb 201355.5058.00 2.50 4.50 70,500
07 Oct 200854.8953.98-0.91 -1.66 70,401
06 Nov 200850.5551.00 0.45 0.89 70,157
07 Apr 201654.8754.75-0.12 -0.22 70,000
10 Oct 201847.0147.00-0.01 -0.02 68,749
18 Apr 201751.5051.50 0.00 0.00 68,195
19 Aug 201041.0041.00 0.00 0.00 68,064
14 Mar 201359.0059.00 0.00 0.00 67,837
01 Apr 200847.9748.00 0.03 0.06 67,103
16 Jun 202057.5058.19 0.69 1.20 65,231
15 Sep 201654.9554.90-0.15 -0.27 64,689
02 Dec 201359.1359.19 0.02 0.03 64,665
08 Jun 200745.5045.50 0.00 0.00 64,556
19 May 202055.0055.00 0.00 0.00 64,170
27 Jan 200644.3844.50 0.12 0.27 64,008
11 Apr 201245.9946.00 0.01 0.02 63,781
04 Sep 201954.4654.45-0.01 -0.02 63,183
03 Jan 202061.0061.51 0.51 0.84 63,103
14 Oct 200545.0145.00-0.01 -0.02 63,068
07 Jun 201359.0059.00 0.00 0.00 61,566
05 Oct 201653.0052.03-1.00 -1.89 61,403
05 Aug 201042.9841.00 0.00 0.00 60,604
16 Jun 200639.5139.86 0.35 0.89 60,579
17 Jan 201349.6949.99 0.05 0.10 60,408
14 Mar 201657.7956.93-1.04 -1.80 60,200
06 Jun 201359.0059.00 0.00 0.00 60,080
05 Nov 201357.6557.65 0.00 0.00 60,000
11 Jan 201137.0237.04 0.02 0.05 60,000
25 Nov 200544.6344.00-0.63 -1.41 58,834
18 Apr 200745.0044.98-0.02 -0.04 58,743
19 Sep 201468.5168.51 0.00 0.00 58,676
25 Jun 201359.0059.00 0.00 0.00 57,303
01 Jun 201145.5045.50 0.00 0.00 57,169
07 Oct 201468.5068.50 0.01 0.02 56,747
31 Jul 201245.0045.05 0.03 0.07 56,600
11 Aug 202058.0058.00 0.00 0.00 56,329
20 Feb 201948.3248.01-0.31 -0.64 55,797
13 Feb 201947.9948.06 0.07 0.15 55,682
06 Apr 201847.0047.00 0.00 0.00 55,329
31 Jul 200745.5045.50 0.00 0.00 55,105
13 Feb 200749.5049.49-0.01 -0.02 54,951
19 Dec 200849.5049.50 0.00 0.00 54,436
04 Aug 200638.4938.00-0.49 -1.27 54,352
02 Feb 200748.0349.50 1.47 3.06 54,283
13 Nov 201358.0058.00 0.00 0.00 54,020
09 Mar 202062.9962.99 0.00 0.00 54,015
20 Jul 200745.5045.50 0.00 0.00 54,000
05 May 200860.0060.00 0.00 0.00 53,638
20 Sep 201248.0048.00 0.00 0.00 53,247
02 Apr 201359.0059.00 0.00 0.00 52,414
13 Jun 200864.5064.50 0.00 0.00 52,225
03 Jul 200745.4045.50 0.10 0.22 52,208
02 Jan 201947.0047.22 0.22 0.47 52,181
18 Aug 201468.5168.51 0.01 0.02 52,030
29 Aug 201654.9454.90-0.04 -0.07 51,976
16 Jan 200949.5049.50 0.00 0.00 51,589
28 Mar 201359.0059.00 0.00 0.00 51,103
17 May 201145.0045.00 0.00 0.00 50,491
13 Mar 202062.9861.91-1.07 -1.70 50,437
29 Aug 200746.0046.00 0.00 0.00 50,400
20 Apr 201847.4047.50 0.10 0.21 50,399
13 Feb 201354.7155.16 0.61 1.12 50,233
17 Feb 201141.0142.00 0.99 2.41 50,227
16 Aug 201146.0546.05 0.00 0.00 50,118
20 Jun 201359.0059.00 0.00 0.00 50,071
14 May 201467.5067.50 0.00 0.00 50,070
28 Jul 201656.7056.74 0.06 0.11 50,026
14 Mar 201466.3266.32 0.00 0.00 50,000
21 Jun 201148.0048.00 0.01 0.02 50,000
13 Nov 200748.2548.00-0.25 -0.52 49,843
12 Mar 202063.0062.98-0.02 -0.03 49,769
18 Jul 201656.7356.73 0.00 0.00 49,118
04 Aug 201147.1047.00-0.10 -0.21 49,092
10 Apr 201466.3566.35-0.15 -0.23 49,074
01 Oct 201954.4554.51 0.06 0.11 49,050
28 Sep 201040.5040.50 0.00 0.00 48,978
09 Aug 201748.9949.00 0.01 0.02 48,938
05 Apr 200643.5041.50-2.00 -4.60 48,871
11 May 201847.2847.27-0.01 -0.02 48,662
25 Feb 201466.2566.25 0.00 0.00 48,601
18 Feb 200949.5049.50 0.00 0.00 48,547
03 Sep 201954.1954.46 0.27 0.50 48,380
17 Jun 201648.8950.00 0.01 0.02 48,372
29 Apr 201045.0545.05 0.00 0.00 48,245
04 Oct 201847.0147.00-0.01 -0.02 48,084
05 Jun 201564.2564.36 0.11 0.17 47,875
18 May 200745.5045.50 0.00 0.00 47,592
27 Oct 201040.0038.00-1.96 -4.90 46,781
27 Feb 202062.6262.62 0.00 0.00 46,029
01 Mar 201242.0642.54 0.48 1.14 45,839
08 Apr 202048.3248.00-0.32 -0.66 45,590
23 Sep 200856.9956.00-0.99 -1.74 45,503
24 Jun 201655.1055.25-0.50 -0.90 44,926
12 Mar 201563.3663.36-0.01 -0.02 44,546
21 Apr 200852.0052.57 0.57 1.10 44,507
11 Dec 201749.0049.00 0.00 0.00 44,470
04 Apr 200848.0648.11 0.05 0.10 44,150
23 Mar 201045.0545.05 0.00 0.00 43,861
03 Nov 201468.5468.56 0.02 0.03 43,706
10 Jul 201359.0059.00 0.00 0.00 43,183
05 Mar 202062.5162.99 0.48 0.77 42,832
05 Oct 201040.5040.00-0.48 -1.19 42,560
29 Jun 201847.2047.20 0.00 0.00 42,520
03 Sep 201247.5147.53 0.01 0.02 42,324
13 Jan 200644.5044.50 0.00 0.00 42,037
06 May 200860.0060.00 0.00 0.00 41,995
05 Jul 200557.0157.00-0.01 -0.02 41,872
21 Nov 200850.0050.00 0.00 0.00 41,800
26 Mar 201359.0059.00 0.00 0.00 41,707
31 May 201648.1548.16 0.01 0.02 41,299
07 Apr 200848.1149.50 1.39 2.89 41,100
11 May 200745.5045.50 0.00 0.00 41,086
04 Oct 200637.1037.10 0.00 0.00 40,877
12 Dec 200849.5049.50 0.00 0.00 40,196
07 May 201359.0059.00 0.00 0.00 40,177
06 Oct 201652.0352.00 0.00 0.00 39,836
12 Jun 201954.9554.94-0.01 -0.02 39,712
10 Mar 201141.0241.03 0.03 0.07 39,592
16 Feb 201847.3047.00-0.30 -0.63 39,420
24 Nov 201146.0046.00 0.00 0.00 39,022
09 May 201359.0059.00 0.00 0.00 38,959
13 Apr 201045.0545.05 0.00 0.00 38,862
30 Apr 200856.0257.02 1.00 1.78 38,322
29 Nov 200544.0045.00 1.00 2.27 38,142
04 Dec 201359.1559.15 0.00 0.00 37,885
06 Feb 200949.5049.50 0.00 0.00 37,875
15 Feb 201355.1655.28 0.03 0.05 37,551
29 Jun 202059.4957.00-2.49 -4.19 37,515
23 Nov 200544.6444.63-0.01 -0.02 37,447
21 Jun 201750.5050.07-0.43 -0.85 37,320
26 Jan 200949.5049.50 0.00 0.00 37,289
16 Jan 201462.0062.63 1.00 1.61 36,990
09 May 200744.6045.50 0.90 2.02 36,971
13 Nov 201468.5568.55 0.00 0.00 36,715
10 Sep 201355.9956.00 0.00 0.00 36,622
27 Oct 202059.0058.05-0.95 -1.61 36,539
11 Dec 200849.5049.50 0.00 0.00 36,500
08 Oct 201847.0447.00-0.04 -0.09 36,376
11 Sep 201247.7847.55-0.27 -0.56 36,311
10 May 201751.4951.49 0.00 0.00 36,090
08 May 201467.0067.01 0.01 0.02 35,800
07 Sep 201142.0542.05 0.00 0.00 35,601
24 Jul 201469.4969.40-0.03 -0.04 35,443
12 Dec 201749.0049.00 0.00 0.00 35,365
11 Apr 200850.2050.36 0.16 0.32 35,224
20 Feb 201563.7263.71-0.08 -0.13 35,216
28 Dec 202057.0060.61 3.61 6.33 35,201
10 Jun 200864.5064.50 0.00 0.00 34,921
23 Nov 200748.0048.00 0.00 0.00 34,447
08 Apr 201141.0542.00 0.94 2.29 34,352
08 May 200860.0060.01 0.01 0.02 34,145
01 Oct 201248.0648.10 0.04 0.08 34,070
07 Aug 201563.1063.10-0.01 -0.02 33,938
08 Jun 201751.0450.75-0.29 -0.57 33,807
16 Jan 200848.0048.00 0.00 0.00 33,711
10 Apr 200850.1250.20 0.08 0.16 33,565
08 Aug 200638.0038.00 0.00 0.00 33,562
06 Feb 200749.5050.00 0.50 1.01 33,522
31 Jul 202058.0057.08-0.92 -1.59 33,347
18 Aug 202058.9958.07-0.92 -1.56 33,081
03 Aug 202057.0857.00-0.08 -0.14 32,978
12 Sep 201356.0056.00 0.00 0.00 32,616
01 Jul 200557.0057.01 0.01 0.02 32,596
30 Jan 201240.0240.06-0.01 -0.03 32,551
04 Oct 201248.2948.25 0.15 0.31 32,235
10 May 201954.9255.00 0.08 0.15 32,228
03 Jun 200864.0064.10 0.10 0.16 32,228
30 Jun 200865.0065.00 0.00 0.00 31,660
30 Jul 201244.0045.00 1.02 2.32 31,605
06 Jul 201243.0043.00 0.00 0.00 31,390
15 May 201246.2546.25 0.00 0.00 31,222
29 Nov 201844.6244.14-0.48 -1.08 31,185
17 Sep 201562.4962.50 0.02 0.03 30,835
25 Sep 201847.2047.20 0.00 0.00 30,521
24 Jun 201955.0055.01 0.01 0.02 30,323
10 Jun 201954.9454.95 0.01 0.02 30,000
20 Apr 201246.1046.25 0.15 0.32 30,000
14 Feb 200644.5044.50 0.00 0.00 29,905
03 Jun 200949.4949.10-0.39 -0.79 29,804
