These member firms are also registered with SDATT.
Mutual Funds
View latest activity
USD
View latest activity
MEMBER FIRMS
Menu
These member firms are also registered with SDATT.
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
Symbol | Open | Close | Change | Volume |
---|---|---|---|---|
RFHL | $127.58 | $128.93 | 1.35 | 41,761 |
GHL | $20.05 | $20.56 | 0.51 | 1,355 |
EHL | $12.65 | $13.00 | 0.35 | 20 |
SBTT | $76.08 | $76.17 | 0.09 | 4,845 |
LJWB | $2.80 | $2.80 | 0.00 | 110 |
PLD | $3.05 | $3.05 | 0.00 | 9,111 |
PHL | $8.00 | $8.00 | 0.00 | 99 |
NCBFG | $3.00 | $3.00 | 0.00 | 2,000 |
FCI | $7.01 | $7.01 | 0.00 | 1,985 |
OCM | $3.70 | $3.70 | 0.00 | 3,329 |
AMCL | $50.99 | $50.99 | 0.00 | 1,064 |
AHL | $23.10 | $23.10 | 0.00 | 1,226 |
AGL | $68.80 | $68.80 | 0.00 | 100 |
NEL | $3.55 | $3.52 | -0.03 | 1,589 |
JMMBGL | $1.41 | $1.38 | -0.03 | 15,000 |
NFM | $1.59 | $1.53 | -0.06 | 6,150 |
NGL | $18.33 | $18.25 | -0.08 | 3,560 |
WCO | $13.00 | $12.86 | -0.14 | 5,405 |
MASSY | $4.97 | $4.71 | -0.26 | 35,489 |
UCL | $12.93 | $12.48 | -0.45 | 9,466 |
FCGFH | $48.21 | $47.50 | -0.71 | 1,750 |
Symbol | Open | Close | Change | Volumes |
---|---|---|---|---|
No Trade Activity. |