Skip to content
Facebook-f
Linkedin-in
Instagram
User-alt
Search

Market Status: 

Closed

20 May 2022 04:05 AM

Index Summary for 19 May 2022: COMPOSITE 1414.13 (-6.95) | ALL T&T 2047.09 (-10.57) | CROSS-LISTED 103.16 (-0.43) | SME 38.75 (0.00) | Market Summary for 19 May 2022 @ 12:05 PM: AGL Vol 400 $47.25 (-0.14) | AHL Vol 605 $22.57 (-0.32) | AMBL Vol 0 $45.00 (0.00) | AMCL Vol 0 $57.00 (0.00) | CALYP Vol 0 $18.52 (0.00) | CIF Vol 26,406 $29.90 (-0.58) | CINE1 Vol 0 $2.00 (0.00) | CPFD Vol 0 $0.68 (0.00) | CPFV Vol 0 $1.70 (0.00) | EHL Vol 0 $7.49 (0.00) | FCGFH Vol 4,495 $52.08 (-0.02) | FCI Vol 9,684 $5.25 (-0.09) | GHL Vol 6,800 $27.53 (0.00) | GKC Vol 0 $5.98 (0.00) | GML Vol 0 $3.10 (0.00) | GMLP Vol 0 $65.70 (0.00) | JMMBGL Vol 62,970 $2.50 (0.00) | LJWA Vol 0 $0.20 (0.00) | LJWB Vol 0 $1.70 (0.00) | LJWP Vol 0 $3.79 (0.00) | MASSY Vol 243,440 $5.00 (-0.20) | MPCCEL Vol 0 $0.90 (0.00) | NCBFG Vol 0 $6.00 (0.00) | NEL Vol 16,650 $3.00 (0.00) | NFM Vol 0 $1.65 (0.00) | NGL Vol 7,399 $20.44 (-0.11) | OCM Vol 0 $4.00 (0.00) | PHL Vol 0 $6.73 (0.00) | PLD Vol 0 $3.08 (0.00) | RFHL Vol 2,429 $140.00 (-0.01) | SBTT Vol 126 $78.00 (0.00) | TCL Vol 850 $3.50 (-0.10) | UCL Vol 24,114 $16.50 (0.00) | WCO Vol 15,578 $23.50 (0.03) |
Index Summary for 19 May 2022: COMPOSITE 1414.13 (-6.95) | ALL T&T 2047.09 (-10.57) | CROSS-LISTED 103.16 (-0.43) | SME 38.75 (0.00) | Market Summary for 19 May 2022 @ 12:05 PM: AGL Vol 400 $47.25 (-0.14) | AHL Vol 605 $22.57 (-0.32) | AMBL Vol 0 $45.00 (0.00) | AMCL Vol 0 $57.00 (0.00) | CALYP Vol 0 $18.52 (0.00) | CIF Vol 26,406 $29.90 (-0.58) | CINE1 Vol 0 $2.00 (0.00) | CPFD Vol 0 $0.68 (0.00) | CPFV Vol 0 $1.70 (0.00) | EHL Vol 0 $7.49 (0.00) | FCGFH Vol 4,495 $52.08 (-0.02) | FCI Vol 9,684 $5.25 (-0.09) | GHL Vol 6,800 $27.53 (0.00) | GKC Vol 0 $5.98 (0.00) | GML Vol 0 $3.10 (0.00) | GMLP Vol 0 $65.70 (0.00) | JMMBGL Vol 62,970 $2.50 (0.00) | LJWA Vol 0 $0.20 (0.00) | LJWB Vol 0 $1.70 (0.00) | LJWP Vol 0 $3.79 (0.00) | MASSY Vol 243,440 $5.00 (-0.20) | MPCCEL Vol 0 $0.90 (0.00) | NCBFG Vol 0 $6.00 (0.00) | NEL Vol 16,650 $3.00 (0.00) | NFM Vol 0 $1.65 (0.00) | NGL Vol 7,399 $20.44 (-0.11) | OCM Vol 0 $4.00 (0.00) | PHL Vol 0 $6.73 (0.00) | PLD Vol 0 $3.08 (0.00) | RFHL Vol 2,429 $140.00 (-0.01) | SBTT Vol 126 $78.00 (0.00) | TCL Vol 850 $3.50 (-0.10) | UCL Vol 24,114 $16.50 (0.00) | WCO Vol 15,578 $23.50 (0.03) |
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • Market Data
    • Indices
    • Reports & Summaries
    • Market Movement Report
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • SME Resource Centre
      • SME Market – Listing Requirements
      • SME Mentorship Form
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
  • Member Firms
    • Equities, Mutual Funds and Corporate Bonds
    • Government Bonds
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Procedures
    • Euroclear Custody
    • Registrar Services
    • TTCD Bank Mandate
    • FATCA
    • Shareholders
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • Market Data
    • Indices
    • Reports & Summaries
    • Market Movement Report
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • SME Resource Centre
      • SME Market – Listing Requirements
      • SME Mentorship Form
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
  • Member Firms
    • Equities, Mutual Funds and Corporate Bonds
    • Government Bonds
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Procedures
    • Euroclear Custody
    • Registrar Services
    • TTCD Bank Mandate
    • FATCA
    • Shareholders
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback

Securities

Security:

ENDEAVOUR HOLDINGS LIMITED

Symbol:

EHL

Sector:

NON-SECTOR

Status:

Active

Financial Year End:

September 30

Website:

Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 19 May 2022

Opening PriceClosing PriceChangeChange%
$7.49$7.49$0.00 0.00%
Best BidBest AskVolumeValue
$6.40$7.500$0.00
HighLow52 Wk High52 Wk Low
$0.00$0.00$8.25$6.59
WTDMTDQTDYTD
-0.13% -0.13% 13.66% -5.55%
Issued Share CapitalMarket Capitalization
32,887,619$ 246,328,266.31

Charts
Line Candle Stick HLOC

Source: The Trinidad and Tobago Stock Exchange

Corporate Action

Payment TypeEx-Dividend DateRecord DatePayment DateCurrencyDividend Amount
Interim20 Apr 202222 Apr 202229 Apr 2022TTD$0.40
Interim19 Dec 201923 Dec 201922 Jan 2020TTD$0.12

History
DateOpenCloseChange($)Change(%)Volume Traded
14 Jun 20217.998.00 0.01 0.13 10,000
12 May 20227.007.50 0.50 7.14 8,100
15 Mar 20228.007.75-0.25 -3.12 7,500
04 Mar 202012.6512.60-0.05 -0.40 5,600
12 Apr 202110.5010.24-0.26 -2.48 5,600
10 Jan 202012.5412.65 0.11 0.88 5,020
27 Apr 202012.6012.51-0.09 -0.71 5,000
17 Jan 20227.997.99 0.00 0.00 4,615
09 Apr 202012.6012.60 0.00 0.00 3,775
18 Dec 201912.5012.50 0.00 0.00 3,160
14 Sep 20217.017.01 0.00 0.00 2,796
18 May 20227.017.49 0.48 6.85 2,595
12 Jan 20227.997.99 0.00 0.00 2,000
17 Mar 20227.757.50-0.25 -3.23 1,900
06 Jan 20227.937.99 0.06 0.76 1,855
04 Aug 20217.947.01-0.93 -11.71 1,500
10 May 20218.758.50-0.25 -2.86 1,180
25 Aug 20217.017.01 0.00 0.00 1,080
18 Oct 20217.057.24 0.19 2.70 1,000
24 Jan 20227.998.00 0.01 0.13 1,000
03 Sep 20217.017.01 0.00 0.00 999
29 Mar 20227.506.59-0.91 -12.13 800
17 May 20227.507.01-0.49 -6.53 800
16 Sep 20217.017.01 0.00 0.00 744
28 Jul 20217.947.94 0.00 0.00 523
08 Jan 202012.5012.54 0.04 0.32 500
16 Apr 20219.308.75-0.55 -5.91 500
01 Sep 20217.017.01 0.00 0.00 430
13 Apr 202110.249.30-0.94 -9.18 400
27 Oct 20217.247.48 0.24 3.31 373
07 Oct 20217.007.05 0.05 0.71 370
30 Sep 20217.027.00-0.02 -0.28 355
19 May 20218.508.03-0.47 -5.53 332
21 Jun 20217.977.97 0.00 0.00 329
13 Apr 20226.597.50 0.91 13.81 300
17 Nov 20217.487.48 0.00 0.00 273
02 Nov 202012.4012.39-0.01 -0.08 250
19 Aug 20217.017.01 0.00 0.00 250
12 Jun 202012.6012.60 0.00 0.00 223
05 Oct 20217.057.00-0.05 -0.71 215
13 Feb 202012.6512.65 0.00 0.00 200
26 Feb 202012.6512.65 0.00 0.00 200
04 Sep 202012.4512.40-0.05 -0.40 200
15 Jan 202111.5011.25-0.25 -2.17 200
30 Aug 20217.017.01 0.00 0.00 200
15 Dec 20217.487.93 0.45 6.02 200
05 Aug 20217.017.01 0.00 0.00 181
22 Sep 20217.017.01 0.00 0.00 175
07 Jul 20217.957.50-0.45 -5.66 174
09 Sep 20217.017.01 0.00 0.00 172
01 Oct 20217.007.05 0.05 0.71 167
14 Apr 20227.507.50 0.00 0.00 150
26 Mar 202111.0011.00 0.00 0.00 135
15 Mar 202111.2511.00-0.25 -2.22 129
29 Oct 20217.487.48 0.00 0.00 127
29 Mar 202111.0010.50-0.50 -4.55 125
23 Nov 202012.3912.30-0.09 -0.73 121
08 Jan 202112.3011.50-0.80 -6.50 100
28 Sep 20217.017.02 0.01 0.14 100
11 May 20227.507.00-0.50 -6.67 100
09 Jul 20217.507.94 0.44 5.87 85
04 May 202012.5112.60 0.09 0.72 80
29 Apr 202012.5112.51 0.00 0.00 75
28 Aug 202012.4512.45 0.00 0.00 75
07 Jun 20218.037.99-0.04 -0.50 60
17 Feb 202111.2511.25 0.00 0.00 50
16 Jun 20218.007.97-0.03 -0.38 50
16 Aug 20217.017.01 0.00 0.00 50
06 Jan 202012.5012.50 0.00 0.00 40
26 Aug 202012.6012.45-0.15 -1.19 25
11 Aug 20217.017.01 0.00 0.00 9
28 Jun 20217.977.95-0.02 -0.25 4
03 Aug 20217.947.94 0.00 0.00 3
28 Dec 20217.937.93 0.00 0.00 2
13 Dec 201912.5012.50 0.00 0.00 0
17 Dec 201912.5012.50 0.00 0.00 0
19 Dec 201912.5012.50 0.00 0.00 0
20 Dec 201912.5012.50 0.00 0.00 0
23 Dec 201912.5012.50 0.00 0.00 0
24 Dec 201912.5012.50 0.00 0.00 0
27 Dec 201912.5012.50 0.00 0.00 0
30 Dec 201912.5012.50 0.00 0.00 0
31 Dec 201912.5012.50 0.00 0.00 0
02 Jan 202012.5012.50 0.00 0.00 0
03 Jan 202012.5012.50 0.00 0.00 0
07 Jan 202012.5012.50 0.00 0.00 0
09 Jan 202012.5412.54 0.00 0.00 0
14 Jan 202012.6512.65 0.00 0.00 0
15 Jan 202012.6512.65 0.00 0.00 0
13 Jan 202012.6512.65 0.00 0.00 0
16 Jan 202012.6512.65 0.00 0.00 0
17 Jan 202012.6512.65 0.00 0.00 0
20 Jan 202012.6512.65 0.00 0.00 0
21 Jan 202012.6512.65 0.00 0.00 0
22 Jan 202012.6512.65 0.00 0.00 0
23 Jan 202012.6512.65 0.00 0.00 0
24 Jan 202012.6512.65 0.00 0.00 0
27 Jan 202012.6512.65 0.00 0.00 0
28 Jan 202012.6512.65 0.00 0.00 0
29 Jan 202012.6512.65 0.00 0.00 0
31 Jan 202012.6512.65 0.00 0.00 0
03 Feb 202012.6512.65 0.00 0.00 0
04 Feb 202012.6512.65 0.00 0.00 0
05 Feb 202012.6512.65 0.00 0.00 0
06 Feb 202012.6512.65 0.00 0.00 0
07 Feb 202012.6512.65 0.00 0.00 0
10 Feb 202012.6512.65 0.00 0.00 0
12 Feb 202012.6512.65 0.00 0.00 0
14 Feb 202012.6512.65 0.00 0.00 0
17 Feb 202012.6512.65 0.00 0.00 0
18 Feb 202012.6512.65 0.00 0.00 0
19 Feb 202012.6512.65 0.00 0.00 0
20 Feb 202012.6512.65 0.00 0.00 0
21 Feb 202012.6512.65 0.00 0.00 0
27 Feb 202012.6512.65 0.00 0.00 0
28 Feb 202012.6512.65 0.00 0.00 0
02 Mar 202012.6512.65 0.00 0.00 0
03 Mar 202012.6512.65 0.00 0.00 0
05 Mar 202012.6012.60 0.00 0.00 0
06 Mar 202012.6012.60 0.00 0.00 0
09 Mar 202012.6012.60 0.00 0.00 0
10 Mar 202012.6012.60 0.00 0.00 0
11 Mar 202012.6012.60 0.00 0.00 0
12 Mar 202012.6012.60 0.00 0.00 0
13 Mar 202012.6012.60 0.00 0.00 0
16 Mar 202012.6012.60 0.00 0.00 0
17 Mar 202012.6012.60 0.00 0.00 0
18 Mar 202012.6012.60 0.00 0.00 0
19 Mar 202012.6012.60 0.00 0.00 0
20 Mar 202012.6012.60 0.00 0.00 0
23 Mar 202012.6012.60 0.00 0.00 0
24 Mar 202012.6012.60 0.00 0.00 0
25 Mar 202012.6012.60 0.00 0.00 0
26 Mar 202012.6012.60 0.00 0.00 0
27 Mar 202012.6012.60 0.00 0.00 0
31 Mar 202012.6012.60 0.00 0.00 0
01 Apr 202012.6012.60 0.00 0.00 0
02 Apr 202012.6012.60 0.00 0.00 0
03 Apr 202012.6012.60 0.00 0.00 0
06 Apr 202012.6012.60 0.00 0.00 0
07 Apr 202012.6012.60 0.00 0.00 0
08 Apr 202012.6012.60 0.00 0.00 0
14 Apr 202012.6012.60 0.00 0.00 0
15 Apr 202012.6012.60 0.00 0.00 0
16 Apr 202012.6012.60 0.00 0.00 0
17 Apr 202012.6012.60 0.00 0.00 0
20 Apr 202012.6012.60 0.00 0.00 0
21 Apr 202012.6012.60 0.00 0.00 0
22 Apr 202012.6012.60 0.00 0.00 0
23 Apr 202012.6012.60 0.00 0.00 0
24 Apr 202012.6012.60 0.00 0.00 0
28 Apr 202012.5112.51 0.00 0.00 0
01 May 202012.5112.51 0.00 0.00 0
05 May 202012.6012.60 0.00 0.00 0
06 May 202012.6012.60 0.00 0.00 0
07 May 202012.6012.60 0.00 0.00 0
08 May 202012.6012.60 0.00 0.00 0
11 May 202012.6012.60 0.00 0.00 0
12 May 202012.6012.60 0.00 0.00 0
13 May 202012.6012.60 0.00 0.00 0
14 May 202012.6012.60 0.00 0.00 0
15 May 202012.6012.60 0.00 0.00 0
18 May 202012.6012.60 0.00 0.00 0
19 May 202012.6012.60 0.00 0.00 0
20 May 202012.6012.60 0.00 0.00 0
21 May 202012.6012.60 0.00 0.00 0
22 May 202012.6012.60 0.00 0.00 0
26 May 202012.6012.60 0.00 0.00 0
27 May 202012.6012.60 0.00 0.00 0
28 May 202012.6012.60 0.00 0.00 0
04 Jun 202012.6012.60 0.00 0.00 0
05 Jun 202012.6012.60 0.00 0.00 0
08 Jun 202012.6012.60 0.00 0.00 0
29 May 202012.6012.60 0.00 0.00 0
01 Jun 202012.6012.60 0.00 0.00 0
03 Jun 202012.6012.60 0.00 0.00 0
09 Jun 202012.6012.60 0.00 0.00 0
10 Jun 202012.6012.60 0.00 0.00 0
15 Jun 202012.6012.60 0.00 0.00 0
16 Jun 202012.6012.60 0.00 0.00 0
17 Jun 202012.6012.60 0.00 0.00 0
18 Jun 202012.6012.60 0.00 0.00 0
22 Jun 202012.6012.60 0.00 0.00 0
23 Jun 202012.6012.60 0.00 0.00 0
24 Jun 202012.6012.60 0.00 0.00 0
02 Jun 202012.6012.60 0.00 0.00 0
25 Jun 202012.6012.60 0.00 0.00 0
26 Jun 202012.6012.60 0.00 0.00 0
29 Jun 202012.6012.60 0.00 0.00 0
30 Jun 202012.6012.60 0.00 0.00 0
01 Jul 202012.6012.60 0.00 0.00 0
02 Jul 202012.6012.60 0.00 0.00 0
11 Feb 202012.6512.65 0.00 0.00 0
30 Jan 202012.6512.65 0.00 0.00 0
30 Apr 202012.5112.51 0.00 0.00 0
03 Jul 202012.6012.60 0.00 0.00 0
06 Jul 202012.6012.60 0.00 0.00 0
07 Jul 202012.6012.60 0.00 0.00 0
08 Jul 202012.6012.60 0.00 0.00 0
09 Jul 202012.6012.60 0.00 0.00 0
10 Jul 202012.6012.60 0.00 0.00 0
13 Jul 202012.6012.60 0.00 0.00 0
14 Jul 202012.6012.60 0.00 0.00 0
15 Jul 202012.6012.60 0.00 0.00 0
16 Jul 202012.6012.60 0.00 0.00 0
17 Jul 202012.6012.60 0.00 0.00 0
20 Jul 202012.6012.60 0.00 0.00 0
21 Jul 202012.6012.60 0.00 0.00 0
22 Jul 202012.6012.60 0.00 0.00 0
23 Jul 202012.6012.60 0.00 0.00 0
24 Jul 202012.6012.60 0.00 0.00 0
27 Jul 202012.6012.60 0.00 0.00 0
28 Jul 202012.6012.60 0.00 0.00 0
29 Jul 202012.6012.60 0.00 0.00 0
30 Jul 202012.6012.60 0.00 0.00 0
31 Jul 202012.6012.60 0.00 0.00 0
03 Aug 202012.6012.60 0.00 0.00 0
04 Aug 202012.6012.60 0.00 0.00 0
05 Aug 202012.6012.60 0.00 0.00 0
06 Aug 202012.6012.60 0.00 0.00 0
07 Aug 202012.6012.60 0.00 0.00 0
10 Aug 202012.6012.60 0.00 0.00 0
11 Aug 202012.6012.60 0.00 0.00 0
12 Aug 202012.6012.60 0.00 0.00 0
13 Aug 202012.6012.60 0.00 0.00 0
14 Aug 202012.6012.60 0.00 0.00 0
17 Aug 202012.6012.60 0.00 0.00 0
18 Aug 202012.6012.60 0.00 0.00 0
19 Aug 202012.6012.60 0.00 0.00 0
20 Aug 202012.6012.60 0.00 0.00 0
21 Aug 202012.6012.60 0.00 0.00 0
24 Aug 202012.6012.60 0.00 0.00 0
25 Aug 202012.6012.60 0.00 0.00 0
27 Aug 202012.4512.45 0.00 0.00 0
01 Sep 202012.4512.45 0.00 0.00 0
02 Sep 202012.4512.45 0.00 0.00 0
03 Sep 202012.4512.45 0.00 0.00 0
07 Sep 202012.4012.40 0.00 0.00 0
09 Sep 202012.4012.40 0.00 0.00 0
10 Sep 202012.4012.40 0.00 0.00 0
08 Sep 202012.4012.40 0.00 0.00 0
11 Sep 202012.4012.40 0.00 0.00 0
14 Sep 202012.4012.40 0.00 0.00 0
15 Sep 202012.4012.40 0.00 0.00 0
16 Sep 202012.4012.40 0.00 0.00 0
17 Sep 202012.4012.40 0.00 0.00 0
18 Sep 202012.4012.40 0.00 0.00 0
21 Sep 202012.4012.40 0.00 0.00 0
22 Sep 202012.4012.40 0.00 0.00 0
23 Sep 202012.4012.40 0.00 0.00 0
25 Sep 202012.4012.40 0.00 0.00 0
28 Sep 202012.4012.40 0.00 0.00 0
29 Sep 202012.4012.40 0.00 0.00 0
30 Sep 202012.4012.40 0.00 0.00 0
01 Oct 202012.4012.40 0.00 0.00 0
02 Oct 202012.4012.40 0.00 0.00 0
05 Oct 202012.4012.40 0.00 0.00 0
06 Oct 202012.4012.40 0.00 0.00 0
07 Oct 202012.4012.40 0.00 0.00 0
08 Oct 202012.4012.40 0.00 0.00 0
09 Oct 202012.4012.40 0.00 0.00 0
12 Oct 202012.4012.40 0.00 0.00 0
13 Oct 202012.4012.40 0.00 0.00 0
14 Oct 202012.4012.40 0.00 0.00 0
15 Oct 202012.4012.40 0.00 0.00 0
16 Oct 202012.4012.40 0.00 0.00 0
19 Oct 202012.4012.40 0.00 0.00 0
20 Oct 202012.4012.40 0.00 0.00 0
21 Oct 202012.4012.40 0.00 0.00 0
22 Oct 202012.4012.40 0.00 0.00 0
23 Oct 202012.4012.40 0.00 0.00 0
26 Oct 202012.4012.40 0.00 0.00 0
27 Oct 202012.4012.40 0.00 0.00 0
28 Oct 202012.4012.40 0.00 0.00 0
29 Oct 202012.4012.40 0.00 0.00 0
30 Oct 202012.4012.40 0.00 0.00 0
03 Nov 202012.3912.39 0.00 0.00 0
04 Nov 202012.3912.39 0.00 0.00 0
05 Nov 202012.3912.39 0.00 0.00 0
06 Nov 202012.3912.39 0.00 0.00 0
09 Nov 202012.3912.39 0.00 0.00 0
10 Nov 202012.3912.39 0.00 0.00 0
11 Nov 202012.3912.39 0.00 0.00 0
12 Nov 202012.3912.39 0.00 0.00 0
13 Nov 202012.3912.39 0.00 0.00 0
16 Nov 202012.3912.39 0.00 0.00 0
17 Nov 202012.3912.39 0.00 0.00 0
18 Nov 202012.3912.39 0.00 0.00 0
19 Nov 202012.3912.39 0.00 0.00 0
20 Nov 202012.3912.39 0.00 0.00 0
24 Nov 202012.3012.30 0.00 0.00 0
25 Nov 202012.3012.30 0.00 0.00 0
26 Nov 202012.3012.30 0.00 0.00 0
27 Nov 202012.3012.30 0.00 0.00 0
30 Nov 202012.3012.30 0.00 0.00 0
01 Dec 202012.3012.30 0.00 0.00 0
02 Dec 202012.3012.30 0.00 0.00 0
03 Dec 202012.3012.30 0.00 0.00 0
04 Dec 202012.3012.30 0.00 0.00 0
07 Dec 202012.3012.30 0.00 0.00 0
08 Dec 202012.3012.30 0.00 0.00 0
09 Dec 202012.3012.30 0.00 0.00 0
10 Dec 202012.3012.30 0.00 0.00 0
11 Dec 202012.3012.30 0.00 0.00 0
14 Dec 202012.3012.30 0.00 0.00 0
15 Dec 202012.3012.30 0.00 0.00 0
16 Dec 202012.3012.30 0.00 0.00 0
17 Dec 202012.3012.30 0.00 0.00 0
18 Dec 202012.3012.30 0.00 0.00 0
21 Dec 202012.3012.30 0.00 0.00 0
22 Dec 202012.3012.30 0.00 0.00 0
23 Dec 202012.3012.30 0.00 0.00 0
24 Dec 202012.3012.30 0.00 0.00 0
28 Dec 202012.3012.30 0.00 0.00 0
29 Dec 202012.3012.30 0.00 0.00 0
30 Dec 202012.3012.30 0.00 0.00 0
31 Dec 202012.3012.30 0.00 0.00 0
04 Jan 202112.3012.30 0.00 0.00 0
05 Jan 202112.3012.30 0.00 0.00 0
06 Jan 202112.3012.30 0.00 0.00 0
07 Jan 202112.3012.30 0.00 0.00 0
11 Jan 202111.5011.50 0.00 0.00 0
12 Jan 202111.5011.50 0.00 0.00 0
13 Jan 202111.5011.50 0.00 0.00 0
14 Jan 202111.5011.50 0.00 0.00 0
18 Jan 202111.2511.25 0.00 0.00 0
19 Jan 202111.2511.25 0.00 0.00 0
20 Jan 202111.2511.25 0.00 0.00 0
21 Jan 202111.2511.25 0.00 0.00 0
22 Jan 202111.2511.25 0.00 0.00 0
25 Jan 202111.2511.25 0.00 0.00 0
26 Jan 202111.2511.25 0.00 0.00 0
27 Jan 202111.2511.25 0.00 0.00 0
28 Jan 202111.2511.25 0.00 0.00 0
29 Jan 202111.2511.25 0.00 0.00 0
01 Feb 202111.2511.25 0.00 0.00 0
02 Feb 202111.2511.25 0.00 0.00 0
03 Feb 202111.2511.25 0.00 0.00 0
04 Feb 202111.2511.25 0.00 0.00 0
05 Feb 202111.2511.25 0.00 0.00 0
08 Feb 202111.2511.25 0.00 0.00 0
09 Feb 202111.2511.25 0.00 0.00 0
10 Feb 202111.2511.25 0.00 0.00 0
11 Feb 202111.2511.25 0.00 0.00 0
12 Feb 202111.2511.25 0.00 0.00 0
15 Feb 202111.2511.25 0.00 0.00 0
16 Feb 202111.2511.25 0.00 0.00 0
18 Feb 202111.2511.25 0.00 0.00 0
19 Feb 202111.2511.25 0.00 0.00 0
22 Feb 202111.2511.25 0.00 0.00 0
23 Feb 202111.2511.25 0.00 0.00 0
24 Feb 202111.2511.25 0.00 0.00 0
25 Feb 202111.2511.25 0.00 0.00 0
26 Feb 202111.2511.25 0.00 0.00 0
01 Mar 202111.2511.25 0.00 0.00 0
02 Mar 202111.2511.25 0.00 0.00 0
03 Mar 202111.2511.25 0.00 0.00 0
04 Mar 202111.2511.25 0.00 0.00 0
05 Mar 202111.2511.25 0.00 0.00 0
08 Mar 202111.2511.25 0.00 0.00 0
09 Mar 202111.2511.25 0.00 0.00 0
10 Mar 202111.2511.25 0.00 0.00 0
11 Mar 202111.2511.25 0.00 0.00 0
12 Mar 202111.2511.25 0.00 0.00 0
16 Mar 202111.0011.00 0.00 0.00 0
17 Mar 202111.0011.00 0.00 0.00 0
18 Mar 202111.0011.00 0.00 0.00 0
19 Mar 202111.0011.00 0.00 0.00 0
22 Mar 202111.0011.00 0.00 0.00 0
23 Mar 202111.0011.00 0.00 0.00 0
24 Mar 202111.0011.00 0.00 0.00 0
25 Mar 202111.0011.00 0.00 0.00 0
31 Mar 202110.5010.50 0.00 0.00 0
01 Apr 202110.5010.50 0.00 0.00 0
06 Apr 202110.5010.50 0.00 0.00 0
07 Apr 202110.5010.50 0.00 0.00 0
08 Apr 202110.5010.50 0.00 0.00 0
09 Apr 202110.5010.50 0.00 0.00 0
14 Apr 20219.309.30 0.00 0.00 0
15 Apr 20219.309.30 0.00 0.00 0
19 Apr 20218.758.75 0.00 0.00 0
20 Apr 20218.758.75 0.00 0.00 0
21 Apr 20218.758.75 0.00 0.00 0
22 Apr 20218.758.75 0.00 0.00 0
23 Apr 20218.758.75 0.00 0.00 0
26 Apr 20218.758.75 0.00 0.00 0
27 Apr 20218.758.75 0.00 0.00 0
28 Apr 20218.758.75 0.00 0.00 0
29 Apr 20218.758.75 0.00 0.00 0
30 Apr 20218.758.75 0.00 0.00 0
03 May 20218.758.75 0.00 0.00 0
04 May 20218.758.75 0.00 0.00 0
05 May 20218.758.75 0.00 0.00 0
06 May 20218.758.75 0.00 0.00 0
07 May 20218.758.75 0.00 0.00 0
11 May 20218.508.50 0.00 0.00 0
12 May 20218.508.50 0.00 0.00 0
14 May 20218.508.50 0.00 0.00 0
17 May 20218.508.50 0.00 0.00 0
18 May 20218.508.50 0.00 0.00 0
20 May 20218.038.03 0.00 0.00 0
21 May 20218.038.03 0.00 0.00 0
24 May 20218.038.03 0.00 0.00 0
25 May 20218.038.03 0.00 0.00 0
26 May 20218.038.03 0.00 0.00 0
27 May 20218.038.03 0.00 0.00 0
28 May 20218.038.03 0.00 0.00 0
01 Jun 20218.038.03 0.00 0.00 0
02 Jun 20218.038.03 0.00 0.00 0
04 Jun 20218.038.03 0.00 0.00 0
08 Jun 20217.997.99 0.00 0.00 0
09 Jun 20217.997.99 0.00 0.00 0
10 Jun 20217.997.99 0.00 0.00 0
11 Jun 20217.997.99 0.00 0.00 0
15 Jun 20218.008.00 0.00 0.00 0
17 Jun 20217.977.97 0.00 0.00 0
18 Jun 20217.977.97 0.00 0.00 0
22 Jun 20217.977.97 0.00 0.00 0
23 Jun 20217.977.97 0.00 0.00 0
24 Jun 20217.977.97 0.00 0.00 0
25 Jun 20217.977.97 0.00 0.00 0
29 Jun 20217.957.95 0.00 0.00 0
30 Jun 20217.957.95 0.00 0.00 0
01 Jul 20217.957.95 0.00 0.00 0
02 Jul 20217.957.95 0.00 0.00 0
05 Jul 20217.957.95 0.00 0.00 0
06 Jul 20217.957.95 0.00 0.00 0
08 Jul 20217.507.50 0.00 0.00 0
12 Jul 20217.947.94 0.00 0.00 0
13 Jul 20217.947.94 0.00 0.00 0
14 Jul 20217.947.94 0.00 0.00 0
15 Jul 20217.947.94 0.00 0.00 0
16 Jul 20217.947.94 0.00 0.00 0
19 Jul 20217.947.94 0.00 0.00 0
20 Jul 20217.947.94 0.00 0.00 0
21 Jul 20217.947.94 0.00 0.00 0
22 Jul 20217.947.94 0.00 0.00 0
23 Jul 20217.947.94 0.00 0.00 0
26 Jul 20217.947.94 0.00 0.00 0
27 Jul 20217.947.94 0.00 0.00 0
29 Jul 20217.947.94 0.00 0.00 0
30 Jul 20217.947.94 0.00 0.00 0
