Skip to content
TTSE Logo
Facebook-f
Linkedin-in
Instagram
User-alt
Search
TTSE Logo

Market Status: 

Open

19 Apr 2021 11:53 AM

Trade Data for 19 Apr 2021 @ 11:39 AM: CIF Vol 3,557 $25.02 (-0.24) | FCI Vol 3,252 $6.75 (-0.15) | FIRST Vol 912 $46.40 (0.00) | GHL Vol 100 $25.90 (-0.02) | GKC Vol 200 $5.00 (0.00) | MASSY Vol 500 $63.90 (-0.10) | NFM Vol 100,000 $2.25 (0.00) | NGL Vol 1,078 $14.50 (-0.16) | RFHL Vol 14 $134.00 (1.00) | SBTT Vol 1,046 $54.00 (-0.67) | TCL Vol 150,000 $2.99 (-0.01) | UCL Vol 40 $16.33 (0.00) | WCO Vol 300 $32.91 (-0.01) |
Trade Data for 19 Apr 2021 @ 11:39 AM: CIF Vol 3,557 $25.02 (-0.24) | FCI Vol 3,252 $6.75 (-0.15) | FIRST Vol 912 $46.40 (0.00) | GHL Vol 100 $25.90 (-0.02) | GKC Vol 200 $5.00 (0.00) | MASSY Vol 500 $63.90 (-0.10) | NFM Vol 100,000 $2.25 (0.00) | NGL Vol 1,078 $14.50 (-0.16) | RFHL Vol 14 $134.00 (1.00) | SBTT Vol 1,046 $54.00 (-0.67) | TCL Vol 150,000 $2.99 (-0.01) | UCL Vol 40 $16.33 (0.00) | WCO Vol 300 $32.91 (-0.01) |
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • Market Data
    • Indices
    • Reports & Summaries
    • Market Movement Report
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • SME Resource Centre
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
  • Member Firms
    • Equity Brokers
    • Bond Brokers
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Euroclear Custody
    • Registrar Services
    • FATCA
    • Shareholders
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Training and Education
    • Glossary of Investment Terms
  • Market Data
    • Indices
    • Reports & Summaries
    • Market Movement Report
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • SME Resource Centre
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Related Websites
    • Brochures
    • FAQ
    • Investor Education and Awareness
    • COVID-19 Updates
  • Member Firms
    • Equity Brokers
    • Bond Brokers
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Euroclear Custody
    • Registrar Services
    • FATCA
    • Shareholders
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
  • Contact
    • Feedback

Debt Securities

Symbol:

NIF090830

ISIN:

TTC000001191

Bond Type:

Corporate Bonds

Security Name:

$1,600M NIF SERIES B 5.70% 09.08.2030

Issuer:

National Investment Fund Holding Company Limited

Description:

$1,600M NIF SERIES B 5.70% 09.08.2030

Address:

Level 15, Eric Williams Financial Building, Independence Square, Port of Spain

Website:

https://nif-tt.com/

Issue Date:

09th Aug 2018

Maturity Date:

09th Aug 2030

Coupon Rate:

5.70%

Face Value:

1600000000.000

Par Value:

1000.000

Rate Type:

Fixed

Coupon Payment Date:

09 Feb; 09 Aug

Payment Frequency:

Semi-annually

Country:

Trinidad and Tobago

Currency:

TTD

Status:

Active

Basic Info.
Charts
Corp Action
News & Reports
History
Comparison
Basic Info.
Trade Information for 16 Apr 2021

Opening PriceClosing PriceChangeChange%
$1.04$1.04$0 0.00%
Best BidBest AskVolumeValue
$1.04$0.000.00$0.00
HighLow52 Wk High52 Wk Low
$0.00$0.00$1.06$0.00
WTDMTDQTDYTD
0.00% -1.38% -1.38% 0.53%
Issued Share CapitalMarket Capitalization
0.00$ 0.00
Charts
Line Candle Stick HLOC

Source: The Trinidad and Tobago Stock Exchange

Corp Action

Ex Dividend DateRecord DatePayment DateDividend AmountCurrency
No corporate action found for the selected security.

News & Reports

Tab Content

History
DateOpenCloseChange($)Change(%)Volume Traded
29 Nov 20181.021.05 0.03 2.69 9,943,000
26 Feb 20211.031.05 0.02 1.45 6,500,000
19 Dec 20181.051.06 0.00 0.48 5,966,000
12 Nov 20191.021.02 0.00 0.09 3,977,000
26 Jun 20201.021.03 0.01 0.91 3,977,000
01 Jul 20201.021.03 0.01 0.91 3,977,000
05 Feb 20201.021.02 0.00 0.02 1,810,000
18 Jan 20191.051.05 0.00 0.00 1,000,000
12 Aug 20201.031.04 0.01 1.22 600,000
17 Dec 20201.031.03 0.00 0.00 401,000
25 Jan 20211.031.03 0.00 0.00 200,000
09 Feb 20211.031.03 0.00 0.00 200,000
12 Mar 20211.051.05 0.00 0.00 160,000
19 Mar 20191.021.02 0.00 0.00 100,000
30 Jul 20191.021.02 0.00 0.00 71,000
03 Jan 20191.061.05-0.01 -0.47 50,000
11 Oct 20191.021.02 0.00 0.01 50,000
06 May 20201.021.02 0.00 0.00 50,000
29 Jun 20201.031.02-0.01 -0.90 50,000
09 Sep 20201.041.05 0.01 0.96 50,000
14 Dec 20201.031.03 0.00 0.00 50,000
24 Jun 20201.021.02 0.00 0.00 40,000
27 Aug 20191.021.02 0.00 0.00 35,000
26 Jun 20191.021.02 0.00 0.00 32,000
20 Nov 20181.021.02 0.00 0.10 30,000
03 Aug 20201.031.03-0.00 -0.19 30,000
22 Dec 20201.031.03 0.00 0.00 30,000
02 Oct 20201.051.03-0.02 -2.04 25,000
11 Mar 20191.021.02 0.00 0.00 20,000
17 Jul 20191.021.02 0.00 0.00 20,000
12 Jun 20201.021.02-0.00 -0.02 20,000
15 Jun 20201.021.02 0.00 0.00 20,000
09 Apr 20211.051.04-0.01 -1.38 20,000
11 Jun 20191.021.02 0.00 0.00 18,000
24 Mar 20201.021.02-0.00 -0.01 18,000
04 Jun 20191.021.02 0.00 0.00 12,000
09 Dec 20191.021.02 0.00 0.20 12,000
17 Jan 20201.021.02 0.00 0.00 12,000
30 Jan 20191.051.02-0.03 -2.67 10,000
25 Feb 20191.021.02 0.00 0.00 10,000
07 May 20191.021.02 0.00 0.00 10,000
15 Jul 20191.021.02 0.00 0.00 10,000
20 Aug 20191.021.02-0.00 -0.20 10,000
12 Mar 20201.021.02 0.00 0.00 10,000
27 Nov 20201.031.03 0.00 0.14 10,000
19 Nov 20201.031.03 0.00 0.00 9,000
08 Oct 20191.021.02-0.00 -0.20 8,000
05 Oct 20181.001.02 0.02 2.15 7,000
18 Nov 20191.021.02-0.00 -0.10 7,000
15 Feb 20191.021.02 0.00 0.00 7,000
17 May 20191.021.02 0.00 0.00 5,000
26 Aug 20191.021.02 0.00 0.00 5,000
05 May 20201.061.02-0.04 -3.74 5,000
30 Apr 20201.021.06 0.04 3.90 5,000
06 Oct 20201.031.03 0.00 0.00 5,000
28 Oct 20201.031.03 0.00 0.00 5,000
01 Mar 20191.021.02 0.00 0.00 3,000
11 Sep 20191.021.02 0.00 0.20 3,000
28 Jan 20201.021.02 0.00 0.00 3,000
08 Oct 20201.031.03 0.00 0.00 2,000
02 Jan 20201.021.02-0.00 -0.20 1,000
05 Aug 20201.031.03 0.00 0.00 1,000
01 Feb 20211.031.03 0.00 0.49 1,000
04 Sep 20181.001.00 0.00 0.00 0
05 Sep 20181.001.00 0.00 0.00 0
06 Sep 20181.001.00 0.00 0.00 0
07 Sep 20181.001.00 0.00 0.00 0
10 Sep 20181.001.00 0.00 0.00 0
11 Sep 20181.001.00 0.00 0.00 0
12 Sep 20181.001.00 0.00 0.00 0
13 Sep 20181.001.00 0.00 0.00 0
14 Sep 20181.001.00 0.00 0.00 0
17 Sep 20181.001.00 0.00 0.00 0
18 Sep 20181.001.00 0.00 0.00 0
19 Sep 20181.001.00 0.00 0.00 0
20 Sep 20181.001.00 0.00 0.00 0
21 Sep 20181.001.00 0.00 0.00 0
25 Sep 20181.001.00 0.00 0.00 0
26 Sep 20181.001.00 0.00 0.00 0
27 Sep 20181.001.00 0.00 0.00 0
28 Sep 20181.001.00 0.00 0.00 0
01 Oct 20181.001.00 0.00 0.00 0
02 Oct 20181.001.00 0.00 0.00 0
03 Oct 20181.001.00 0.00 0.00 0
04 Oct 20181.001.00 0.00 0.00 0
08 Oct 20181.021.02 0.00 0.00 0
09 Oct 20181.021.02 0.00 0.00 0
10 Oct 20181.021.02 0.00 0.00 0
11 Oct 20181.021.02 0.00 0.00 0
12 Oct 20181.021.02 0.00 0.00 0
15 Oct 20181.021.02 0.00 0.00 0
16 Oct 20181.021.02 0.00 0.00 0
17 Oct 20181.021.02 0.00 0.00 0
18 Oct 20181.021.02 0.00 0.00 0
19 Oct 20181.021.02 0.00 0.00 0
22 Oct 20181.021.02 0.00 0.00 0
23 Oct 20181.021.02 0.00 0.00 0
24 Oct 20181.021.02 0.00 0.00 0
25 Oct 20181.021.02 0.00 0.00 0
26 Oct 20181.021.02 0.00 0.00 0
29 Oct 20181.021.02 0.00 0.00 0
30 Oct 20181.021.02 0.00 0.00 0
31 Oct 20181.021.02 0.00 0.00 0
01 Nov 20181.021.02 0.00 0.00 0
02 Nov 20181.021.02 0.00 0.00 0
05 Nov 20181.021.02 0.00 0.00 0
07 Nov 20181.021.02 0.00 0.00 0
08 Nov 20181.021.02 0.00 0.00 0
09 Nov 20181.021.02 0.00 0.00 0
12 Nov 20181.021.02 0.00 0.00 0
13 Nov 20181.021.02 0.00 0.00 0
14 Nov 20181.021.02 0.00 0.00 0
15 Nov 20181.021.02 0.00 0.00 0
16 Nov 20181.021.02 0.00 0.00 0
19 Nov 20181.021.02 0.00 0.00 0
21 Nov 20181.021.02 0.00 0.00 0
22 Nov 20181.021.02 0.00 0.00 0
23 Nov 20181.021.02 0.00 0.00 0
26 Nov 20181.021.02 0.00 0.00 0
27 Nov 20181.021.02 0.00 0.00 0
28 Nov 20181.021.02 0.00 0.00 0
30 Nov 20181.051.05 0.00 0.00 0
03 Dec 20181.051.05 0.00 0.00 0
04 Dec 20181.051.05 0.00 0.00 0
05 Dec 20181.051.05 0.00 0.00 0
06 Dec 20181.051.05 0.00 0.00 0
07 Dec 20181.051.05 0.00 0.00 0
10 Dec 20181.051.05 0.00 0.00 0
11 Dec 20181.051.05 0.00 0.00 0
12 Dec 20181.051.05 0.00 0.00 0
13 Dec 20181.051.05 0.00 0.00 0
14 Dec 20181.051.05 0.00 0.00 0
17 Dec 20181.051.05 0.00 0.00 0
18 Dec 20181.051.05 0.00 0.00 0
20 Dec 20181.061.06 0.00 0.00 0
21 Dec 20181.061.06 0.00 0.00 0
24 Dec 20181.061.06 0.00 0.00 0
27 Dec 20181.061.06 0.00 0.00 0
28 Dec 20181.061.06 0.00 0.00 0
31 Dec 20181.061.06 0.00 0.00 0
02 Jan 20191.061.06 0.00 0.00 0
04 Jan 20191.051.05 0.00 0.00 0
07 Jan 20191.051.05 0.00 0.00 0
08 Jan 20191.051.05 0.00 0.00 0
09 Jan 20191.051.05 0.00 0.00 0
10 Jan 20191.051.05 0.00 0.00 0
11 Jan 20191.051.05 0.00 0.00 0
14 Jan 20191.051.05 0.00 0.00 0
15 Jan 20191.051.05 0.00 0.00 0
16 Jan 20191.051.05 0.00 0.00 0
17 Jan 20191.051.05 0.00 0.00 0
21 Jan 20191.051.05 0.00 0.00 0
22 Jan 20191.051.05 0.00 0.00 0
23 Jan 20191.051.05 0.00 0.00 0
24 Jan 20191.051.05 0.00 0.00 0
25 Jan 20191.051.05 0.00 0.00 0
28 Jan 20191.051.05 0.00 0.00 0
29 Jan 20191.051.05 0.00 0.00 0
31 Jan 20191.021.02 0.00 0.00 0
01 Feb 20191.021.02 0.00 0.00 0
04 Feb 20191.021.02 0.00 0.00 0
05 Feb 20191.021.02 0.00 0.00 0
06 Feb 20191.021.02 0.00 0.00 0
07 Feb 20191.021.02 0.00 0.00 0
08 Feb 20191.021.02 0.00 0.00 0
19 Feb 20191.021.02 0.00 0.00 0
20 Feb 20191.021.02 0.00 0.00 0
21 Feb 20191.021.02 0.00 0.00 0
22 Feb 20191.021.02 0.00 0.00 0
26 Feb 20191.021.02 0.00 0.00 0
27 Feb 20191.021.02 0.00 0.00 0
28 Feb 20191.021.02 0.00 0.00 0
06 Mar 20191.021.02 0.00 0.00 0
07 Mar 20191.021.02 0.00 0.00 0
08 Mar 20191.021.02 0.00 0.00 0
12 Mar 20191.021.02 0.00 0.00 0
13 Mar 20191.021.02 0.00 0.00 0
14 Mar 20191.021.02 0.00 0.00 0
15 Mar 20191.021.02 0.00 0.00 0
18 Mar 20191.021.02 0.00 0.00 0
20 Mar 20191.021.02 0.00 0.00 0
21 Mar 20191.021.02 0.00 0.00 0
22 Mar 20191.021.02 0.00 0.00 0
25 Mar 20191.021.02 0.00 0.00 0
26 Mar 20191.021.02 0.00 0.00 0
27 Mar 20191.021.02 0.00 0.00 0
28 Mar 20191.021.02 0.00 0.00 0
29 Mar 20191.021.02 0.00 0.00 0
01 Apr 20191.021.02 0.00 0.00 0
02 Apr 20191.021.02 0.00 0.00 0
03 Apr 20191.021.02 0.00 0.00 0
04 Apr 20191.021.02 0.00 0.00 0
05 Apr 20191.021.02 0.00 0.00 0
08 Apr 20191.021.02 0.00 0.00 0
09 Apr 20191.021.02 0.00 0.00 0
10 Apr 20191.021.02 0.00 0.00 0
11 Apr 20191.021.02 0.00 0.00 0
12 Apr 20191.021.02 0.00 0.00 0
15 Apr 20191.021.02 0.00 0.00 0
16 Apr 20191.021.02 0.00 0.00 0
17 Apr 20191.021.02 0.00 0.00 0
18 Apr 20191.021.02 0.00 0.00 0
23 Apr 20191.021.02 0.00 0.00 0
24 Apr 20191.021.02 0.00 0.00 0
25 Apr 20191.021.02 0.00 0.00 0
26 Apr 20191.021.02 0.00 0.00 0
29 Apr 20191.021.02 0.00 0.00 0
30 Apr 20191.021.02 0.00 0.00 0
01 May 20191.021.02 0.00 0.00 0
02 May 20191.021.02 0.00 0.00 0
03 May 20191.021.02 0.00 0.00 0
06 May 20191.021.02 0.00 0.00 0
08 May 20191.021.02 0.00 0.00 0
09 May 20191.021.02 0.00 0.00 0
10 May 20191.021.02 0.00 0.00 0
13 May 20191.021.02 0.00 0.00 0
14 May 20191.021.02 0.00 0.00 0
15 May 20191.021.02 0.00 0.00 0
16 May 20191.021.02 0.00 0.00 0
20 May 20191.021.02 0.00 0.00 0
21 May 20191.021.02 0.00 0.00 0
22 May 20191.021.02 0.00 0.00 0
23 May 20191.021.02 0.00 0.00 0
24 May 20191.021.02 0.00 0.00 0
27 May 20191.021.02 0.00 0.00 0
28 May 20191.021.02 0.00 0.00 0
29 May 20191.021.02 0.00 0.00 0
31 May 20191.021.02 0.00 0.00 0
03 Jun 20191.021.02 0.00 0.00 0
06 Jun 20191.021.02 0.00 0.00 0
07 Jun 20191.021.02 0.00 0.00 0
10 Jun 20191.021.02 0.00 0.00 0
12 Jun 20191.021.02 0.00 0.00 0
13 Jun 20191.021.02 0.00 0.00 0
14 Jun 20191.021.02 0.00 0.00 0
17 Jun 20191.021.02 0.00 0.00 0
18 Jun 20191.021.02 0.00 0.00 0
21 Jun 20191.021.02 0.00 0.00 0
24 Jun 20191.021.02 0.00 0.00 0
25 Jun 20191.021.02 0.00 0.00 0
27 Jun 20191.021.02 0.00 0.00 0
28 Jun 20191.021.02 0.00 0.00 0
01 Jul 20191.021.02 0.00 0.00 0
02 Jul 20191.021.02 0.00 0.00 0
03 Jul 20191.021.02 0.00 0.00 0
04 Jul 20191.021.02 0.00 0.00 0
05 Jul 20191.021.02 0.00 0.00 0
08 Jul 20191.021.02 0.00 0.00 0
09 Jul 20191.021.02 0.00 0.00 0
10 Jul 20191.021.02 0.00 0.00 0
11 Jul 20191.021.02 0.00 0.00 0
12 Jul 20191.021.02 0.00 0.00 0
16 Jul 20191.021.02 0.00 0.00 0
18 Jul 20191.021.02 0.00 0.00 0
19 Jul 20191.021.02 0.00 0.00 0
22 Jul 20191.021.02 0.00 0.00 0
23 Jul 20191.021.02 0.00 0.00 0
24 Jul 20191.021.02 0.00 0.00 0
25 Jul 20191.021.02 0.00 0.00 0
26 Jul 20191.021.02 0.00 0.00 0
29 Jul 20191.021.02 0.00 0.00 0
31 Jul 20191.021.02 0.00 0.00 0
02 Aug 20191.021.02 0.00 0.00 0
05 Aug 20191.021.02 0.00 0.00 0
06 Aug 20191.021.02 0.00 0.00 0
07 Aug 20191.021.02 0.00 0.00 0
08 Aug 20191.021.02 0.00 0.00 0
09 Aug 20191.021.02 0.00 0.00 0
12 Aug 20191.021.02 0.00 0.00 0
13 Aug 20191.021.02 0.00 0.00 0
14 Aug 20191.021.02 0.00 0.00 0
15 Aug 20191.021.02 0.00 0.00 0
16 Aug 20191.021.02 0.00 0.00 0
19 Aug 20191.021.02 0.00 0.00 0
21 Aug 20191.021.02 0.00 0.00 0
22 Aug 20191.021.02 0.00 0.00 0
23 Aug 20191.021.02 0.00 0.00 0
28 Aug 20191.021.02 0.00 0.00 0
29 Aug 20191.021.02 0.00 0.00 0
30 Aug 20191.021.02 0.00 0.00 0
02 Sep 20191.021.02 0.00 0.00 0
03 Sep 20191.021.02 0.00 0.00 0
04 Sep 20191.021.02 0.00 0.00 0
05 Sep 20191.021.02 0.00 0.00 0
06 Sep 20191.021.02 0.00 0.00 0
09 Sep 20191.021.02 0.00 0.00 0
10 Sep 20191.021.02 0.00 0.00 0
12 Sep 20191.021.02 0.00 0.00 0
13 Sep 20191.021.02 0.00 0.00 0
16 Sep 20191.021.02 0.00 0.00 0
17 Sep 20191.021.02 0.00 0.00 0
18 Sep 20191.021.02 0.00 0.00 0
19 Sep 20191.021.02 0.00 0.00 0
20 Sep 20191.021.02 0.00 0.00 0
23 Sep 20191.021.02 0.00 0.00 0
25 Sep 20191.021.02 0.00 0.00 0
26 Sep 20191.021.02 0.00 0.00 0
27 Sep 20191.021.02 0.00 0.00 0
30 Sep 20191.021.02 0.00 0.00 0
01 Oct 20191.021.02 0.00 0.00 0
02 Oct 20191.021.02 0.00 0.00 0
03 Oct 20191.021.02 0.00 0.00 0
04 Oct 20191.021.02 0.00 0.00 0
07 Oct 20191.021.02 0.00 0.00 0
09 Oct 20191.021.02 0.00 0.00 0
10 Oct 20191.021.02 0.00 0.00 0
14 Oct 20191.021.02 0.00 0.00 0
15 Oct 20191.021.02 0.00 0.00 0
16 Oct 20191.021.02 0.00 0.00 0
17 Oct 20191.021.02 0.00 0.00 0
18 Oct 20191.021.02 0.00 0.00 0
21 Oct 20191.021.02 0.00 0.00 0
22 Oct 20191.021.02 0.00 0.00 0
23 Oct 20191.021.02 0.00 0.00 0
24 Oct 20191.021.02 0.00 0.00 0
25 Oct 20191.021.02 0.00 0.00 0
29 Oct 20191.021.02 0.00 0.00 0
30 Oct 20191.021.02 0.00 0.00 0
31 Oct 20191.021.02 0.00 0.00 0
04 Nov 20191.021.02 0.00 0.00 0
05 Nov 20191.021.02 0.00 0.00 0
06 Nov 20191.021.02 0.00 0.00 0
07 Nov 20191.021.02 0.00 0.00 0
08 Nov 20191.021.02 0.00 0.00 0
11 Nov 20191.021.02 0.00 0.00 0
13 Nov 20191.021.02 0.00 0.00 0
14 Nov 20191.021.02 0.00 0.00 0
15 Nov 20191.021.02 0.00 0.00 0
19 Nov 20191.021.02 0.00 0.00 0
20 Nov 20191.021.02 0.00 0.00 0
21 Nov 20191.021.02 0.00 0.00 0
22 Nov 20191.021.02 0.00 0.00 0
25 Nov 20191.021.02 0.00 0.00 0
26 Nov 20191.021.02 0.00 0.00 0
27 Nov 20191.021.02 0.00 0.00 0
28 Nov 20191.021.02 0.00 0.00 0
29 Nov 20191.021.02 0.00 0.00 0
02 Dec 20191.021.02 0.00 0.00 0
03 Dec 20191.021.02 0.00 0.00 0
04 Dec 20191.021.02 0.00 0.00 0
05 Dec 20191.021.02 0.00 0.00 0
06 Dec 20191.021.02 0.00 0.00 0
10 Dec 20191.021.02 0.00 0.00 0
11 Dec 20191.021.02 0.00 0.00 0
12 Dec 20191.021.02 0.00 0.00 0
13 Dec 20191.021.02 0.00 0.00 0
16 Dec 20191.021.02 0.00 0.00 0
17 Dec 20191.021.02 0.00 0.00 0
18 Dec 20191.021.02 0.00 0.00 0
19 Dec 20191.021.02 0.00 0.00 0
20 Dec 20191.021.02 0.00 0.00 0
23 Dec 20191.021.02 0.00 0.00 0
24 Dec 20191.021.02 0.00 0.00 0
27 Dec 20191.021.02 0.00 0.00 0
30 Dec 20191.021.02 0.00 0.00 0
31 Dec 20191.021.02 0.00 0.00 0
03 Jan 20201.021.02 0.00 0.00 0
06 Jan 20201.021.02 0.00 0.00 0
07 Jan 20201.021.02 0.00 0.00 0
09 Jan 20201.021.02 0.00 0.00 0
14 Jan 20201.021.02 0.00 0.00 0
15 Jan 20201.021.02 0.00 0.00 0
13 Jan 20201.021.02 0.00 0.00 0
08 Jan 20201.021.02 0.00 0.00 0
16 Jan 20201.021.02 0.00 0.00 0
20 Jan 20201.021.02 0.00 0.00 0
21 Jan 20201.021.02 0.00 0.00 0
22 Jan 20201.021.02 0.00 0.00 0
23 Jan 20201.021.02 0.00 0.00 0
24 Jan 20201.021.02 0.00 0.00 0
27 Jan 20201.021.02 0.00 0.00 0
29 Jan 20201.021.02 0.00 0.00 0
31 Jan 20201.021.02 0.00 0.00 0
03 Feb 20201.021.02 0.00 0.00 0
04 Feb 20201.021.02 0.00 0.00 0
06 Feb 20201.021.02 0.00 0.00 0
07 Feb 20201.021.02 0.00 0.00 0
10 Feb 20201.021.02 0.00 0.00 0
12 Feb 20201.021.02 0.00 0.00 0
13 Feb 20201.021.02 0.00 0.00 0
14 Feb 20201.021.02 0.00 0.00 0
17 Feb 20201.021.02 0.00 0.00 0
18 Feb 20201.021.02 0.00 0.00 0
19 Feb 20201.021.02 0.00 0.00 0
20 Feb 20201.021.02 0.00 0.00 0
21 Feb 20201.021.02 0.00 0.00 0
26 Feb 20201.021.02 0.00 0.00 0
27 Feb 20201.021.02 0.00 0.00 0
28 Feb 20201.021.02 0.00 0.00 0
02 Mar 20201.021.02 0.00 0.00 0
03 Mar 20201.021.02 0.00 0.00 0
04 Mar 20201.021.02 0.00 0.00 0
05 Mar 20201.021.02 0.00 0.00 0
06 Mar 20201.021.02 0.00 0.00 0
09 Mar 20201.021.02 0.00 0.00 0
10 Mar 20201.021.02 0.00 0.00 0
11 Mar 20201.021.02 0.00 0.00 0
13 Mar 20201.021.02 0.00 0.00 0
16 Mar 20201.021.02 0.00 0.00 0
17 Mar 20201.021.02 0.00 0.00 0
18 Mar 20201.021.02 0.00 0.00 0
19 Mar 20201.021.02 0.00 0.00 0
20 Mar 20201.021.02 0.00 0.00 0
23 Mar 20201.021.02 0.00 0.00 0
25 Mar 20201.021.02 0.00 0.00 0
26 Mar 20201.021.02 0.00 0.00 0
27 Mar 20201.021.02 0.00 0.00 0
31 Mar 20201.021.02 0.00 0.00 0
01 Apr 20201.021.02 0.00 0.00 0
02 Apr 20201.021.02 0.00 0.00 0
03 Apr 20201.021.02 0.00 0.00 0
06 Apr 20201.021.02 0.00 0.00 0
07 Apr 20201.021.02 0.00 0.00 0
08 Apr 20201.021.02 0.00 0.00 0
09 Apr 20201.021.02 0.00 0.00 0
14 Apr 20201.021.02 0.00 0.00 0
15 Apr 20201.021.02 0.00 0.00 0
16 Apr 20201.021.02 0.00 0.00 0
17 Apr 20201.021.02 0.00 0.00 0
20 Apr 20201.021.02 0.00 0.00 0
21 Apr 20201.021.02 0.00 0.00 0
22 Apr 20201.021.02 0.00 0.00 0
23 Apr 20201.021.02 0.00 0.00 0
24 Apr 20201.021.02 0.00 0.00 0
27 Apr 20201.021.02 0.00 0.00 0
28 Apr 20201.021.02 0.00 0.00 0
29 Apr 20201.021.02 0.00 0.00 0
01 May 20201.061.06 0.00 0.00 0
04 May 20201.061.06 0.00 0.00 0
07 May 20201.021.02 0.00 0.00 0
08 May 20201.021.02 0.00 0.00 0
11 May 20201.021.02 0.00 0.00 0
12 May 20201.021.02 0.00 0.00 0
13 May 20201.021.02 0.00 0.00 0
14 May 20201.021.02 0.00 0.00 0
15 May 20201.021.02 0.00 0.00 0
18 May 20201.021.02 0.00 0.00 0
19 May 20201.021.02 0.00 0.00 0
20 May 20201.021.02 0.00 0.00 0
21 May 20201.021.02 0.00 0.00 0
22 May 20201.021.02 0.00 0.00 0
26 May 20201.021.02 0.00 0.00 0
27 May 20201.021.02 0.00 0.00 0
28 May 20201.021.02 0.00 0.00 0
04 Jun 20201.021.02 0.00 0.00 0
05 Jun 20201.021.02 0.00 0.00 0
08 Jun 20201.021.02 0.00 0.00 0
29 May 20201.021.02 0.00 0.00 0
01 Jun 20201.021.02 0.00 0.00 0
03 Jun 20201.021.02 0.00 0.00 0
09 Jun 20201.021.02 0.00 0.00 0
10 Jun 20201.021.02 0.00 0.00 0
16 Jun 20201.021.02 0.00 0.00 0
17 Jun 20201.021.02 0.00 0.00 0
18 Jun 20201.021.02 0.00 0.00 0
22 Jun 20201.021.02 0.00 0.00 0
23 Jun 20201.021.02 0.00 0.00 0
02 Jun 20201.021.02 0.00 0.00 0
25 Jun 20201.021.02 0.00 0.00 0
30 Jun 20201.021.02 0.00 0.00 0
02 Jul 20201.031.03 0.00 0.00 0
11 Feb 20201.021.02 0.00 0.00 0
11 Feb 20191.021.02 0.00 0.00 0
12 Feb 20191.021.02 0.00 0.00 0
13 Feb 20191.021.02 0.00 0.00 0
14 Feb 20191.021.02 0.00 0.00 0
18 Feb 20191.021.02 0.00 0.00 0
01 Nov 20191.021.02 0.00 0.00 0
10 Jan 20201.021.02 0.00 0.00 0
30 Jan 20201.021.02 0.00 0.00 0
03 Jul 20201.031.03 0.00 0.00 0
06 Jul 20201.031.03 0.00 0.00 0
07 Jul 20201.031.03 0.00 0.00 0
08 Jul 20201.031.03 0.00 0.00 0
09 Jul 20201.031.03 0.00 0.00 0
10 Jul 20201.031.03 0.00 0.00 0
13 Jul 20201.031.03 0.00 0.00 0
14 Jul 20201.031.03 0.00 0.00 0
15 Jul 20201.031.03 0.00 0.00 0
16 Jul 20201.031.03 0.00 0.00 0
17 Jul 20201.031.03 0.00 0.00 0
20 Jul 20201.031.03 0.00 0.00 0
21 Jul 20201.031.03 0.00 0.00 0
22 Jul 20201.031.03 0.00 0.00 0
23 Jul 20201.031.03 0.00 0.00 0
24 Jul 20201.031.03 0.00 0.00 0
27 Jul 20201.031.03 0.00 0.00 0
28 Jul 20201.031.03 0.00 0.00 0
29 Jul 20201.031.03 0.00 0.00 0
30 Jul 20201.031.03 0.00 0.00 0
31 Jul 20201.031.03 0.00 0.00 0
04 Aug 20201.031.03 0.00 0.00 0
06 Aug 20201.031.03 0.00 0.00 0
07 Aug 20201.031.03 0.00 0.00 0
