Symbol:
J314
ISIN:
TTK02537J314
Bond Type:
Government Bonds
Security Name:
$702.867 Million Government of Trinidad & Tobago 4.25% 31.10.2037
Issuer:
Government of the Republic of Trinidad & Tobago
Description:
$702.867 Million Government of Trinidad & Tobago 4.25% 31.10.2037
Address:
Eric Williams Plaza, Independence Square, Port of Spain, Trinidad
Website:
Issue Date:
31st Oct 2012
Maturity Date:
31st Oct 2037
Coupon Rate:
4.25%
Face Value:
702867000.000
Par Value:
1000.000
Rate Type:
Fixed
Coupon Payment Date:
31 Oct; 30 Apr
Payment Frequency:
Semi-annually
Country:
Trinidad and Tobago
Currency:
TTD
Status:
Active
Basic Info.
Trade Information for 23 Mar 2023
Opening Price | Closing Price | Change | Change% |
---|---|---|---|
$0.85 | $0.85 | $0.00 | 0.00% |
Best Bid | Best Ask | Volume | Value |
$0.85 | $0.85 | 279,000 | $237,150.00 |
High | Low | 52 Wk High | 52 Wk Low |
$0.85 | $0.85 | $84.01 | $0.83 |
WTD | MTD | QTD | YTD |
1.18% | -2.30% | 0% | 0% |
Issued Share Capital | Market Capitalization | ||
0 | $ 0.00 |
Charts
Line
Candle Stick
HLOC
Source: The Trinidad and Tobago Stock Exchange
Corp Action
Payment Type | Ex-Dividend Date | Record Date | Payment Date | Currency | Dividend Amount |
---|---|---|---|---|---|
No corporate action found for the selected security. |
News & Reports
Tab Content
History
Date | Open | Close | Change($) | Change(%) | Volume Traded |
---|---|---|---|---|---|
07 Feb 2023 | 0.84 | 0.84 | 0.00 | 0.00 | 7,272,000 |
02 Feb 2023 | 0.85 | 0.84 | -0.01 | -1.47 | 1,639,000 |
03 Feb 2023 | 0.84 | 0.85 | 0.01 | 1.19 | 1,505,000 |
06 Mar 2023 | 0.85 | 0.84 | -0.01 | -1.52 | 1,400,000 |
31 Jan 2023 | 0.88 | 0.88 | -0.00 | -0.00 | 1,381,000 |
02 Mar 2023 | 0.86 | 0.87 | 0.01 | 1.16 | 1,190,000 |
17 Mar 2023 | 0.84 | 0.84 | 0.00 | 0.00 | 1,072,000 |
16 Feb 2023 | 0.88 | 0.87 | -0.01 | -0.57 | 763,000 |
08 Feb 2023 | 0.84 | 0.85 | 0.01 | 1.19 | 628,000 |
03 Mar 2023 | 0.87 | 0.85 | -0.02 | -1.95 | 595,000 |
17 Feb 2023 | 0.87 | 0.87 | 0.00 | 0.00 | 591,000 |
09 Feb 2023 | 0.85 | 0.86 | 0.01 | 0.88 | 580,000 |
08 Mar 2023 | 0.84 | 0.85 | 0.01 | 1.19 | 568,000 |
10 Feb 2023 | 0.86 | 0.85 | -0.01 | -0.86 | 567,000 |
14 Feb 2023 | 0.87 | 0.85 | -0.02 | -2.01 | 555,000 |
10 Mar 2023 | 0.84 | 0.85 | 0.01 | 1.18 | 554,000 |
09 Mar 2023 | 0.85 | 0.84 | -0.01 | -1.16 | 456,000 |
15 Feb 2023 | 0.85 | 0.88 | 0.02 | 2.64 | 421,000 |
13 Feb 2023 | 0.85 | 0.87 | 0.02 | 2.34 | 386,000 |
15 Mar 2023 | 0.84 | 0.84 | 0.00 | 0.00 | 361,000 |
16 Mar 2023 | 0.84 | 0.84 | 0.00 | 0.00 | 337,000 |
22 Mar 2023 | 0.85 | 0.85 | 0.00 | 0.00 | 327,000 |
23 Mar 2023 | 0.85 | 0.85 | 0.00 | 0.00 | 279,000 |
23 Feb 2023 | 0.88 | 0.88 | 0.00 | 0.53 | 244,000 |
28 Feb 2023 | 0.85 | 0.87 | 0.02 | 2.05 | 197,000 |
21 Mar 2023 | 0.85 | 0.85 | 0.00 | 0.00 | 191,000 |
14 Mar 2023 | 0.84 | 0.84 | 0.00 | 0.00 | 185,000 |
06 Feb 2023 | 0.85 | 0.84 | -0.01 | -1.18 | 183,000 |
24 Feb 2023 | 0.88 | 0.88 | -0.00 | -0.52 | 88,000 |
01 Mar 2023 | 0.87 | 0.86 | -0.01 | -1.15 | 87,000 |
27 Feb 2023 | 0.88 | 0.85 | -0.02 | -2.57 | 67,000 |
22 Feb 2023 | 0.87 | 0.88 | 0.00 | 0.57 | 60,000 |
07 Mar 2023 | 0.84 | 0.84 | 0.00 | 0.00 | 46,000 |
20 Mar 2023 | 0.84 | 0.85 | 0.01 | 1.18 | 46,000 |
01 Feb 2023 | 0.88 | 0.85 | -0.03 | -3.08 | 42,000 |
13 Mar 2023 | 0.85 | 0.84 | -0.01 | -1.16 | 16,000 |
30 Jan 2023 | 0.88 | 59.73 | 58.85 | 6690.78 | 0 |
Comparison
Tab Content
Mutual Funds
View latest activity
USD
View latest activity
Issuers
Menu