Mutual Funds
View latest activity
USD
View latest activity
Media Centre
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| JMMBGL | 30,000 |
| CIBC | 16,266 |
| GKC | 11,854 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| RFHL | $111.88 | $0.12 | 0.11% |
| MED | $32.00 | $0.00 | 0.00% |
| CPFV | $1.60 | $0.00 | 0.00% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| EHL | $13.50 | $-0.50 | -3.70% |
| NFM | $1.74 | $-0.04 | -2.30% |
| AGL | $49.79 | $-0.86 | -1.73% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| FCGFH | $40.10 | $41.00 | 0.90 | 3,393 |
| EHL | $12.75 | $13.50 | 0.75 | 1,500 |
| GHL | $15.94 | $16.19 | 0.25 | 751 |
| AGL | $49.60 | $49.79 | 0.19 | 512 |
| TCL | $1.90 | $1.99 | 0.09 | 5,076 |
| PLD | $7.20 | $7.25 | 0.05 | 7,780 |
| NFM | $1.71 | $1.74 | 0.03 | 29,018 |
| JMMBGL | $0.87 | $0.89 | 0.02 | 54,337 |
| SOLIS | $4.16 | $4.17 | 0.01 | 1,304 |
| GML | $0.80 | $0.80 | 0.00 | 8 |
| WCO | $4.20 | $4.20 | 0.00 | 100 |
| CINE1 | $3.38 | $3.38 | 0.00 | 10 |
| MED | $32.00 | $32.00 | 0.00 | 26 |
| CIBC | $7.55 | $7.55 | 0.00 | 1,110 |
| ASBH | $1.39 | $1.39 | 0.00 | 9 |
| MASSY | $3.34 | $3.34 | 0.00 | 262,619 |
| NEL | $4.50 | $4.50 | 0.00 | 1,168 |
| GKC | $4.15 | $4.15 | 0.00 | 6 |
| RFHL | $111.95 | $111.88 | -0.07 | 7,564 |
| UCL | $15.19 | $15.02 | -0.17 | 8,811 |
| NGL | $10.61 | $10.08 | -0.53 | 103,940 |
| SBTT | $48.06 | $47.48 | -0.58 | 5,704 |
| AMCL | $47.00 | $45.01 | -1.99 | 3,958 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"