Mutual Funds
View latest activity
USD
View latest activity
Media Centre
Menu
View latest activity
View latest activity
Phone number:
(868) 217–TTSE(8873)
| Symbol | Volume |
|---|---|
| MASSY | 11,074 |
| WCO | 10,950 |
| UCL | 8,045 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NFM | $1.52 | $0.14 | 9.21% |
| JMMBGL | $0.84 | $0.04 | 4.76% |
| NGL | $10.01 | $0.20 | 2.00% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| ASBH | $1.50 | $-0.11 | -7.33% |
| AHL | $10.68 | $-0.68 | -6.37% |
| MASSY | $3.50 | $-0.18 | -5.14% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| NGL | $10.01 | $10.21 | 0.20 | 2,975 |
| NFM | $1.52 | $1.66 | 0.14 | 2,162 |
| NEL | $4.42 | $4.50 | 0.08 | 6,252 |
| JMMBGL | $0.84 | $0.88 | 0.04 | 501 |
| CIBC | $8.14 | $8.15 | 0.01 | 401 |
| RFHL | $112.00 | $112.01 | 0.01 | 3,704 |
| UCL | $15.19 | $15.20 | 0.01 | 8,045 |
| EHL | $12.76 | $12.76 | 0.00 | 1 |
| WCO | $4.15 | $4.15 | 0.00 | 10,950 |
| MED | $43.75 | $43.75 | 0.00 | 1 |
| TCL | $1.91 | $1.91 | 0.00 | 29 |
| SBTT | $48.00 | $48.00 | 0.00 | 109 |
| CINE1 | $3.38 | $3.38 | 0.00 | 24 |
| PHL | $11.50 | $11.50 | 0.00 | 6 |
| GKC | $4.15 | $4.15 | 0.00 | 40 |
| WIT | $2.12 | $2.12 | 0.00 | 5 |
| ASBH | $1.50 | $1.39 | -0.11 | 3,854 |
| GHL | $16.20 | $16.07 | -0.13 | 697 |
| MASSY | $3.50 | $3.32 | -0.18 | 11,074 |
| FCGFH | $40.20 | $40.00 | -0.20 | 3,138 |
| AGL | $49.00 | $48.73 | -0.27 | 378 |
| AHL | $10.68 | $10.00 | -0.68 | 3,063 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"