Mutual Funds
View latest activity
USD
View latest activity
Media Centre
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| MASSY | 16,181 |
| FCGFH | 14,211 |
| NGL | 10,188 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NFM | $1.52 | $0.08 | 5.26% |
| GKC | $3.70 | $0.05 | 1.35% |
| UCL | $14.45 | $0.14 | 0.97% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| JMMBGL | $0.81 | $-0.01 | -1.23% |
| NEL | $4.75 | $-0.05 | -1.05% |
| TCL | $1.80 | $-0.01 | -0.56% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| UCL | $14.45 | $14.59 | 0.14 | 904 |
| NFM | $1.52 | $1.60 | 0.08 | 1,330 |
| AHL | $10.50 | $10.56 | 0.06 | 1,440 |
| GKC | $3.70 | $3.75 | 0.05 | 7,500 |
| CIBC | $7.56 | $7.60 | 0.04 | 1,409 |
| NGL | $10.47 | $10.49 | 0.02 | 10,188 |
| AGL | $58.45 | $58.45 | 0.00 | 18 |
| WCO | $4.14 | $4.14 | 0.00 | 250 |
| SBTT | $45.50 | $45.50 | 0.00 | 1,879 |
| PLD | $6.72 | $6.72 | 0.00 | 10 |
| GHL | $16.68 | $16.68 | 0.00 | 41 |
| JMMBGL | $0.81 | $0.80 | -0.01 | 5,033 |
| TCL | $1.80 | $1.79 | -0.01 | 200 |
| MASSY | $3.69 | $3.67 | -0.02 | 16,181 |
| FCGFH | $39.76 | $39.74 | -0.02 | 14,211 |
| NEL | $4.75 | $4.70 | -0.05 | 10,075 |
| RFHL | $109.00 | $108.82 | -0.18 | 2,522 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| J314 | 81.00 | 82.00 | 1.00 | 5000 |
| NIF2090229 | 100.00 | 100.00 | 0.00 | 6000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"