Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Tuesday, 14 Jul, 2026
| Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 1,013.13 | 13.16 | 1.32 | 511,956 | 4,111,592.97 | 93 | |
| ALL T&T TOTALS | 1,450.33 | 5.78 | 0.40 | 485,439 | 3,954,691.52 | 78 | |
| CROSS-LISTED TOTALS | 76.37 | 3.01 | 4.10 | 26,517 | 156,901.45 | 15 | |
| SME TOTALS | 79.13 | – | – | 308 | 1,320.00 | 2 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 58.45 | 56.00 | 9 | 57.50 | 63 | 57.55 | 13-07-2026 | 58.45 | |||||
| AHL | 10.80 | 10.78 | 10.78 | 10.75 | 20 | 10.78 | 5 | 10.78 | 14-07-2026 | 10 | 10.80 | ||
| AMBL | 28.35 | 28.35 | 28.33 | 28.33 | 2,665 | 28.35 | 162 | 28.33 | 14-07-2026 | 12,997 | 28.33 | -0.02 | |
| AMCL | 45.00 | 45.50 | 45.50 | 45.50 | 380 | 47.00 | 26,914 | 45.50 | 14-07-2026 | 120 | 45.50 | 0.50 | |
| ASBH | 1.40 | 1.40 | 1.40 | 1.38 | 600 | 1.40 | 10,768 | 1.40 | 14-07-2026 | 2,700 | 1.40 | ||
| CIBC | 7.60 | 7.60 | 7.60 | 7.58 | 111 | 7.60 | 1,099,945 | 7.60 | 14-07-2026 | 15,290 | 7.60 | ||
| FCGFH | 39.71 | 40.00 | 39.71 | 39.71 | 220 | 40.00 | 13,214 | 39.71 | 14-07-2026 | 5,338 | 39.98 | 0.27 | |
| GHL | 16.41 | 16.45 | 16.25 | 16.25 | 8,177 | 18.15 | 72 | 16.25 | 14-07-2026 | 13,122 | 16.26 | -0.15 | |
| GKC | 3.67 | 3.71 | 3.69 | 3.71 | 67 | 3.90 | 41 | 3.71 | 14-07-2026 | 9,935 | 3.71 | 0.04 | |
| GML | 0.75 | 0.81 | 0.81 | 0.76 | 64 | 0.81 | 1,231 | 0.81 | 14-07-2026 | 31 | 0.75 | ||
| JMMBGL | 0.79 | 0.81 | 0.81 | 0.79 | 2,730 | 0.81 | 2,892 | 0.81 | 14-07-2026 | 100 | 0.81 | 0.02 | |
| LJWA | 0.22 | 0.22 | 15-01-2026 | 0.22 | |||||||||
| LJWB | 0.80 | 0.80 | 711 | 0.80 | 07-07-2026 | 0.80 | |||||||
| MASSY | 3.59 | 3.67 | 3.63 | 3.65 | 631 | 3.67 | 19,177 | 3.65 | 14-07-2026 | 176,789 | 3.64 | 0.05 | |
| NCBFG | 2.80 | 3.16 | 3.16 | 2.81 | 12,306 | 3.16 | 14-07-2026 | 1,192 | 3.16 | 0.36 | |||
| NEL | 4.73 | 4.75 | 4.71 | 4.71 | 604 | 4.75 | 9,113 | 4.71 | 14-07-2026 | 251,210 | 4.75 | 0.02 | |
| NFM | 1.57 | 1.73 | 1.57 | 1.52 | 1,969 | 1.73 | 3,342 | 1.57 | 14-07-2026 | 1,259 | 1.57 | ||
| NGL | 10.11 | 10.12 | 10.10 | 10.11 | 2,319 | 10.15 | 595 | 10.11 | 14-07-2026 | 1,156 | 10.11 | ||
| OCM | 2.30 | 2.00 | 198 | 2.59 | 102 | 2.00 | 13-07-2026 | 2.30 | |||||
| PHL | 11.80 | 12.40 | 12.40 | 10.50 | 200 | 12.00 | 2,782 | 12.40 | 14-07-2026 | 5 | 11.80 | ||
| PLD | 7.00 | 6.65 | 356 | 7.05 | 3,000 | 6.65 | 13-07-2026 | 7.00 | |||||
| RFHL | 108.60 | 109.00 | 108.65 | 109.00 | 3,960 | 110.00 | 10,173 | 109.00 | 14-07-2026 | 9,026 | 108.98 | 0.38 | |
| SBTT | 45.50 | 45.50 | 45.50 | 45.49 | 554 | 45.50 | 28,016 | 45.50 | 14-07-2026 | 4,568 | 45.50 | ||
| TCL | 1.80 | 1.82 | 127 | 1.85 | 448 | 1.80 | 10-07-2026 | 1.80 | |||||
| UCL | 15.13 | 15.20 | 15.10 | 15.10 | 36 | 15.20 | 42,575 | 15.20 | 14-07-2026 | 7,098 | 15.20 | 0.07 | |
| WCO | 4.00 | 4.10 | 4.10 | 4.00 | 375 | 4.10 | 3,920 | 4.10 | 14-07-2026 | 10 | 4.00 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 3.98 | 3,570 | 3.98 | 07-07-2026 | 4.68 | |||||||
| EHL | 15.00 | 15.00 | 15.00 | 13.51 | 10 | 15.00 | 1,742 | 15.00 | 14-07-2026 | 8 | 15.00 | ||
| MED | 41.00 | 43.50 | 26 | 43.75 | 745 | 43.75 | 03-07-2026 | 41.00 | |||||
| SOLIS | 4.00 | 4.00 | 4.00 | 4.00 | 211 | 4.17 | 1,250 | 4.00 | 14-07-2026 | 300 | 4.00 |
PUT THROUGH TRANSACTIONS:
TTD
- Total Volume: 113,411
- Total Value: $1,023,349.48
- Number of Trades: 8
- Number of Securities Traded: 4
USD
No Put Through Transactions for Tuesday, 14 Jul, 2026 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity