Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Thursday, 16 Apr, 2026
| Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 938.69 | -4.55 | -0.48 | 255,431 | 2,178,327.15 | 93 | |
| ALL T&T TOTALS | 1,354.63 | -4.45 | -0.33 | 150,404 | 1,826,485.30 | 91 | |
| CROSS-LISTED TOTALS | 69.09 | -0.66 | -0.95 | 105,027 | 351,841.85 | 2 | |
| SME TOTALS | 83.07 | – | – | 277 | 1,153.51 | 3 | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 61.85 | 61.85 | 60.00 | 59.00 | 17 | 60.00 | 104 | 60.00 | 16-04-2026 | 1,111 | 60.39 | -1.46 | |
| AHL | 10.53 | 10.25 | 10.25 | 10.31 | 50 | 10.85 | 20,000 | 10.25 | 16-04-2026 | 94 | 10.53 | ||
| AMBL | 24.50 | 24.50 | 57 | 24.50 | 09-04-2026 | 24.50 | |||||||
| AMCL | 39.50 | 43.70 | 39.50 | 43.70 | 1,029 | 43.70 | 16-04-2026 | 260 | 39.50 | ||||
| ASBH | 1.38 | 1.35 | 1.27 | 1.27 | 34,918 | 1.34 | 225 | 1.27 | 16-04-2026 | 15,083 | 1.27 | -0.11 | |
| CIBC | 8.29 | 8.17 | 25 | 8.29 | 2,313 | 8.29 | 15-04-2026 | 8.29 | |||||
| FCGFH | 34.65 | 34.53 | 34.53 | 34.50 | 1,184 | 34.53 | 2,472 | 34.53 | 16-04-2026 | 7,229 | 34.53 | -0.12 | |
| GHL | 15.18 | 15.05 | 15.05 | 15.05 | 280 | 15.15 | 10,000 | 15.05 | 16-04-2026 | 59 | 15.18 | ||
| GKC | 3.57 | 3.40 | 3.35 | 3.33 | 35 | 3.40 | 4,113 | 3.35 | 16-04-2026 | 105,027 | 3.35 | -0.22 | |
| GML | 0.68 | 0.68 | 4,429 | 0.68 | 13-04-2026 | 0.68 | |||||||
| JMMBGL | 0.75 | 0.78 | 95 | 0.82 | 7,190 | 0.75 | 15-04-2026 | 0.75 | |||||
| LJWA | 0.22 | 0.22 | 100 | 0.22 | 15-01-2026 | 0.22 | |||||||
| LJWB | 0.95 | 1.00 | 0.95 | 1.00 | 1,466 | 1.00 | 16-04-2026 | 4,308 | 0.95 | ||||
| MASSY | 3.50 | 3.48 | 3.44 | 3.42 | 14,619 | 3.45 | 4,276 | 3.45 | 16-04-2026 | 13,334 | 3.47 | -0.03 | |
| NCBFG | 1.97 | 1.97 | 45,377 | 1.97 | 15-04-2026 | 1.97 | |||||||
| NEL | 3.90 | 4.00 | 3.95 | 4.00 | 51,753 | 4.21 | 800 | 4.00 | 16-04-2026 | 7,541 | 3.98 | 0.08 | |
| NFM | 1.46 | 1.50 | 1.50 | 1.48 | 1,000 | 1.50 | 10,406 | 1.50 | 16-04-2026 | 319 | 1.50 | 0.04 | |
| NGL | 10.14 | 11.65 | 10.97 | 11.50 | 4,835 | 11.65 | 11,828 | 11.65 | 16-04-2026 | 90,004 | 11.14 | 1.00 | |
| OCM | 1.44 | 1.45 | 7,000 | 1.50 | 200 | 1.44 | 13-04-2026 | 1.44 | |||||
| PHL | 10.51 | 12.00 | 70 | 10.51 | 14-04-2026 | 10.51 | |||||||
| PLD | 7.00 | 7.00 | 7.00 | 6.80 | 12 | 7.00 | 14,499 | 7.00 | 16-04-2026 | 5,000 | 7.00 | ||
| RFHL | 106.40 | 106.50 | 106.00 | 106.00 | 549 | 106.50 | 187 | 106.50 | 16-04-2026 | 1,534 | 106.17 | -0.23 | |
| SBTT | 45.45 | 45.50 | 45.45 | 45.31 | 238 | 45.45 | 1,034 | 45.45 | 16-04-2026 | 4,326 | 45.49 | 0.04 | |
| TCL | 1.52 | 1.50 | 1.50 | 1.41 | 2,107 | 1.50 | 78 | 1.50 | 16-04-2026 | 202 | 1.50 | -0.02 | |
| UCL | 13.81 | 14.00 | 100 | 14.47 | 194 | 14.00 | 15-04-2026 | 13.81 | |||||
| WCO | 2.89 | 2.62 | 1,000 | 2.85 | 5,000 | 2.90 | 14-04-2026 | 2.89 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 3.98 | 2,188 | 4.00 | 10-03-2026 | 4.68 | |||||||
| EHL | 15.65 | 15.65 | 15.65 | 15.65 | 297 | 15.65 | 16-04-2026 | 6 | 15.65 | ||||
| MED | 44.00 | 43.00 | 100 | 44.00 | 1,457 | 37.40 | 14-04-2026 | 44.00 | |||||
| SOLIS | 3.91 | 3.91 | 3.91 | 3.91 | 479 | 3.91 | 16-04-2026 | 271 | 3.91 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25-11-2025 | 25.00 | |||||||||
| CIF (S) | 27.46 | 28.00 | 30-12-2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09-05-2023 | 0.71 | |||||||||
| CPFV | 1.60 | 1.60 | 10-02-2023 | 1.60 |
PUT THROUGH TRANSACTIONS:
TTD
- Total Volume: 46,094
- Total Value: $358,170.92
- Number of Trades: 16
- Number of Securities Traded: 8
USD
No Put Through Transactions for Thursday, 16 Apr, 2026 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity