Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Daily Market Quotes for Monday, 19 Jan, 2026
| Index Value |
Index Change |
Change (%) | Volume Traded |
Value Traded ($) |
No. of Trades | ||
|---|---|---|---|---|---|---|---|
| COMPOSITE TOTALS | 961.95 | 5.43 | 0.57 | 70,903 | 304,551.49 | 52 | |
| ALL T&T TOTALS | 1,399.33 | 12.96 | 0.93 | 31,348 | 237,487.61 | 43 | |
| CROSS-LISTED TOTALS | 69.08 | -0.39 | -0.56 | 39,555 | 67,063.88 | 9 | |
| SME TOTALS | 92.68 | – | – | – | – | – | |
| Mutual Funds Totals | – | – | – | – | – | – | |
| Second Tier Totals | – | – | – | – | – | – | |
| Non Sector Totals | – | – | – | – | – | – | |
| USD Equity Totals | – | – | – | – | – | – |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGL | 63.25 | 62.85 | 175 | 63.25 | 1,546 | 63.25 | 15-01-2026 | 63.25 | |||||
| AHL | 11.69 | 12.75 | 12.75 | 11.21 | 110 | 12.75 | 7,810 | 12.75 | 19-01-2026 | 100 | 12.75 | 1.06 | |
| AMBL | 28.50 | 27.02 | 20 | 28.50 | 1,008 | 28.50 | 15-01-2026 | 28.50 | |||||
| AMCL | 43.50 | 43.51 | 6 | 43.70 | 1,759 | 43.00 | 16-01-2026 | 43.50 | |||||
| ASBH | 1.72 | 1.68 | 240 | 1.70 | 33,427 | 1.68 | 16-01-2026 | 1.72 | |||||
| CIBC | 8.28 | 8.01 | 50 | 8.28 | 3,458 | 8.28 | 16-01-2026 | 8.28 | |||||
| FCGFH | 38.10 | 40.20 | 39.00 | 39.00 | 132 | 40.00 | 2,360 | 39.00 | 19-01-2026 | 2,063 | 39.98 | 1.88 | |
| GHL | 15.24 | 15.24 | 15.24 | 15.08 | 20 | 15.23 | 140 | 15.24 | 19-01-2026 | 89 | 15.24 | ||
| GKC | 3.42 | 3.46 | 3.37 | 3.37 | 7,647 | 3.47 | 2,007 | 3.37 | 19-01-2026 | 110 | 3.37 | -0.05 | |
| GML | 0.68 | 0.62 | 0.62 | 0.62 | 43,321 | 0.68 | 9,721 | 0.62 | 19-01-2026 | 400 | 0.62 | -0.06 | |
| JMMBGL | 0.84 | 0.84 | 0.80 | 0.80 | 143,580 | 0.84 | 29,085 | 0.80 | 19-01-2026 | 8,239 | 0.80 | -0.04 | |
| LJWA | 0.22 | 0.22 | 4,442 | 0.22 | 15-01-2026 | 0.22 | |||||||
| LJWB | 1.16 | 1.16 | 36,501 | 1.16 | 08-01-2026 | 1.16 | |||||||
| MASSY | 3.56 | 3.57 | 3.55 | 3.55 | 9,572 | 3.56 | 6,917 | 3.56 | 19-01-2026 | 13,195 | 3.55 | -0.01 | |
| NCBFG | 1.93 | 1.93 | 1.91 | 1.91 | 101,825 | 1.93 | 54,489 | 1.91 | 19-01-2026 | 31,206 | 1.93 | ||
| NEL | 1.92 | 2.15 | 2.15 | 2.15 | 346 | 2.16 | 29,061 | 2.15 | 19-01-2026 | 70 | 1.92 | ||
| NFM | 1.60 | 1.62 | 1.53 | 1.55 | 1,100 | 1.61 | 132 | 1.62 | 19-01-2026 | 13,114 | 1.54 | -0.06 | |
| NGL | 2.80 | 3.22 | 21,424 | 3.05 | 16-01-2026 | 2.80 | |||||||
| OCM | 1.36 | 1.35 | 20,300 | 1.36 | 16-01-2026 | 1.36 | |||||||
| PHL | 12.26 | 12.35 | 238 | 12.99 | 3,875 | 12.99 | 16-01-2026 | 12.26 | |||||
| PLD | 4.60 | 5.20 | 5.20 | 5.16 | 50 | 5.20 | 375 | 5.20 | 19-01-2026 | 425 | 5.20 | 0.60 | |
| RFHL | 105.72 | 106.00 | 106.00 | 105.25 | 258 | 106.00 | 4,836 | 106.00 | 19-01-2026 | 681 | 106.00 | 0.28 | |
| SBTT | 48.01 | 48.01 | 48.00 | 47.90 | 13 | 48.00 | 57 | 48.00 | 19-01-2026 | 181 | 48.00 | -0.01 | |
| TCL | 1.94 | 1.74 | 1.73 | 1.73 | 4,107 | 1.94 | 217 | 1.73 | 19-01-2026 | 1,030 | 1.74 | -0.20 | |
| UCL | 15.29 | 14.55 | 10 | 15.25 | 105 | 15.29 | 16-01-2026 | 15.29 | |||||
| WCO | 2.73 | 2.71 | 580 | 2.72 | 980 | 2.73 | 16-01-2026 | 2.73 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOV (S) | 12.00 | 12.00 | 14-12-2018 | 12.00 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINE1 | 4.68 | 4.49 | 2,769 | 4.55 | 19-12-2025 | 4.68 | |||||||
| EHL | 18.44 | 18.40 | 494 | 18.40 | 15-01-2026 | 18.44 | |||||||
| MED | 46.01 | 46.05 | 100 | 48.00 | 793 | 46.25 | 16-01-2026 | 46.01 | |||||
| SOLIS | 3.91 | 3.91 | 1,050 | 4.00 | 48 | 4.00 | 15-01-2026 | 3.91 |
| Security | Open Price ($) | High ($) | Low ($) | O/S Bid ($) | O/S Bid Vol. | O/S Offer ($) | O/S Offer Vol. | Last Sale Price ($) | Last Sale Date | Volume Traded | Close Price ($) | Change ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 25.00 | 23.55 | 25-11-2025 | 25.00 | |||||||||
| CIF (S) | 27.46 | 28.00 | 30-12-2022 | 27.46 | |||||||||
| CPFD | 0.71 | 0.71 | 09-05-2023 | 0.71 | |||||||||
| CPFV (XD) | 1.60 | 1.60 | 10-02-2023 | 1.60 |
PUT THROUGH TRANSACTIONS:
TTD
- Total Volume: 1,904
- Total Value: $102,992.00
- Number of Trades: 2
- Number of Securities Traded: 2
USD
No Put Through Transactions for Monday, 19 Jan, 2026 in USD.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity