Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Wednesday, 05 Aug, 2026
Overall Market activity resulted from trading in 17 securities of which 3 advanced, 4 declined and 10 traded firm.
The COMPOSITE Index declined by 0.65 points (0.06%) to close at 1,005.17.
The CROSS-LISTED Index advanced by 0.05 points (0.06%) to close at 77.22.
The SME Index declined by 0.14 points (0.18%) to close at 75.56.
Trading activity on the First-Tier Market registered a volume of 82,940 shares crossing the floor of the Exchange valued at $1,034,296.29. MASSY HOLDINGS LTD. was the volume leader with 51,472 shares changing hands for a value of $179,571.59, followed by NATIONAL ENTERPRISES LIMITED with a volume of 6,000 shares being traded for $27,050.85.
The Mutual Fund Market did not record any activity.
The Second Tier Market did not record any activity.
Trading activity on the SME Market registered a volume of 480 shares crossing the floor of the Exchange valued at $5,555.34. ENDEAVOUR HOLDINGS LIMITED was the volume leader with 403 shares changing hands for a value of $5,239.00, followed by ERIC SOLIS MARKETING LIMITED with a volume of 52 shares being traded for $216.84.
The USD Equity Market did not record any activity.
Advancing Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 5,360 | 22,332.20 | 4.17 | 0.02 | 0.48% |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 1,593 | 12,027.15 | 7.55 | 0.01 | 0.13% |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 4,587 | 207,348.52 | 45.21 | 0.02 | 0.04% |
Declining Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NEL | NATIONAL ENTERPRISES LIMITED | 6,000 | 27,050.85 | 4.51 | -0.09 | -1.96% |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 5,472 | 55,746.46 | 10.19 | -0.14 | -1.36% |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 403 | 5,239.00 | 13.00 | -0.05 | -0.38% |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 2,634 | 99,050.35 | 37.60 | -0.07 | -0.19% |
Securities Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AGL | AGOSTINI LIMITED | 156 | 8,853.00 | 56.75 |
| AHL | ANGOSTURA HOLDINGS LIMITED | 48 | 518.40 | 10.65 |
| CINE1 | CINEMAONE LIMITED | 25 | 99.50 | 4.68 |
| JMMBGL | JMMB GROUP LIMITED | 402 | 337.68 | 0.84 |
| MASSY | MASSY HOLDINGS LTD. | 51,472 | 179,571.59 | 3.49 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 510 | 790.50 | 1.55 |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 3,705 | 405,707.79 | 109.50 |
| SOLIS | ERIC SOLIS MARKETING LIMITED | 52 | 216.84 | 4.17 |
| TCL | TRINIDAD CEMENT LIMITED | 1 | 1.80 | 1.80 |
| UCL | UNILEVER CARIBBEAN LIMITED | 1,000 | 14,960.00 | 14.96 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity