Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Tuesday, 25 Aug, 2026
Overall Market activity resulted from trading in 22 securities of which 5 advanced, 6 declined and 11 traded firm.
The COMPOSITE Index declined by 1.67 points (0.16%) to close at 1,010.95.
The CROSS-LISTED Index declined by 0.92 points (1.16%) to close at 78.70.
The SME Index remained at 71.89.
Trading activity on the First-Tier Market registered a volume of 246,377 shares crossing the floor of the Exchange valued at $2,208,936.05. CIBC CARIBBEAN BANK LIMITED was the volume leader with 80,996 shares changing hands for a value of $611,384.86, followed by NCB FINANCIAL GROUP LIMITED with a volume of 50,000 shares being traded for $165,115.05.
The Mutual Fund Market did not record any activity.
The Second Tier Market did not record any activity.
Trading activity on the SME Market registered a volume of 320 shares crossing the floor of the Exchange valued at $1,308.40. ERIC SOLIS MARKETING LIMITED was the volume leader with 300 shares changing hands for a value of $1,251.00, followed by CINEMAONE LIMITED with a volume of 20 shares being traded for $57.40.
The USD Equity Market did not record any activity.
Advancing Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NFM | NATIONAL FLOUR MILLS LIMITED | 25,401 | 44,460.29 | 1.75 | 0.14 | 8.70% |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 7,863 | 58,972.50 | 7.50 | 0.40 | 5.63% |
| AMCL | ANSA McAL LIMITED | 370 | 16,052.00 | 43.38 | 2.01 | 4.86% |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 3,154 | 146,668.06 | 46.50 | 0.09 | 0.19% |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 915 | 9,648.94 | 10.52 | 0.01 | 0.10% |
Declining Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 18,527 | 25,803.57 | 1.39 | -0.10 | -6.71% |
| UCL | UNILEVER CARIBBEAN LIMITED | 120 | 1,872.00 | 15.50 | -0.68 | -4.20% |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 50,000 | 165,115.05 | 3.30 | -0.12 | -3.51% |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 5,000 | 21,000.00 | 4.20 | -0.04 | -0.94% |
| MASSY | MASSY HOLDINGS LTD. | 37,426 | 126,543.74 | 3.38 | -0.02 | -0.59% |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 7,675 | 844,263.30 | 110.00 | -0.27 | -0.24% |
Securities Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AGL | AGOSTINI LIMITED | 7 | 385.00 | 54.79 |
| AHL | ANGOSTURA HOLDINGS LIMITED | 305 | 3,292.46 | 10.80 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 80,996 | 611,384.86 | 7.55 |
| CINE1 | CINEMAONE LIMITED | 20 | 57.40 | 3.38 |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 2,749 | 108,037.18 | 39.30 |
| GHL | GUARDIAN HOLDINGS LIMITED | 120 | 1,956.00 | 16.30 |
| GKC | GRACEKENNEDY LIMITED | 78 | 335.40 | 4.15 |
| GML | GUARDIAN MEDIA LIMITED | 371 | 296.80 | 0.80 |
| NEL | NATIONAL ENTERPRISES LIMITED | 4,798 | 22,070.80 | 4.60 |
| OCM | ONE CARIBBEAN MEDIA LIMITED | 502 | 778.10 | 1.55 |
| SOLIS | ERIC SOLIS MARKETING LIMITED | 300 | 1,251.00 | 4.17 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity