Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Tuesday, 15 Sep, 2026
Overall Market activity resulted from trading in 24 securities of which 4 advanced, 7 declined and 13 traded firm.
The COMPOSITE Index declined by 2.95 points (0.29%) to close at 1,016.33.
The CROSS-LISTED Index advanced by 0.06 points (0.07%) to close at 80.42.
The SME Index remained at 73.88.
Trading activity on the First-Tier Market registered a volume of 227,071 shares crossing the floor of the Exchange valued at $2,580,758.79. MASSY HOLDINGS LTD. was the volume leader with 96,112 shares changing hands for a value of $320,037.21, followed by GRACEKENNEDY LIMITED with a volume of 31,300 shares being traded for $129,912.50.
The Mutual Fund Market did not record any activity.
The Second Tier Market did not record any activity.
ENDEAVOUR HOLDINGS LIMITED was the only active security on the SME Market, posting a volume of 20 shares valued at $270.00.
The USD Equity Market did not record any activity.
Advancing Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| GML | GUARDIAN MEDIA LIMITED | 18,000 | 14,505.91 | 0.81 | 0.01 | 1.25% |
| JMMBGL | JMMB GROUP LIMITED | 2,119 | 1,825.93 | 0.86 | 0.01 | 1.18% |
| MASSY | MASSY HOLDINGS LTD. | 96,112 | 320,037.21 | 3.33 | 0.03 | 0.91% |
| AMBL | ANSA MERCHANT BANK LIMITED | 425 | 12,040.25 | 28.33 | 0.03 | 0.11% |
Declining Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| LJWB | L.J. WILLIAMS LIMITED, “B” | 610 | 366.80 | 0.60 | -0.05 | -7.69% |
| TCL | TRINIDAD CEMENT LIMITED | 3,373 | 6,173.47 | 1.83 | -0.12 | -6.15% |
| GHL | GUARDIAN HOLDINGS LIMITED | 10,943 | 170,557.15 | 15.59 | -0.58 | -3.59% |
| NFM | NATIONAL FLOUR MILLS LIMITED | 16,237 | 25,222.11 | 1.55 | -0.02 | -1.27% |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 1,682 | 184,448.73 | 109.65 | -1.10 | -0.99% |
| NEL | NATIONAL ENTERPRISES LIMITED | 144 | 656.64 | 4.56 | -0.01 | -0.22% |
| AHL | ANGOSTURA HOLDINGS LIMITED | 1,145 | 12,218.60 | 10.67 | -0.01 | -0.09% |
Securities Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AGL | AGOSTINI LIMITED | 582 | 28,518.00 | 49.00 |
| AMCL | ANSA McAL LIMITED | 10 | 469.94 | 45.01 |
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 1 | 1.50 | 1.50 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 7,500 | 60,010.79 | 8.00 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 20 | 270.00 | 13.00 |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 4,368 | 174,720.07 | 40.00 |
| GKC | GRACEKENNEDY LIMITED | 31,300 | 129,912.50 | 4.15 |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 128 | 1,321.60 | 10.45 |
| OCM | ONE CARIBBEAN MEDIA LIMITED | 17 | 28.56 | 1.59 |
| PHL | PRESTIGE HOLDINGS LIMITED | 1 | 12.00 | 12.00 |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 2,465 | 17,871.25 | 7.25 |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 29,549 | 1,418,374.58 | 48.00 |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 360 | 1,465.20 | 4.07 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity