Mutual Funds
View latest activity
USD
View latest activity
About
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| NEL | 52,299 |
| NGL | 33,119 |
| MASSY | 28,125 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| ASBH | $1.27 | $0.19 | 14.96% |
| NGL | $11.66 | $1.30 | 11.15% |
| NEL | $4.19 | $0.36 | 8.59% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| SOLIS | $3.91 | $-0.21 | -5.37% |
| TCL | $1.50 | $-0.06 | -4.00% |
| WCO | $2.89 | $-0.04 | -1.38% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| NGL | $11.66 | $12.96 | 1.30 | 33,119 |
| NEL | $4.19 | $4.55 | 0.36 | 52,299 |
| AHL | $10.53 | $10.83 | 0.30 | 100 |
| FCGFH | $34.53 | $34.78 | 0.25 | 3,082 |
| ASBH | $1.27 | $1.46 | 0.19 | 4,425 |
| RFHL | $106.57 | $106.76 | 0.19 | 183 |
| NCBFG | $1.97 | $2.00 | 0.03 | 2,500 |
| MASSY | $3.48 | $3.50 | 0.02 | 28,125 |
| SBTT | $45.47 | $45.47 | 0.00 | 20 |
| MED | $44.00 | $44.00 | 0.00 | 10 |
| PLD | $7.00 | $7.00 | 0.00 | 10 |
| AGL | $61.66 | $61.66 | 0.00 | 53 |
| OCM | $1.50 | $1.50 | 0.00 | 2,001 |
| GHL | $15.15 | $15.15 | 0.00 | 10 |
| LJWB | $1.00 | $1.00 | 0.00 | 3,535 |
| CIBC | $8.29 | $8.29 | 0.00 | 50 |
| JMMBGL | $0.75 | $0.74 | -0.01 | 27,811 |
| WCO | $2.89 | $2.85 | -0.04 | 4,263 |
| TCL | $1.50 | $1.44 | -0.06 | 2,518 |
| SOLIS | $3.91 | $3.70 | -0.21 | 200 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| NIF2090229 | 99.00 | 99.79 | 0.79 | 20000 |
| NIF090830 | 100.00 | 100.00 | 0.00 | 17000 |
| B048 | 103.07 | 103.07 | 0.00 | 20000000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"