Mutual Funds
View latest activity
USD
View latest activity
About
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| MASSY | 24,226 |
| NCBFG | 18,702 |
| UCL | 12,530 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| EHL | $12.75 | $1.85 | 14.51% |
| GKC | $4.00 | $0.40 | 10.00% |
| UCL | $15.23 | $0.95 | 6.24% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NCBFG | $3.43 | $-0.04 | -1.17% |
| AMCL | $45.16 | $-0.16 | -0.35% |
| NGL | $10.46 | $-0.03 | -0.29% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| EHL | $12.75 | $14.60 | 1.85 | 497 |
| UCL | $15.23 | $16.18 | 0.95 | 12,530 |
| GKC | $4.00 | $4.40 | 0.40 | 452 |
| RFHL | $109.99 | $110.00 | 0.01 | 2,069 |
| GHL | $16.29 | $16.30 | 0.01 | 6,796 |
| CIBC | $7.55 | $7.55 | 0.00 | 2,934 |
| SBTT | $45.50 | $45.50 | 0.00 | 83 |
| GML | $0.80 | $0.80 | 0.00 | 13 |
| WCO | $4.20 | $4.20 | 0.00 | 8,775 |
| FCGFH | $39.00 | $39.00 | 0.00 | 8,446 |
| PLD | $7.00 | $7.00 | 0.00 | 100 |
| MASSY | $3.40 | $3.40 | 0.00 | 24,226 |
| NFM | $1.56 | $1.56 | 0.00 | 32 |
| AMBL | $28.33 | $28.33 | 0.00 | 3 |
| ASBH | $1.50 | $1.50 | 0.00 | 51 |
| AHL | $10.01 | $10.01 | 0.00 | 10 |
| OCM | $1.63 | $1.63 | 0.00 | 1 |
| NEL | $4.64 | $4.64 | 0.00 | 1 |
| NGL | $10.46 | $10.43 | -0.03 | 1,246 |
| NCBFG | $3.43 | $3.39 | -0.04 | 18,702 |
| AGL | $54.90 | $54.79 | -0.11 | 1,162 |
| AMCL | $45.16 | $45.00 | -0.16 | 733 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| NIF2090229 | 99.25 | 100.00 | 0.75 | 161000 |
| J314 | 80.00 | 77.00 | -3.00 | 7000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"