Mutual Funds
View latest activity
USD
View latest activity
About
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| NCBFG | 18,910 |
| MASSY | 10,515 |
| NFM | 7,511 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| WCO | $4.14 | $0.08 | 1.93% |
| FCGFH | $39.80 | $0.03 | 0.08% |
| CPFD | $0.71 | $0.00 | 0.00% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| EHL | $15.00 | $-1.63 | -10.87% |
| NCBFG | $3.20 | $-0.27 | -8.44% |
| JMMBGL | $0.85 | $-0.04 | -4.71% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| WCO | $4.14 | $4.22 | 0.08 | 841 |
| FCGFH | $39.80 | $39.83 | 0.03 | 5,298 |
| CIBC | $7.60 | $7.60 | 0.00 | 3,554 |
| MASSY | $3.62 | $3.62 | 0.00 | 10,515 |
| PLD | $7.00 | $7.00 | 0.00 | 10 |
| PHL | $12.10 | $12.10 | 0.00 | 5 |
| TCL | $1.79 | $1.79 | 0.00 | 21 |
| GML | $0.81 | $0.81 | 0.00 | 33 |
| NEL | $4.70 | $4.70 | 0.00 | 93 |
| AHL | $10.50 | $10.50 | 0.00 | 3,499 |
| AGL | $58.45 | $58.45 | 0.00 | 24 |
| UCL | $14.45 | $14.45 | 0.00 | 3 |
| GKC | $3.91 | $3.91 | 0.00 | 8 |
| AMBL | $28.33 | $28.33 | 0.00 | 1,115 |
| SBTT | $45.50 | $45.49 | -0.01 | 6,222 |
| ASBH | $1.42 | $1.40 | -0.02 | 354 |
| JMMBGL | $0.85 | $0.81 | -0.04 | 5,302 |
| GHL | $16.45 | $16.41 | -0.04 | 101 |
| NFM | $1.59 | $1.55 | -0.04 | 7,511 |
| NGL | $10.25 | $10.16 | -0.09 | 6,823 |
| RFHL | $109.00 | $108.85 | -0.15 | 2,118 |
| NCBFG | $3.20 | $2.93 | -0.27 | 18,910 |
| AMCL | $47.00 | $46.00 | -1.00 | 264 |
| EHL | $15.00 | $13.37 | -1.63 | 805 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"