Security:
MEDCORP LIMITED
Symbol:
MED
Sector:
NON-SECTOR
Status:
Active
Financial Year End:
December 31
Website:
Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 22 Jan 2026
| Opening Price | Closing Price | Change | Change% |
|---|---|---|---|
| $46.01 | $46.01 | $0.00 | 0.00% |
| Best Bid | Best Ask | Volume | Value |
| $46.05 | $48.00 | 0 | $0.00 |
| High | Low | 52 Wk High | 52 Wk Low |
| $0.00 | $0.00 | $54.00 | $39.99 |
| WTD | MTD | QTD | YTD |
| 0.00% | -4.15% | -4.15% | -4.15% |
| Issued Share Capital | Market Capitalization | ||
| 7,829,977 | $ 360,257,241.77 |
Charts
Line
Candle Stick
HLOC
Source: The Trinidad and Tobago Stock Exchange
Corporate Action
| Payment Type | Ex-Dividend Date | Record Date | Payment Date | Currency | Dividend Amount |
|---|---|---|---|---|---|
| Interim | 30 Jul 2025 | 31 Jul 2025 | 15 Aug 2025 | TTD | $1.00 |
History
| Date | Open | Close | Change($) | Change(%) | Volume Traded |
|---|---|---|---|---|---|
| 22 Jan 2026 | 46.01 | 46.01 | 0.00 | 0.00 | 0 |
| 21 Jan 2026 | 46.01 | 46.01 | 0.00 | 0.00 | 0 |
| 20 Jan 2026 | 46.01 | 46.01 | 0.00 | 0.00 | 0 |
| 19 Jan 2026 | 46.01 | 46.01 | 0.00 | 0.00 | 0 |
| 16 Jan 2026 | 46.01 | 46.01 | 0.00 | 0.00 | 22 |
| 15 Jan 2026 | 48.00 | 46.01 | -1.99 | -4.15 | 195 |
| 14 Jan 2026 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 13 Jan 2026 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 12 Jan 2026 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 09 Jan 2026 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 08 Jan 2026 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 07 Jan 2026 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 06 Jan 2026 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 05 Jan 2026 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 02 Jan 2026 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 31 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 30 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 29 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 24 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 31 |
| 23 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 22 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 25 |
| 19 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 501 |
| 18 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 17 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 16 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 15 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 5 |
| 12 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 11 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 10 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 09 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 08 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 05 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 04 Dec 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 200 |
| 03 Dec 2025 | 50.00 | 48.00 | -2.00 | -4.00 | 503 |
| 02 Dec 2025 | 50.00 | 50.00 | 0.00 | 0.00 | 5 |
| 01 Dec 2025 | 50.00 | 50.00 | 0.00 | 0.00 | 0 |
| 28 Nov 2025 | 50.00 | 50.00 | 0.00 | 0.00 | 0 |
| 27 Nov 2025 | 50.00 | 50.00 | 0.00 | 0.00 | 90 |
| 26 Nov 2025 | 50.00 | 50.00 | 0.00 | 0.00 | 2 |
| 25 Nov 2025 | 50.00 | 50.00 | 0.00 | 0.00 | 69 |
| 24 Nov 2025 | 50.00 | 50.00 | 0.00 | 0.00 | 25 |
| 21 Nov 2025 | 50.00 | 50.00 | 0.00 | 0.00 | 0 |
| 20 Nov 2025 | 50.00 | 50.00 | 0.00 | 0.00 | 1 |
| 19 Nov 2025 | 50.00 | 50.00 | 0.00 | 0.00 | 0 |
| 18 Nov 2025 | 50.00 | 50.00 | 0.00 | 0.00 | 0 |
| 17 Nov 2025 | 50.00 | 50.00 | 0.00 | 0.00 | 0 |
| 14 Nov 2025 | 49.00 | 50.00 | 1.00 | 2.04 | 100 |
| 13 Nov 2025 | 49.00 | 49.00 | 0.00 | 0.00 | 0 |
| 12 Nov 2025 | 49.00 | 49.00 | 0.00 | 0.00 | 0 |
| 11 Nov 2025 | 49.00 | 49.00 | 0.00 | 0.00 | 20 |
| 10 Nov 2025 | 49.00 | 49.00 | 0.00 | 0.00 | 0 |
| 07 Nov 2025 | 49.00 | 49.00 | 0.00 | 0.00 | 0 |
| 06 Nov 2025 | 49.00 | 49.00 | 0.00 | 0.00 | 0 |
| 05 Nov 2025 | 52.00 | 49.00 | -3.00 | -5.77 | 114 |
| 04 Nov 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 03 Nov 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 31 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 30 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 29 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 28 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 27 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 24 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 23 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 22 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 21 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 17 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 16 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 15 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 14 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 13 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 10 |
| 10 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 1 |
| 09 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 32 |
| 08 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 07 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 9 |
| 06 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 22 |
| 03 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 25 |
| 02 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 01 Oct 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 30 |
| 30 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 29 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 250 |
| 26 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 25 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 23 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 1 |
| 22 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 19 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 18 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 17 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 16 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 50 |
| 15 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 12 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 11 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 20 |
| 10 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 94 |
| 09 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 08 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 05 Sep 2025 | 52.00 | 52.00 | 0.00 | 0.00 | 0 |
| 04 Sep 2025 | 49.00 | 52.00 | 3.00 | 6.12 | 200 |
| 03 Sep 2025 | 49.00 | 49.00 | 0.00 | 0.00 | 0 |
| 02 Sep 2025 | 49.00 | 49.00 | 0.00 | 0.00 | 0 |
| 29 Aug 2025 | 48.00 | 49.00 | 1.00 | 2.08 | 5,600 |
| 28 Aug 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 27 Aug 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 26 Aug 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 25 Aug 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 22 Aug 2025 | 48.94 | 48.00 | -0.94 | -1.92 | 5,004 |
| 21 Aug 2025 | 48.00 | 48.94 | 0.94 | 1.96 | 5,855 |
| 20 Aug 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 19 Aug 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 45 |
| 18 Aug 2025 | 48.02 | 48.00 | -0.02 | -0.04 | 1,060 |
| 15 Aug 2025 | 48.02 | 48.02 | 0.00 | 0.00 | 0 |
| 14 Aug 2025 | 48.02 | 48.02 | 0.00 | 0.00 | 6 |
| 13 Aug 2025 | 48.01 | 48.02 | 0.01 | 0.02 | 104 |
| 12 Aug 2025 | 48.01 | 48.01 | 0.00 | 0.00 | 31 |
| 11 Aug 2025 | 50.00 | 48.01 | -1.99 | -3.98 | 251 |
| 08 Aug 2025 | 48.00 | 50.00 | 2.00 | 4.17 | 103 |
| 07 Aug 2025 | 48.01 | 48.00 | -0.01 | -0.02 | 271 |
| 06 Aug 2025 | 53.00 | 48.01 | -4.99 | -9.42 | 295 |
| 05 Aug 2025 | 53.00 | 53.00 | 0.00 | 0.00 | 20 |
| 04 Aug 2025 | 53.00 | 53.00 | 0.00 | 0.00 | 1 |
| 31 Jul 2025 | 53.00 | 53.00 | 0.00 | 0.00 | 0 |
| 30 Jul 2025 | 52.75 | 53.00 | 0.25 | 0.47 | 194 |
| 29 Jul 2025 | 47.00 | 52.75 | 5.75 | 12.23 | 111 |
| 28 Jul 2025 | 47.00 | 47.00 | 0.00 | 0.00 | 0 |
| 25 Jul 2025 | 47.00 | 47.00 | 0.00 | 0.00 | 0 |
| 24 Jul 2025 | 47.00 | 47.00 | 0.00 | 0.00 | 90 |
| 23 Jul 2025 | 47.00 | 47.00 | 0.00 | 0.00 | 0 |
| 22 Jul 2025 | 47.00 | 47.00 | 0.00 | 0.00 | 10 |
| 21 Jul 2025 | 47.00 | 47.00 | 0.00 | 0.00 | 5 |
| 18 Jul 2025 | 47.00 | 47.00 | 0.00 | 0.00 | 5 |
| 17 Jul 2025 | 47.00 | 47.00 | 0.00 | 0.00 | 0 |
| 16 Jul 2025 | 40.90 | 47.00 | 6.10 | 14.91 | 430 |
| 15 Jul 2025 | 40.90 | 40.90 | 0.00 | 0.00 | 5 |
| 14 Jul 2025 | 40.80 | 40.90 | 0.10 | 0.25 | 8,150 |
| 11 Jul 2025 | 48.00 | 40.80 | -7.20 | -15.00 | 861 |
| 10 Jul 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 20 |
| 09 Jul 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 08 Jul 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
| 07 Jul 2025 | 48.00 | 48.00 | 0.00 | 0.00 | 0 |
Comparison
Source: The Trinidad and Tobago Stock Exchange
Newsroom
No Releases Found.
Mutual Funds
View latest activity
USD
View latest activity
Issuers
Menu