Security:
A.S. BRYDEN & SONS HOLDINGS LIMITED
Symbol:
ASBH
Sector:
TRADING
Status:
Active
Financial Year End:
December 31
Website:
Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 20 Jan 2026
| Opening Price | Closing Price | Change | Change% |
|---|---|---|---|
| $1.72 | $1.70 | $-0.02 | -1.16% |
| Best Bid | Best Ask | Volume | Value |
| $1.50 | $1.70 | 1,160 | $1,969.20 |
| High | Low | 52 Wk High | 52 Wk Low |
| $1.70 | $1.68 | $2.97 | $1.32 |
| WTD | MTD | QTD | YTD |
| -1.16% | -10.53% | -10.53% | -10.53% |
| Issued Share Capital | Market Capitalization | ||
| 1,499,251,189 | $ 2,548,727,021.30 |
Charts
Line
Candle Stick
HLOC
Source: The Trinidad and Tobago Stock Exchange
Corporate Action
| Payment Type | Ex-Dividend Date | Record Date | Payment Date | Currency | Dividend Amount |
|---|---|---|---|---|---|
| Interim | 08 Jan 2026 | 09 Jan 2026 | 02 Feb 2026 | TTD | $0.0132 |
History
| Date | Open | Close | Change($) | Change(%) | Volume Traded |
|---|---|---|---|---|---|
| 20 Jan 2026 | 1.72 | 1.70 | -0.02 | -1.16 | 1,160 |
| 19 Jan 2026 | 1.72 | 1.72 | 0.00 | 0.00 | 0 |
| 16 Jan 2026 | 1.69 | 1.72 | 0.03 | 1.78 | 1,267 |
| 15 Jan 2026 | 1.69 | 1.69 | 0.00 | 0.00 | 0 |
| 14 Jan 2026 | 1.50 | 1.69 | 0.19 | 12.67 | 8,700 |
| 13 Jan 2026 | 1.57 | 1.50 | -0.07 | -4.46 | 990 |
| 12 Jan 2026 | 1.72 | 1.57 | -0.15 | -8.72 | 2,331 |
| 09 Jan 2026 | 1.72 | 1.72 | 0.00 | 0.00 | 1 |
| 08 Jan 2026 | 1.80 | 1.72 | -0.08 | -4.44 | 5,699 |
| 07 Jan 2026 | 1.91 | 1.80 | -0.11 | -5.76 | 1,170 |
| 06 Jan 2026 | 1.78 | 1.91 | 0.13 | 7.30 | 2,001 |
| 05 Jan 2026 | 1.91 | 1.78 | -0.13 | -6.81 | 14,711 |
| 02 Jan 2026 | 1.90 | 1.91 | 0.01 | 0.53 | 5,145 |
| 31 Dec 2025 | 1.90 | 1.90 | 0.00 | 0.00 | 1,963 |
| 30 Dec 2025 | 1.91 | 1.90 | -0.01 | -0.52 | 3,229 |
| 29 Dec 2025 | 1.90 | 1.91 | 0.01 | 0.53 | 3,520 |
| 24 Dec 2025 | 1.91 | 1.90 | -0.01 | -0.52 | 3,600 |
| 23 Dec 2025 | 1.90 | 1.91 | 0.01 | 0.53 | 2,472 |
| 22 Dec 2025 | 1.88 | 1.90 | 0.02 | 1.06 | 1,336 |
| 19 Dec 2025 | 1.93 | 1.88 | -0.05 | -2.59 | 12,253 |
| 18 Dec 2025 | 1.93 | 1.93 | 0.00 | 0.00 | 0 |
| 17 Dec 2025 | 1.81 | 1.93 | 0.12 | 6.63 | 220 |
| 16 Dec 2025 | 1.81 | 1.81 | 0.00 | 0.00 | 80 |
| 15 Dec 2025 | 1.85 | 1.81 | -0.04 | -2.16 | 1,600 |
| 12 Dec 2025 | 1.85 | 1.85 | 0.00 | 0.00 | 1,300 |
| 11 Dec 2025 | 1.93 | 1.85 | -0.08 | -4.15 | 210 |
| 10 Dec 2025 | 1.94 | 1.93 | -0.01 | -0.52 | 801 |
| 09 Dec 2025 | 1.86 | 1.94 | 0.08 | 4.30 | 8,597 |
| 08 Dec 2025 | 1.87 | 1.86 | -0.01 | -0.53 | 32,351 |
| 05 Dec 2025 | 1.96 | 1.87 | -0.09 | -4.59 | 13,583 |
| 04 Dec 2025 | 1.91 | 1.96 | 0.05 | 2.62 | 582 |
| 03 Dec 2025 | 1.96 | 1.91 | -0.05 | -2.55 | 1,583 |
| 02 Dec 2025 | 1.99 | 1.96 | -0.03 | -1.51 | 1,110 |
| 01 Dec 2025 | 1.98 | 1.99 | 0.01 | 0.51 | 14,130 |
| 28 Nov 2025 | 1.96 | 1.98 | 0.02 | 1.02 | 793 |
| 27 Nov 2025 | 1.86 | 1.96 | 0.10 | 5.38 | 827 |
| 26 Nov 2025 | 2.10 | 1.86 | -0.24 | -11.43 | 2,853 |
| 25 Nov 2025 | 2.10 | 2.10 | 0.00 | 0.00 | 58 |
| 24 Nov 2025 | 1.98 | 2.10 | 0.12 | 6.06 | 505 |
| 21 Nov 2025 | 1.87 | 1.98 | 0.11 | 5.88 | 1,275 |
| 20 Nov 2025 | 1.87 | 1.87 | 0.00 | 0.00 | 1 |
| 19 Nov 2025 | 1.87 | 1.87 | 0.00 | 0.00 | 15 |
| 18 Nov 2025 | 1.87 | 1.87 | 0.00 | 0.00 | 0 |
| 17 Nov 2025 | 1.97 | 1.87 | -0.10 | -5.08 | 592 |
| 14 Nov 2025 | 1.84 | 1.97 | 0.13 | 7.07 | 108 |
| 13 Nov 2025 | 1.99 | 1.84 | -0.15 | -7.54 | 6,550 |
| 12 Nov 2025 | 1.99 | 1.99 | 0.00 | 0.00 | 23 |
| 11 Nov 2025 | 1.99 | 1.99 | 0.00 | 0.00 | 25,428 |
| 10 Nov 2025 | 1.99 | 1.99 | 0.00 | 0.00 | 657 |
| 07 Nov 2025 | 1.99 | 1.99 | 0.00 | 0.00 | 500 |
| 06 Nov 2025 | 1.99 | 1.99 | 0.00 | 0.00 | 10,250 |
| 05 Nov 2025 | 1.99 | 1.99 | 0.00 | 0.00 | 2,228 |
| 04 Nov 2025 | 1.99 | 1.99 | 0.00 | 0.00 | 382 |
| 03 Nov 2025 | 1.99 | 1.99 | 0.00 | 0.00 | 2,770 |
| 31 Oct 2025 | 1.99 | 1.99 | 0.00 | 0.00 | 1 |
| 30 Oct 2025 | 1.81 | 1.99 | 0.18 | 9.94 | 414 |
| 29 Oct 2025 | 1.91 | 1.81 | -0.10 | -5.24 | 11,264 |
| 28 Oct 2025 | 2.03 | 1.91 | -0.12 | -5.91 | 5,769 |
| 27 Oct 2025 | 2.16 | 2.03 | -0.13 | -6.02 | 2,542 |
| 24 Oct 2025 | 2.16 | 2.16 | 0.00 | 0.00 | 80 |
| 23 Oct 2025 | 2.23 | 2.16 | -0.07 | -3.14 | 2,560 |
| 22 Oct 2025 | 2.23 | 2.23 | 0.00 | 0.00 | 0 |
| 21 Oct 2025 | 2.25 | 2.23 | -0.02 | -0.89 | 2,483 |
| 17 Oct 2025 | 2.34 | 2.25 | -0.09 | -3.85 | 14,000 |
| 16 Oct 2025 | 2.44 | 2.34 | -0.10 | -4.10 | 17,248 |
| 15 Oct 2025 | 2.50 | 2.44 | -0.06 | -2.40 | 35,554 |
| 14 Oct 2025 | 2.68 | 2.50 | -0.18 | -6.72 | 11,007 |
| 13 Oct 2025 | 2.70 | 2.68 | -0.02 | -0.74 | 8,695 |
| 10 Oct 2025 | 2.75 | 2.70 | -0.05 | -1.82 | 14,041 |
| 09 Oct 2025 | 2.43 | 2.75 | 0.32 | 13.17 | 1,150 |
| 08 Oct 2025 | 2.72 | 2.43 | -0.29 | -10.66 | 21,635 |
| 07 Oct 2025 | 2.71 | 2.72 | 0.01 | 0.37 | 11,965 |
| 06 Oct 2025 | 2.52 | 2.71 | 0.19 | 7.54 | 22,271 |
| 03 Oct 2025 | 2.20 | 2.52 | 0.32 | 14.55 | 17,355 |
| 02 Oct 2025 | 2.20 | 2.20 | 0.00 | 0.00 | 0 |
| 01 Oct 2025 | 2.41 | 2.20 | -0.21 | -8.71 | 12,615 |
| 30 Sep 2025 | 2.66 | 2.41 | -0.25 | -9.40 | 31,950 |
| 29 Sep 2025 | 2.31 | 2.66 | 0.35 | 15.15 | 6,675 |
| 26 Sep 2025 | 2.01 | 2.31 | 0.30 | 14.93 | 9,050 |
| 25 Sep 2025 | 1.75 | 2.01 | 0.26 | 14.86 | 800 |
| 23 Sep 2025 | 1.52 | 1.75 | 0.23 | 15.13 | 106 |
| 22 Sep 2025 | 1.52 | 1.52 | 0.00 | 0.00 | 20 |
| 19 Sep 2025 | 1.52 | 1.52 | 0.00 | 0.00 | 58 |
| 18 Sep 2025 | 1.52 | 1.52 | 0.00 | 0.00 | 0 |
| 17 Sep 2025 | 1.52 | 1.52 | 0.00 | 0.00 | 0 |
| 16 Sep 2025 | 1.32 | 1.52 | 0.20 | 15.15 | 850 |
| 15 Sep 2025 | 1.32 | 1.32 | 0.00 | 0.00 | 0 |
| 12 Sep 2025 | 1.15 | 1.32 | 0.17 | 14.78 | 101 |
| 11 Sep 2025 | 1.15 | 1.15 | 0.00 | 0.00 | 0 |
| 10 Sep 2025 | 1.15 | 1.15 | 0.00 | 0.00 | 0 |
| 09 Sep 2025 | 1.15 | 1.15 | 0.00 | 0.00 | 0 |
| 08 Sep 2025 | 1.15 | 1.15 | 0.00 | 0.00 | 0 |
| 05 Sep 2025 | 1.15 | 1.15 | 0.00 | 0.00 | 0 |
| 04 Sep 2025 | 1.15 | 1.15 | 0.00 | 0.00 | 0 |
| 03 Sep 2025 | 1.15 | 1.15 | 0.00 | 0.00 | 0 |
| 02 Sep 2025 | 1.15 | 1.15 | 0.00 | 0.00 | 0 |
| 29 Aug 2025 | 1.15 | 1.15 | 0.00 | 0.00 | 0 |
Comparison
Source: The Trinidad and Tobago Stock Exchange
Newsroom
No Releases Found.
Mutual Funds
View latest activity
USD
View latest activity
Issuers
Menu