Monthly Equity Written Report for the period of Monday, 03 Aug, 2026 to Friday, 28 Aug, 2026
Overall Market activity resulted from trading in 30 securities of which 12 advanced, 12 declined and 6 traded firm.
Trading activity resulted in the following movements of the TTSE Indices:
Trading activity on the First Tier Market registered a volume of 7,087,310 shares crossing the floor of the Exchange valued at $60,889,656.63. CIBC CARIBBEAN BANK LIMITED was the volume leader with 3,136,494 shares changing hands for a value of $23,679,214.13, followed by MASSY HOLDINGS LTD. with a volume of 1,008,210 shares being traded for $3,477,567.43.
The Second Tier Market did not record any activity.
The Mutual Funds Market did not record any activity.
Trading activity on the SME Market registered a volume of 24,726 shares crossing the floor of the Exchange valued at $181,821.80. WEST INDIAN TRADERS LIMITED was the volume leader with 10,940 shares changing hands for a value of $23,302.22, followed by ERIC SOLIS MARKETING LIMITED with a volume of 2,469 shares being traded for $10,255.42.
The USD Equity Market did not record any activity.
Stocks Advancing
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 51,638 | 75,456.07 | 1.50 | 0.11 | 7.91 |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 32,581 | 232,365.45 | 7.50 | 0.50 | 7.14 |
| WIT | WEST INDIAN TRADERS LIMITED | 10,940 | 23,302.22 | 2.13 | 0.13 | 6.50 |
| GKC | GRACEKENNEDY LIMITED | 395,598 | 1,558,962.97 | 4.16 | 0.25 | 6.39 |
| TCL | TRINIDAD CEMENT LIMITED | 140,004 | 257,751.02 | 1.90 | 0.10 | 5.56 |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 145,496 | 6,628,407.85 | 47.44 | 2.19 | 4.84 |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 303,726 | 3,180,934.86 | 10.52 | 0.32 | 3.14 |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 385,209 | 1,243,568.49 | 3.30 | 0.10 | 3.12 |
| UCL | UNILEVER CARIBBEAN LIMITED | 139,415 | 2,142,730.39 | 15.20 | 0.24 | 1.60 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 253,198 | 405,392.21 | 1.55 | 0.02 | 1.31 |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 71,633 | 7,877,023.33 | 110.09 | 1.17 | 1.07 |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 129,113 | 5,018,066.64 | 39.50 | 0.25 | 0.64 |
Stocks Declining
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| CINE1 | CINEMAONE LIMITED | 857 | 3,011.92 | 3.38 | -1.30 | -27.78 |
| MED | MEDCORP LIMITED | 347 | 12,537.10 | 32.50 | -11.25 | -25.71 |
| AGL | AGOSTINI LIMITED | 4,430 | 237,691.57 | 53.30 | -4.14 | -7.21 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 10,113 | 132,715.14 | 12.75 | -0.62 | -4.64 |
| PHL | PRESTIGE HOLDINGS LIMITED | 6,538 | 72,244.19 | 11.98 | -0.43 | -3.46 |
| OCM | ONE CARIBBEAN MEDIA LIMITED | 439,458 | 681,942.00 | 1.63 | -0.05 | -2.98 |
| MASSY | MASSY HOLDINGS LTD. | 1,008,210 | 3,477,567.43 | 3.40 | -0.08 | -2.30 |
| NEL | NATIONAL ENTERPRISES LIMITED | 168,648 | 759,025.84 | 4.61 | -0.09 | -1.91 |
| GML | GUARDIAN MEDIA LIMITED | 2,371 | 1,885.37 | 0.80 | -0.01 | -1.23 |
| JMMBGL | JMMB GROUP LIMITED | 50,737 | 42,104.15 | 0.84 | -0.01 | -1.18 |
| AMCL | ANSA McAL LIMITED | 26,257 | 1,191,126.35 | 45.00 | -0.15 | -0.33 |
| AMBL | ANSA MERCHANT BANK LIMITED | 327 | 9,254.10 | 28.30 | -0.03 | -0.11 |
Stocks Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AHL | ANGOSTURA HOLDINGS LIMITED | 67,540 | 719,852.12 | 10.68 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 3,136,494 | 23,679,214.13 | 7.55 |
| GHL | GUARDIAN HOLDINGS LIMITED | 71,173 | 1,157,453.40 | 16.20 |
| LJWB | L.J. WILLIAMS LIMITED, “B” | 489 | 390.70 | 0.80 |
| SOLIS | ERIC SOLIS MARKETING LIMITED | 2,469 | 10,255.42 | 4.17 |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 57,027 | 239,246.00 | 4.20 |
Mutual Funds
View latest activity
USD
View latest activity