Mutual Funds
View latest activity
USD
View latest activity
About
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| MASSY | 95,031 |
| NFM | 33,546 |
| NEL | 32,148 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| WCO | $2.61 | $0.22 | 8.43% |
| NFM | $1.41 | $0.04 | 2.84% |
| RFHL | $104.04 | $0.87 | 0.84% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| ASBH | $1.65 | $-0.10 | -6.06% |
| SBTT | $47.68 | $-1.89 | -3.96% |
| GKC | $3.44 | $-0.05 | -1.45% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| RFHL | $104.04 | $104.91 | 0.87 | 4,602 |
| WCO | $2.61 | $2.83 | 0.22 | 24,601 |
| FCGFH | $39.26 | $39.37 | 0.11 | 1,146 |
| NFM | $1.41 | $1.45 | 0.04 | 33,546 |
| NGL | $5.55 | $5.57 | 0.02 | 20,700 |
| OCM | $1.34 | $1.35 | 0.01 | 902 |
| TCL | $1.94 | $1.94 | 0.00 | 3 |
| GML | $0.68 | $0.68 | 0.00 | 1 |
| CIBC | $8.30 | $8.30 | 0.00 | 13 |
| NCBFG | $1.97 | $1.97 | 0.00 | 20,000 |
| SOLIS | $3.91 | $3.91 | 0.00 | 7 |
| PHL | $12.25 | $12.25 | 0.00 | 1,158 |
| PLD | $5.00 | $5.00 | 0.00 | 1,657 |
| JMMBGL | $0.80 | $0.80 | 0.00 | 29,645 |
| AMBL | $24.20 | $24.20 | 0.00 | 31 |
| UCL | $15.21 | $15.21 | 0.00 | 2 |
| AGL | $60.00 | $60.00 | 0.00 | 5 |
| NEL | $2.36 | $2.36 | 0.00 | 32,148 |
| MASSY | $3.55 | $3.55 | 0.00 | 95,031 |
| GKC | $3.44 | $3.39 | -0.05 | 7,410 |
| ASBH | $1.65 | $1.55 | -0.10 | 5,562 |
| AMCL | $38.93 | $38.79 | -0.14 | 839 |
| SBTT | $47.68 | $45.79 | -1.89 | 9,028 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| NIF2090229 | 97.80 | 97.80 | 0.00 | 11000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"