Mutual Funds
View latest activity
USD
View latest activity
About
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| NGL | 388,822 |
| OCM | 25,000 |
| WCO | 2,380 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| GML | $0.62 | $0.06 | 9.68% |
| UCL | $14.00 | $1.29 | 9.21% |
| NGL | $2.65 | $0.15 | 5.66% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| AMCL | $43.70 | $-0.20 | -0.46% |
| AMBL | $28.50 | $0.00 | 0.00% |
| LJWA | $0.22 | $0.00 | 0.00% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| UCL | $14.00 | $15.29 | 1.29 | 643 |
| RFHL | $105.46 | $105.72 | 0.26 | 875 |
| NGL | $2.65 | $2.80 | 0.15 | 388,822 |
| FCGFH | $37.97 | $38.10 | 0.13 | 1,804 |
| GML | $0.62 | $0.68 | 0.06 | 738 |
| ASBH | $1.69 | $1.72 | 0.03 | 1,267 |
| OCM | $1.33 | $1.36 | 0.03 | 25,000 |
| MASSY | $3.55 | $3.56 | 0.01 | 321 |
| NFM | $1.60 | $1.60 | 0.00 | 8 |
| MED | $46.01 | $46.01 | 0.00 | 22 |
| JMMBGL | $0.84 | $0.84 | 0.00 | 155 |
| WCO | $2.73 | $2.73 | 0.00 | 2,380 |
| CIBC | $8.28 | $8.28 | 0.00 | 979 |
| SBTT | $48.01 | $48.01 | 0.00 | 732 |
| GHL | $15.24 | $15.24 | 0.00 | 22 |
| PHL | $12.26 | $12.26 | 0.00 | 50 |
| NEL | $1.92 | $1.92 | 0.00 | 13 |
| AMCL | $43.70 | $43.50 | -0.20 | 190 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"