Weekly Equity Written Report for the period of Tuesday, 31 Mar, 2026 to Thursday, 02 Apr, 2026
Overall Market activity resulted from trading in 27 securities of which 10 advanced, 7 declined and 10 traded firm.
Trading activity resulted in the following movements of the TTSE Indices:
Trading activity on the First Tier Market registered a volume of 1,070,804 shares crossing the floor of the Exchange valued at $7,005,278.29. MASSY HOLDINGS LTD. was the volume leader with 609,679 shares changing hands for a value of $2,124,128.59, followed by THE WEST INDIAN TOBACCO COMPANY LIMITED with a volume of 192,227 shares being traded for $473,203.50.
The Second Tier Market did not record any activity.
The Mutual Funds Market did not record any activity.
Trading activity on the SME Market registered a volume of 165 shares crossing the floor of the Exchange valued at $1,639.28. ERIC SOLIS MARKETING LIMITED was the volume leader with 98 shares changing hands for a value of $383.08, followed by ENDEAVOUR HOLDINGS LIMITED with a volume of 66 shares being traded for $1,212.20.
The USD Equity Market did not record any activity.
Stocks Advancing
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 10,896 | 75,984.20 | 6.97 | 0.67 | 10.63 |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 192,227 | 473,203.50 | 2.52 | 0.07 | 2.86 |
| UCL | UNILEVER CARIBBEAN LIMITED | 13,737 | 186,388.58 | 13.27 | 0.27 | 2.08 |
| NEL | NATIONAL ENTERPRISES LIMITED | 69,015 | 251,537.42 | 3.65 | 0.05 | 1.39 |
| AMBL | ANSA MERCHANT BANK LIMITED | 1,000 | 24,500.00 | 24.50 | 0.28 | 1.16 |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 1,049 | 47,532.61 | 45.35 | 0.15 | 0.33 |
| AMCL | ANSA McAL LIMITED | 2,802 | 104,202.52 | 37.21 | 0.09 | 0.24 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 860 | 7,121.81 | 8.29 | 0.01 | 0.12 |
| AGL | AGOSTINI LIMITED | 603 | 37,276.66 | 61.85 | 0.06 | 0.10 |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 23,713 | 2,517,359.53 | 106.19 | 0.11 | 0.10 |
Stocks Declining
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 3,371 | 4,716.71 | 1.40 | -0.07 | -4.76 |
| TCL | TRINIDAD CEMENT LIMITED | 2,220 | 3,617.23 | 1.63 | -0.07 | -4.12 |
| MASSY | MASSY HOLDINGS LTD. | 609,679 | 2,124,128.59 | 3.35 | -0.13 | -3.74 |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 13,669 | 465,191.08 | 33.80 | -0.84 | -2.42 |
| JMMBGL | JMMB GROUP LIMITED | 5,688 | 4,612.03 | 0.81 | -0.02 | -2.41 |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 54,862 | 439,359.75 | 8.04 | -0.03 | -0.37 |
| PHL | PRESTIGE HOLDINGS LIMITED | 1,287 | 15,944.59 | 12.39 | -0.01 | -0.08 |
Stocks Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AHL | ANGOSTURA HOLDINGS LIMITED | 226 | 2,461.13 | 10.89 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 66 | 1,212.20 | 18.40 |
| GHL | GUARDIAN HOLDINGS LIMITED | 1,121 | 16,981.90 | 15.15 |
| GKC | GRACEKENNEDY LIMITED | 58,975 | 197,629.23 | 3.35 |
| GML | GUARDIAN MEDIA LIMITED | 250 | 170.00 | 0.68 |
| MED | MEDCORP LIMITED | 1 | 44.00 | 44.00 |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 37 | 83.72 | 1.97 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 3,512 | 5,268.00 | 1.50 |
| OCM | ONE CARIBBEAN MEDIA LIMITED | 5 | 7.50 | 1.30 |
| SOLIS | ERIC SOLIS MARKETING LIMITED | 98 | 383.08 | 3.91 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
Mutual Funds
View latest activity
USD
View latest activity