Skip to content
Facebook-f Linkedin-in Instagram
User-alt

Market Status: 

Closed

16 Feb 2026 21:05 PM

View Live Liquidity Summaries
Search
Facebook-f Linkedin-in Instagram
User-alt

Market Status: 

Closed

16 Feb 2026 21:05 PM

View Live Liquidity Summaries
Caribbean Exchange Index 16 Feb 2026: CXNI  947.11 (2.31) | TTSE Index Summary for 13 Feb 2026: COMPOSITE 958.42 (0.21) | ALL T&T 1390.59 (2.42) | CROSS-LISTED 69.37 (-0.31) | SME 92.68 (0.00) | Market Summary for 16 Feb 2026 @ 09:30 AM: AGL Vol 287 $60.00 (0.00) | AHL Vol 1,000 $12.25 (0.06) | AMBL Vol 0 $24.20 (0.00) | AMCL Vol 3 $43.41 (0.00) | ASBH Vol 0 $1.65 (0.00) | ASBH6.00 Vol 0 $1.00 (0.00) | CIBC Vol 2 $8.30 (0.00) | CINE1 Vol 35 $4.68 (0.00) | CPFD Vol 0 $0.71 (0.00) | CPFV Vol 0 $1.60 (0.00) | EHL Vol 0 $18.44 (0.00) | FCGFH Vol 3,130 $39.66 (0.25) | GHL Vol 0 $14.75 (0.00) | GKC Vol 30 $3.44 (0.00) | GML Vol 0 $0.62 (0.00) | GMLP Vol 0 $65.85 (0.00) | JMMBGL Vol 0 $0.80 (0.00) | LJWA Vol 0 $0.22 (0.00) | LJWB Vol 5,018 $1.16 (-0.16) | LJWP Vol 0 $3.79 (0.00) | MASSY Vol 278,271 $3.55 (0.00) | MED Vol 2 $46.01 (0.00) | MPCCEL Vol 0 $0.98 (0.00) | NCBFG Vol 30,000 $1.97 (-0.04) | NEL Vol 622,882 $2.36 (0.00) | NFM Vol 71,021 $1.50 (-0.09) | NGL Vol 50,435 $5.70 (0.04) | OCM Vol 105,000 $1.35 (0.00) | PHL Vol 0 $12.25 (0.00) | PLD Vol 0 $5.06 (0.00) | RFHL Vol 1,328 $105.34 (0.16) | SBTT Vol 1,795 $48.19 (0.06) | SOLIS Vol 0 $3.91 (0.00) | TCL Vol 30,100 $1.74 (0.00) | UCL Vol 1,290 $14.47 (0.74) | WCO Vol 0 $2.55 (0.00) |
            Array
(
    [0] => stdClass Object
        (
            [IndexCode] => CXNI
            [IndexId] => 999
            [ClosingPrice] => 947.11
            [IndexPriceChange] => 2.3114600
            [MarketCapital] => 29913451903.640
            [ValueDate] => 2026-02-16 00:00:00
        )

)
        
Index Summary for 16 Feb 2026: CXNI 947.11 (2.31) | Market Summary for 16 Feb 2026 @ 09:30 AM: AGL Vol 287 $60.00 (0.00) | AHL Vol 1,000 $12.25 (0.06) | AMBL Vol 0 $24.20 (0.00) | AMCL Vol 3 $43.41 (0.00) | ASBH Vol 0 $1.65 (0.00) | ASBH6.00 Vol 0 $1.00 (0.00) | CIBC Vol 2 $8.30 (0.00) | CINE1 Vol 35 $4.68 (0.00) | CPFD Vol 0 $0.71 (0.00) | CPFV Vol 0 $1.60 (0.00) | EHL Vol 0 $18.44 (0.00) | FCGFH Vol 3,130 $39.66 (0.25) | GHL Vol 0 $14.75 (0.00) | GKC Vol 30 $3.44 (0.00) | GML Vol 0 $0.62 (0.00) | GMLP Vol 0 $65.85 (0.00) | JMMBGL Vol 0 $0.80 (0.00) | LJWA Vol 0 $0.22 (0.00) | LJWB Vol 5,018 $1.16 (-0.16) | LJWP Vol 0 $3.79 (0.00) | MASSY Vol 278,271 $3.55 (0.00) | MED Vol 2 $46.01 (0.00) | MPCCEL Vol 0 $0.98 (0.00) | NCBFG Vol 30,000 $1.97 (-0.04) | NEL Vol 622,882 $2.36 (0.00) | NFM Vol 71,021 $1.50 (-0.09) | NGL Vol 50,435 $5.70 (0.04) | OCM Vol 105,000 $1.35 (0.00) | PHL Vol 0 $12.25 (0.00) | PLD Vol 0 $5.06 (0.00) | RFHL Vol 1,328 $105.34 (0.16) | SBTT Vol 1,795 $48.19 (0.06) | SOLIS Vol 0 $3.91 (0.00) | TCL Vol 30,100 $1.74 (0.00) | UCL Vol 1,290 $14.47 (0.74) | WCO Vol 0 $2.55 (0.00) |
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Glossary of Investment Terms
  • Investor Education
  • SME Resource Centre
    • SME Market – Listing Requirements
    • SME Mentorship Programme
      • SME Mentorship Programme
      • List Of SME Mentors
  • Market Data
    • Indices
    • Reports & Summaries
    • Market Movement Report
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Capital Markets Conference 2025
    • Capital Markets Conference 2024
    • Related Websites
    • Brochures
    • FAQ
    • COVID-19 Updates
    • Prospectus and Offer Circulars
    • Document Centre
  • Member Firms
    • Opening a Brokerage Account
    • Equities, Mutual Funds and Corporate Bonds
    • Government Bonds
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Procedures
    • Euroclear Custody
    • Registrar Services
    • TTCD Bank Mandate
    • FATCA
    • Shareholders
    • TTCD Forms
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
    • Contact
      • Feedback
Menu
  • Home
  • Investing
    • Subscriptions
      • Trading Reports
      • Trading System
    • Ready to Invest
    • Glossary of Investment Terms
  • Investor Education
  • SME Resource Centre
    • SME Market – Listing Requirements
    • SME Mentorship Programme
      • SME Mentorship Programme
      • List Of SME Mentors
  • Market Data
    • Indices
    • Reports & Summaries
    • Market Movement Report
  • Issuers
    • Listed Securities
    • Going Public
      • Listing your company on the TTSE
      • Listing on the First & Second Tier Markets
      • Listing on the Small & Medium Enterprise Markets
      • Listing on the Mutual Fund Markets
      • Listing on the Government & Corporate Bond Markets
      • Listing & Other Fees
      • Benefits of Listing
    • Rules
  • Media Centre
    • Newsroom
    • TTSE News
    • Events
    • Capital Markets Conference 2025
    • Capital Markets Conference 2024
    • Related Websites
    • Brochures
    • FAQ
    • COVID-19 Updates
    • Prospectus and Offer Circulars
    • Document Centre
  • Member Firms
    • Opening a Brokerage Account
    • Equities, Mutual Funds and Corporate Bonds
    • Government Bonds
    • CXN
  • Register
    • Trader Registration
    • Stockbroker Registration
    • Member Registration
    • Online Trading Registration
    • E-Statements
  • TTCD
    • About TTCD
    • TTCD Fees
    • Procedures
    • Euroclear Custody
    • Registrar Services
    • TTCD Bank Mandate
    • FATCA
    • Shareholders
    • TTCD Forms
  • About
    • History
    • Mission and Vision
    • Governance
    • Who We Are
    • Corporate Profile
    • Careers
    • Annual Reports
    • Trading
    • TTSE Fees
    • Contact
      • Feedback

Securities

Security:

FIRST CITIZENS BANK LIMITED

Symbol:

FIRST

Sector:

BANKING

Status:

InActive

Financial Year End:

September 30

Website:

https://www.firstcitizenstt.com/contact.html

Trade Information
Charts
Corporate Action
History
Comparison
Newsroom
Trade Information
Trade Information for 13 Feb 2026

Opening Price Closing Price Change Change%
$0.00 $0.00 $0.00 0.00%
Best Bid Best Ask Volume Value
$0.00 $0.00 0 $0.00
High Low 52 Wk High 52 Wk Low
$0.00 $0.00 $0.00 $0.00
WTD MTD QTD YTD
0.00% 0.00% 0.00% 0.00%
Issued Share Capital Market Capitalization
0 $ 0.00

Charts
Line Candle Stick HLOC

Source: The Trinidad and Tobago Stock Exchange

Corporate Action

Payment Type Ex-Dividend Date Record Date Payment Date Currency Dividend Amount
Interim 10 Aug 2021 12 Aug 2021 27 Aug 2021 TTD $0.37
Interim 10 May 2021 12 May 2021 28 May 2021 TTD $0.28
Interim 08 Feb 2021 10 Feb 2021 26 Feb 2021 TTD $0.36
Final 21 Dec 2020 23 Dec 2020 07 Jan 2021 TTD $0.45
Interim 11 Aug 2020 13 Aug 2020 28 Aug 2020 TTD $0.20
Interim 19 May 2020 21 May 2020 05 Jun 2020 TTD $0.28
Interim 10 Feb 2020 12 Feb 2020 28 Feb 2020 TTD $0.44
Final 17 Dec 2019 19 Dec 2019 03 Jan 2020 TTD $0.49
Interim 13 Aug 2019 15 Aug 2019 30 Aug 2019 TTD $0.37
Interim 13 May 2019 15 May 2019 29 May 2019 TTD $0.46
Interim 06 Feb 2019 08 Feb 2019 28 Feb 2019 TTD $0.38
Final 09 Jan 2019 11 Jan 2019 30 Jan 2019 TTD $0.48
Interim 14 Aug 2018 16 Aug 2018 30 Aug 2018 TTD $0.32
Interim 10 May 2018 14 May 2018 29 May 2018 TTD $0.44
Interim 14 Feb 2018 16 Feb 2018 28 Feb 2018 TTD $0.36
Final 18 Dec 2017 20 Dec 2017 29 Dec 2017 TTD $0.71
Interim 16 May 2017 18 May 2017 26 May 2017 TTD $0.69
Interim 20 Dec 2016 22 Dec 2016 29 Dec 2016 TTD $0.67
Interim 10 May 2016 12 May 2016 27 May 2016 TTD $0.66
Final 15 Dec 2015 17 Dec 2015 29 Dec 2015 TTD $0.74
Interim 08 May 2015 12 May 2015 29 May 2015 TTD $0.58
Final 15 Dec 2014 17 Dec 2014 29 Dec 2014 TTD $0.61
Interim 30 Apr 2014 02 May 2014 29 May 2014 TTD $0.57
Final 27 Dec 2013 31 Dec 2013 24 Jan 2014 TTD $1.09

History
Date Open Close Change($) Change(%) Volume Traded
15 Oct 2021 50.60 50.60 0.00 0.00 0
14 Oct 2021 50.60 50.60 0.00 0.00 0
13 Oct 2021 50.60 50.60 0.00 0.00 0
12 Oct 2021 50.60 50.60 0.00 0.00 2,460
11 Oct 2021 50.66 50.60 -0.06 -0.12 2,000
08 Oct 2021 50.61 50.66 0.05 0.10 5,950
07 Oct 2021 50.60 50.61 0.01 0.02 3,010
06 Oct 2021 50.53 50.60 0.07 0.14 5,430
05 Oct 2021 50.61 50.53 -0.08 -0.16 2,190
04 Oct 2021 50.63 50.61 -0.02 -0.04 5,729
01 Oct 2021 50.60 50.63 0.03 0.06 340
30 Sep 2021 50.72 50.60 -0.12 -0.24 1,286
29 Sep 2021 50.63 50.72 0.09 0.18 1,150
28 Sep 2021 50.74 50.63 -0.11 -0.22 8,610
27 Sep 2021 50.51 50.74 0.23 0.46 10
23 Sep 2021 50.55 50.51 -0.04 -0.08 1,000
22 Sep 2021 50.48 50.55 0.07 0.14 1,300
21 Sep 2021 50.50 50.48 -0.02 -0.04 2,200
20 Sep 2021 50.78 50.50 -0.28 -0.55 790
17 Sep 2021 50.44 50.78 0.34 0.67 945
16 Sep 2021 50.35 50.44 0.09 0.18 2,511
15 Sep 2021 50.34 50.35 0.01 0.02 521
14 Sep 2021 50.31 50.34 0.03 0.06 800
13 Sep 2021 50.30 50.31 0.01 0.02 854
10 Sep 2021 50.30 50.30 0.00 0.00 1,000
09 Sep 2021 50.30 50.30 0.00 0.00 100
08 Sep 2021 50.31 50.30 -0.01 -0.02 1,662
07 Sep 2021 50.26 50.31 0.05 0.10 2,254
06 Sep 2021 50.50 50.26 -0.24 -0.48 1,610
03 Sep 2021 50.50 50.50 0.00 0.00 500
02 Sep 2021 50.60 50.50 -0.10 -0.20 2,125
01 Sep 2021 50.57 50.60 0.03 0.06 80
30 Aug 2021 50.26 50.57 0.31 0.62 225
27 Aug 2021 50.26 50.26 0.00 0.00 0
26 Aug 2021 50.35 50.26 -0.09 -0.18 10,589
25 Aug 2021 50.50 50.35 -0.15 -0.30 3,421
24 Aug 2021 50.50 50.50 0.00 0.00 2,000
23 Aug 2021 50.19 50.50 0.31 0.62 432
20 Aug 2021 50.00 50.19 0.19 0.38 21,022
19 Aug 2021 50.09 50.00 -0.09 -0.18 1,000
18 Aug 2021 50.00 50.09 0.09 0.18 9,673
17 Aug 2021 50.00 50.00 0.00 0.00 628
16 Aug 2021 50.00 50.00 0.00 0.00 765
13 Aug 2021 50.00 50.00 0.00 0.00 71,161
12 Aug 2021 50.03 50.00 -0.03 -0.06 20,066
11 Aug 2021 50.10 50.03 -0.07 -0.14 726
10 Aug 2021 50.26 50.10 -0.16 -0.32 724
09 Aug 2021 50.10 50.26 0.16 0.32 168
06 Aug 2021 50.10 50.10 0.00 0.00 100
05 Aug 2021 50.09 50.10 0.01 0.02 1,800
04 Aug 2021 50.20 50.09 -0.11 -0.22 3,717
03 Aug 2021 50.20 50.20 0.00 0.00 100
30 Jul 2021 50.00 50.20 0.20 0.40 43
29 Jul 2021 50.25 50.00 -0.25 -0.50 71
28 Jul 2021 50.00 50.25 0.25 0.50 1,902
27 Jul 2021 50.00 50.00 0.00 0.00 5,703
26 Jul 2021 50.30 50.00 -0.30 -0.60 250
23 Jul 2021 50.16 50.30 0.14 0.28 39
22 Jul 2021 50.30 50.16 -0.14 -0.28 2,031
21 Jul 2021 50.06 50.30 0.24 0.48 260
20 Jul 2021 50.30 50.06 -0.24 -0.48 1,245
19 Jul 2021 50.26 50.30 0.04 0.08 98
16 Jul 2021 50.00 50.26 0.26 0.52 805
15 Jul 2021 50.00 50.00 0.00 0.00 0
14 Jul 2021 50.30 50.00 -0.30 -0.60 945
13 Jul 2021 50.41 50.30 -0.11 -0.22 1,604
12 Jul 2021 50.35 50.41 0.06 0.12 645
09 Jul 2021 50.48 50.35 -0.13 -0.26 289
08 Jul 2021 50.70 50.48 -0.22 -0.43 2,752
07 Jul 2021 50.27 50.70 0.43 0.86 1,703
06 Jul 2021 50.29 50.27 -0.02 -0.04 864
05 Jul 2021 50.00 50.29 0.29 0.58 150
02 Jul 2021 50.00 50.00 0.00 0.00 150
01 Jul 2021 50.00 50.00 0.00 0.00 0
30 Jun 2021 50.00 50.00 0.00 0.00 6,008
29 Jun 2021 49.99 50.00 0.01 0.02 1,840
28 Jun 2021 49.73 49.99 0.26 0.52 33,190
25 Jun 2021 49.50 49.73 0.23 0.46 987
24 Jun 2021 50.00 49.50 -0.50 -1.00 681
23 Jun 2021 50.00 50.00 0.00 0.00 0
22 Jun 2021 49.95 50.00 0.05 0.10 2,000
21 Jun 2021 49.30 49.95 0.65 1.32 10,572
18 Jun 2021 49.03 49.30 0.27 0.55 262
17 Jun 2021 49.50 49.03 -0.47 -0.95 3,279
16 Jun 2021 49.50 49.50 0.00 0.00 0
15 Jun 2021 49.50 49.50 0.00 0.00 0
14 Jun 2021 48.96 49.50 0.54 1.10 89
11 Jun 2021 50.00 48.96 -1.04 -2.08 500
10 Jun 2021 50.10 50.00 -0.10 -0.20 21,465
09 Jun 2021 50.00 50.10 0.10 0.20 323
08 Jun 2021 49.69 50.00 0.31 0.62 2,300
07 Jun 2021 50.00 49.69 -0.31 -0.62 660
04 Jun 2021 50.00 50.00 0.00 0.00 37,856
02 Jun 2021 50.00 50.00 0.00 0.00 469
01 Jun 2021 49.69 50.00 0.31 0.62 9,404
28 May 2021 46.81 49.69 2.88 6.15 8,447
27 May 2021 48.64 46.81 -1.83 -3.76 104
26 May 2021 47.08 48.64 1.56 3.31 8,617
25 May 2021 46.79 47.08 0.29 0.62 35,283
24 May 2021 46.79 46.79 0.00 0.00 31,948
21 May 2021 46.77 46.79 0.02 0.04 46,240
20 May 2021 46.78 46.77 -0.01 -0.02 9,117
19 May 2021 46.78 46.78 0.00 0.00 8,171
18 May 2021 46.76 46.78 0.02 0.04 3,110
17 May 2021 46.79 46.76 -0.03 -0.06 21,725
14 May 2021 46.80 46.79 -0.01 -0.02 3,690
12 May 2021 46.80 46.80 0.00 0.00 2,645
11 May 2021 46.74 46.80 0.06 0.13 3,970
10 May 2021 45.20 46.74 1.54 3.41 9,094
07 May 2021 46.45 45.20 -1.25 -2.69 78,321
06 May 2021 46.45 46.45 0.00 0.00 1,066
05 May 2021 46.50 46.45 -0.05 -0.11 265
04 May 2021 46.50 46.50 0.00 0.00 5,168
03 May 2021 46.50 46.50 0.00 0.00 11,476
30 Apr 2021 46.49 46.50 0.01 0.02 4,562
29 Apr 2021 46.48 46.49 0.01 0.02 1,026
28 Apr 2021 46.41 46.48 0.07 0.15 2,068
27 Apr 2021 46.49 46.41 -0.08 -0.17 2,887
26 Apr 2021 46.40 46.49 0.09 0.19 3,850
23 Apr 2021 46.40 46.40 0.00 0.00 10,124
22 Apr 2021 46.41 46.40 -0.01 -0.02 600
21 Apr 2021 46.75 46.41 -0.34 -0.73 196
20 Apr 2021 46.62 46.75 0.13 0.28 10,625
19 Apr 2021 46.40 46.62 0.22 0.47 2,539
16 Apr 2021 46.79 46.40 -0.39 -0.83 6,620
15 Apr 2021 46.80 46.79 -0.01 -0.02 10
14 Apr 2021 46.80 46.80 0.00 0.00 0
13 Apr 2021 46.65 46.80 0.15 0.32 1,613
12 Apr 2021 46.50 46.65 0.15 0.32 1,127
09 Apr 2021 46.52 46.50 -0.02 -0.04 75
08 Apr 2021 46.72 46.52 -0.20 -0.43 590
07 Apr 2021 45.95 46.72 0.77 1.68 2,571
06 Apr 2021 46.75 45.95 -0.80 -1.71 846
01 Apr 2021 46.75 46.75 0.00 0.00 238
31 Mar 2021 46.78 46.75 -0.03 -0.06 20,705
29 Mar 2021 46.90 46.78 -0.12 -0.26 229
26 Mar 2021 46.90 46.90 0.00 0.00 0
25 Mar 2021 46.52 46.90 0.38 0.82 1,572
24 Mar 2021 46.97 46.52 -0.45 -0.96 226
23 Mar 2021 46.97 46.97 0.00 0.00 2,051
22 Mar 2021 47.25 46.97 -0.28 -0.59 2,177
19 Mar 2021 46.88 47.25 0.37 0.79 1,746
18 Mar 2021 47.19 46.88 -0.31 -0.66 3,814
17 Mar 2021 47.10 47.19 0.09 0.19 2,278
16 Mar 2021 47.57 47.10 -0.47 -0.99 2,533
15 Mar 2021 46.76 47.57 0.81 1.73 1,934
12 Mar 2021 46.38 46.76 0.38 0.82 1,996
11 Mar 2021 45.35 46.38 1.03 2.27 1,616
10 Mar 2021 45.63 45.35 -0.28 -0.61 4,280
09 Mar 2021 45.43 45.63 0.20 0.44 2,362
08 Mar 2021 44.50 45.43 0.93 2.09 3,978
05 Mar 2021 44.07 44.50 0.43 0.98 976
04 Mar 2021 43.15 44.07 0.92 2.13 13,000
03 Mar 2021 43.77 43.15 -0.62 -1.42 2,214
02 Mar 2021 43.03 43.77 0.74 1.72 225
01 Mar 2021 43.77 43.03 -0.74 -1.69 7,037
26 Feb 2021 43.43 43.77 0.34 0.78 908
25 Feb 2021 43.97 43.43 -0.54 -1.23 1,922
24 Feb 2021 43.99 43.97 -0.02 -0.05 19,515
23 Feb 2021 43.96 43.99 0.03 0.07 1,250
22 Feb 2021 43.91 43.96 0.05 0.11 25,630
19 Feb 2021 42.76 43.91 1.15 2.69 26,290
18 Feb 2021 42.77 42.76 -0.01 -0.02 4,634
17 Feb 2021 42.70 42.77 0.07 0.16 946
16 Feb 2021 42.63 42.70 0.07 0.16 5,724
15 Feb 2021 42.64 42.63 -0.01 -0.02 2,528
12 Feb 2021 42.77 42.64 -0.13 -0.30 1,358
11 Feb 2021 42.72 42.77 0.05 0.12 9,362
10 Feb 2021 42.51 42.72 0.21 0.49 1,363
09 Feb 2021 42.72 42.51 -0.21 -0.49 695
08 Feb 2021 42.74 42.72 -0.02 -0.05 1,057
05 Feb 2021 42.73 42.74 0.01 0.02 1,579
04 Feb 2021 42.76 42.73 -0.03 -0.07 2,000
03 Feb 2021 42.73 42.76 0.03 0.07 6,774
02 Feb 2021 42.84 42.73 -0.11 -0.26 974
01 Feb 2021 42.75 42.84 0.09 0.21 404
29 Jan 2021 42.74 42.75 0.01 0.02 2,516
28 Jan 2021 42.73 42.74 0.01 0.02 5,284
27 Jan 2021 42.75 42.73 -0.02 -0.05 1,417
26 Jan 2021 43.00 42.75 -0.25 -0.58 10,172
25 Jan 2021 42.30 43.00 0.70 1.65 2,813
22 Jan 2021 42.74 42.30 -0.44 -1.03 2,386
21 Jan 2021 42.74 42.74 0.00 0.00 0
20 Jan 2021 43.38 42.74 -0.64 -1.48 1,812
19 Jan 2021 43.86 43.38 -0.48 -1.09 3,180
18 Jan 2021 43.99 43.86 -0.13 -0.30 4,827
15 Jan 2021 43.99 43.99 0.00 0.00 222
14 Jan 2021 44.00 43.99 -0.01 -0.02 43,206
13 Jan 2021 43.99 44.00 0.01 0.02 23,010
12 Jan 2021 44.08 43.99 -0.09 -0.20 23,525
11 Jan 2021 43.85 44.08 0.23 0.52 2,924
08 Jan 2021 42.73 43.85 1.12 2.62 62,985
07 Jan 2021 42.73 42.73 0.00 0.00 600
06 Jan 2021 42.73 42.73 0.00 0.00 0
05 Jan 2021 42.73 42.73 0.00 0.00 200
04 Jan 2021 43.03 42.73 -0.30 -0.70 250
31 Dec 2020 42.73 43.03 0.30 0.70 150
30 Dec 2020 42.73 42.73 0.00 0.00 330
29 Dec 2020 42.73 42.73 0.00 0.00 1,946
28 Dec 2020 42.73 42.73 0.00 0.00 0
24 Dec 2020 42.50 42.73 0.23 0.54 10,965
23 Dec 2020 42.73 42.50 -0.23 -0.54 10,226
22 Dec 2020 43.05 42.73 -0.32 -0.74 5,954
21 Dec 2020 43.17 43.05 -0.12 -0.28 4,983
18 Dec 2020 43.62 43.17 -0.45 -1.03 6,112
17 Dec 2020 41.01 43.62 2.61 6.36 4,502
16 Dec 2020 41.06 41.01 -0.05 -0.12 5,421
15 Dec 2020 42.00 41.06 -0.94 -2.24 21,663
14 Dec 2020 43.00 42.00 -1.00 -2.33 124
11 Dec 2020 43.33 43.00 -0.33 -0.76 182
10 Dec 2020 43.90 43.33 -0.57 -1.30 7,112
09 Dec 2020 43.92 43.90 -0.02 -0.05 239
08 Dec 2020 43.92 43.92 0.00 0.00 0
07 Dec 2020 43.92 43.92 0.00 0.00 0
04 Dec 2020 43.87 43.92 0.05 0.11 4,612
03 Dec 2020 43.87 43.87 0.00 0.00 0
02 Dec 2020 43.82 43.87 0.05 0.11 25,445
01 Dec 2020 43.82 43.82 0.00 0.00 0
30 Nov 2020 43.40 43.82 0.42 0.97 25,190
27 Nov 2020 43.00 43.40 0.40 0.93 5,200
26 Nov 2020 43.00 43.00 0.00 0.00 4,800
25 Nov 2020 43.00 43.00 0.00 0.00 1,611
24 Nov 2020 42.98 43.00 0.02 0.05 962
23 Nov 2020 43.19 42.98 -0.21 -0.49 2,694
20 Nov 2020 43.19 43.19 0.00 0.00 0
19 Nov 2020 43.39 43.19 -0.20 -0.46 5,700
18 Nov 2020 42.98 43.39 0.41 0.95 65
17 Nov 2020 43.39 42.98 -0.41 -0.94 2,592
16 Nov 2020 43.50 43.39 -0.11 -0.25 2,326
13 Nov 2020 43.15 43.50 0.35 0.81 2,296
12 Nov 2020 43.20 43.15 -0.05 -0.12 2,990
11 Nov 2020 41.70 43.20 1.50 3.60 5,996
10 Nov 2020 43.50 41.70 -1.80 -4.14 1,672
09 Nov 2020 43.50 43.50 0.00 0.00 0
06 Nov 2020 42.85 43.50 0.65 1.52 2,312
05 Nov 2020 41.50 42.85 1.35 3.25 2,755
04 Nov 2020 43.39 41.50 -1.89 -4.36 4,870
03 Nov 2020 43.83 43.39 -0.44 -1.00 2,360
02 Nov 2020 43.84 43.83 -0.01 -0.02 3,362
30 Oct 2020 44.02 43.84 -0.18 -0.41 5,484
29 Oct 2020 43.16 44.02 0.86 1.99 3,396
28 Oct 2020 44.53 43.16 -1.37 -3.08 6,881
27 Oct 2020 44.02 44.53 0.51 1.16 3,108
26 Oct 2020 44.05 44.02 -0.03 -0.07 2,794
23 Oct 2020 44.57 44.05 -0.52 -1.17 419
22 Oct 2020 44.84 44.57 -0.27 -0.60 799
21 Oct 2020 45.34 44.84 -0.50 -1.10 3,084
20 Oct 2020 45.50 45.34 -0.16 -0.35 2,586
19 Oct 2020 45.50 45.50 0.00 0.00 0
16 Oct 2020 45.50 45.50 0.00 0.00 115
15 Oct 2020 45.00 45.50 0.50 1.11 3,529
14 Oct 2020 45.50 45.00 -0.50 -1.10 890
13 Oct 2020 44.96 45.50 0.54 1.20 175
12 Oct 2020 45.55 44.96 -0.59 -1.30 323
09 Oct 2020 45.71 45.55 -0.16 -0.35 4,521
08 Oct 2020 45.80 45.71 -0.09 -0.20 252
07 Oct 2020 46.00 45.80 -0.20 -0.43 1,190
06 Oct 2020 46.11 46.00 -0.11 -0.24 4,020
05 Oct 2020 46.10 46.11 0.01 0.02 2,171
02 Oct 2020 46.10 46.10 0.00 0.00 3,037
01 Oct 2020 46.10 46.10 0.00 0.00 6,111
30 Sep 2020 46.10 46.10 0.00 0.00 2,505
29 Sep 2020 46.13 46.10 -0.03 -0.07 6,640
28 Sep 2020 46.18 46.13 -0.05 -0.11 1,860
25 Sep 2020 45.16 46.18 1.02 2.26 7,772
23 Sep 2020 46.11 45.16 -0.95 -2.06 18,226
22 Sep 2020 46.31 46.11 -0.20 -0.43 675
21 Sep 2020 46.31 46.31 0.00 0.00 515
18 Sep 2020 46.62 46.31 -0.31 -0.66 3,942
17 Sep 2020 46.62 46.62 0.00 0.00 0
16 Sep 2020 46.56 46.62 0.06 0.13 2,010
15 Sep 2020 46.56 46.56 0.00 0.00 0
14 Sep 2020 46.05 46.56 0.51 1.11 1,000
11 Sep 2020 46.10 46.05 -0.05 -0.11 2,078
10 Sep 2020 46.54 46.10 -0.44 -0.95 2,414
09 Sep 2020 46.25 46.54 0.29 0.63 2,700
08 Sep 2020 46.52 46.25 -0.27 -0.58 2,738
07 Sep 2020 46.14 46.52 0.38 0.82 1,371
04 Sep 2020 46.50 46.14 -0.36 -0.77 2,619
03 Sep 2020 46.25 46.50 0.25 0.54 40
02 Sep 2020 46.10 46.25 0.15 0.33 42
01 Sep 2020 46.10 46.10 0.00 0.00 20
28 Aug 2020 46.00 46.10 0.10 0.22 1,194
27 Aug 2020 46.11 46.00 -0.11 -0.24 1,200
26 Aug 2020 46.03 46.11 0.08 0.17 1,000
25 Aug 2020 46.10 46.03 -0.07 -0.15 1,520
24 Aug 2020 46.10 46.10 0.00 0.00 5,232
21 Aug 2020 46.11 46.10 -0.01 -0.02 6,652
20 Aug 2020 46.10 46.11 0.01 0.02 15,243
19 Aug 2020 46.19 46.10 -0.09 -0.19 562
18 Aug 2020 46.11 46.19 0.08 0.17 6,116
17 Aug 2020 46.75 46.11 -0.64 -1.37 6,959
14 Aug 2020 46.99 46.75 -0.24 -0.51 32
13 Aug 2020 46.99 46.99 0.00 0.00 0
12 Aug 2020 46.99 46.99 0.00 0.00 0
11 Aug 2020 47.00 46.99 -0.01 -0.02 150
10 Aug 2020 46.64 47.00 0.36 0.77 200
07 Aug 2020 47.00 46.64 -0.36 -0.77 385
06 Aug 2020 47.90 47.00 -0.90 -1.88 1,000
05 Aug 2020 48.13 47.90 -0.23 -0.48 210
04 Aug 2020 48.35 48.13 -0.22 -0.46 15
03 Aug 2020 48.35 48.35 0.00 0.00 500
31 Jul 2020 48.35 48.35 0.00 0.00 0
30 Jul 2020 48.17 48.35 0.18 0.37 4,439
29 Jul 2020 46.20 48.17 1.97 4.26 4,495
28 Jul 2020 46.21 46.20 -0.01 -0.02 63
27 Jul 2020 46.25 46.21 -0.04 -0.09 1,137
