Weekly Values and Index Summary for the period of Monday, 24 Aug, 2026 to Friday, 28 Aug, 2026
| Capitalization Value | Trades | Traded Volume | Traded Value | Index | Change | Change (%) | ||
|---|---|---|---|---|---|---|---|---|
| COMPOSITE Totals | 99,592,022,632 | 578 | 1,605,390 | 14,609,604.07 | 1,016.66 | -0.72 | -0.07 | |
| ALL T&T Totals | 73,528,722,596 | 516 | 974,204 | 10,399,809.82 | 1,441.83 | 1.54 | 0.11 | |
| CROSS-LISTED Totals | 26,063,300,036 | 62 | 631,186 | 4,209,794.25 | 78.73 | -0.45 | -0.57 | |
| SME Totals | 783,532,991 | 31 | 13,058 | 79,356.52 | 66.71 | -9.26 | -12.19 | |
| NON SECTOR TOTALS | 12,258,646 | – | – | – |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| CIBC | 1,577,094,570 | 11,907,064,004 | 23 | 505,107 | 3,813,422.91 | |||
| FCGFH | 251,353,562 | 9,928,465,699 | 53 | 46,989 | 1,849,899.07 | |||
| NCBFG | 2,545,325,512 | 8,399,574,190 | 11 | 91,738 | 304,755.15 | |||
| RFHL | 163,901,004 | 18,043,861,530 | 46 | 35,400 | 3,896,844.64 | |||
| SBTT | 176,343,750 | 8,365,747,500 | 37 | 10,656 | 496,557.60 | |||
| BANKING Sector Totals | 4,714,018,398 | 56,644,712,922 | 170 | 689,890 | 10,361,479.37 | 875.44 | 3.20 | 0.37 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AMCL | 176,197,617 | 7,928,892,765 | 15 | 2,999 | 130,567.20 | |||
| GKC | 988,941,759 | 4,113,997,717 | 14 | 18,927 | 78,635.09 | |||
| MASSY | 1,979,384,540 | 6,729,907,436 | 99 | 166,775 | 564,883.54 | |||
| CONGLOMERATES Sector Totals | 3,144,523,916 | 18,772,797,918 | 128 | 188,701 | 774,085.83 | 2,758.29 | -36.34 | -1.30 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| PLD | 39,625,684 | 297,192,630 | 6 | 7,898 | 59,235.00 | |||
| PROPERTY Sector Totals | 39,625,684 | 297,192,630 | 6 | 7,898 | 59,235.00 | 313.08 | 16.70 | 5.63 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AHL | 205,820,361 | 2,198,161,455 | 17 | 32,190 | 347,612.82 | |||
| GML | 40,000,000 | 32,000,000 | 3 | 441 | 353.48 | |||
| NFM | 120,200,000 | 186,310,000 | 46 | 47,265 | 79,001.78 | |||
| OCM | 66,499,801 | 108,394,676 | 7 | 400,602 | 620,941.10 | |||
| UCL | 26,243,832 | 398,906,246 | 26 | 54,961 | 835,831.34 | |||
| WCO | 252,720,000 | 1,061,424,000 | 11 | 12,749 | 53,569.60 | |||
| MANUFACTURING I Sector Totals | 711,483,994 | 3,985,196,378 | 110 | 548,208 | 1,937,310.12 | 656.50 | 16.58 | 2.59 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| TCL | 374,647,704 | 711,830,638 | 1 | 1,427 | 2,711.30 | |||
| MANUFACTURING II Sector Totals | 374,647,704 | 711,830,638 | 1 | 1,427 | 2,711.30 | 219.61 | 5.78 | 2.70 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AGL | 81,711,898 | 4,355,244,163 | 4 | 196 | 10,438.60 | |||
| ASBH | 1,499,251,189 | 2,248,876,784 | 17 | 20,289 | 28,433.91 | |||
| LJWB | 19,742,074 | 15,793,659 | 5 | 432 | 345.60 | |||
| PHL | 62,513,002 | 748,905,764 | 1 | 3 | 36.00 | |||
| TRADING Sector Totals | 1,663,218,163 | 7,368,820,370 | 27 | 20,920 | 39,254.11 | 451.83 | -7.47 | -1.63 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| NGL | 116,100,000 | 1,221,372,000 | 65 | 94,308 | 993,659.38 | |||
| ENERGY Sector Totals | 116,100,000 | 1,221,372,000 | 65 | 94,308 | 993,659.38 | 52.60 | -0.10 | -0.19 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AMBL | 85,605,263 | 2,422,628,943 | 4 | 11 | 311.30 | |||
| GHL | 232,024,923 | 3,758,803,753 | 28 | 21,493 | 349,721.80 | |||
| JMMBGL | 1,955,552,530 | 1,642,664,125 | 14 | 15,414 | 12,981.10 | |||
| NEL | 600,000,641 | 2,766,002,955 | 25 | 17,120 | 78,854.76 | |||
| NON-BANKING FINANCE Sector Totals | 2,873,183,357 | 10,590,099,776 | 71 | 54,038 | 441,868.96 | 739.36 | -2.85 | -0.38 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| GMLP | 29,297 | 1,929,207 | – | – | – | |||
| LJWA | 46,166,600 | 10,156,652 | – | – | – | |||
| LJWP | 45,590 | 172,786 | – | – | – | |||
| NON-SECTOR Sector Totals | 46,241,487 | 12,258,646 | – | – | – |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| MOV (S) | 8,255,000 | 99,060,000 | – | – | – | |||
| Second Tier Sector Totals | 8,255,000 | 99,060,000 | – | – | – |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| CINE1 | 8,007,869 | 27,066,597 | 5 | 617 | 2,057.92 | |||
| EHL | 32,887,619 | 419,317,142 | 9 | 4,004 | 51,057.59 | |||
| MED | 7,829,977 | 254,474,253 | 4 | 202 | 6,807.40 | |||
| SOLIS | 8,333,333 | 34,749,999 | 8 | 928 | 3,869.70 | |||
| WIT | 22,500,000 | 47,925,000 | 5 | 7,307 | 15,563.91 | |||
| SME Sector Totals | 79,558,798 | 783,532,991 | 31 | 13,058 | 79,356.52 | 66.71 | -9.26 | -12.19 |
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu