Monthly Values and Index Summary for the period of Monday, 03 Aug, 2026 to Friday, 28 Aug, 2026
| Capitalization Value | Trades | Traded Volume | Traded Value | Index | Change | Change (%) | ||
|---|---|---|---|---|---|---|---|---|
| COMPOSITE Totals | 99,592,022,632 | 2,141 | 7,087,310 | 60,889,656.63 | 1,016.66 | 7.97 | 0.79 | |
| ALL T&T Totals | 73,528,722,596 | 1,895 | 3,119,272 | 34,365,806.89 | 1,441.83 | 5.88 | 0.41 | |
| CROSS-LISTED Totals | 26,063,300,036 | 246 | 3,968,038 | 26,523,849.74 | 78.73 | 1.45 | 1.88 | |
| SME Totals | 783,532,991 | 84 | 24,726 | 181,821.80 | 66.71 | -9.89 | -12.91 | |
| NON SECTOR TOTALS | 12,258,646 | – | – | – |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| CIBC | 1,577,094,570 | 11,907,064,004 | 100 | 3,136,494 | 23,679,214.13 | |||
| FCGFH | 251,353,562 | 9,928,465,699 | 210 | 129,113 | 5,018,066.64 | |||
| NCBFG | 2,545,325,512 | 8,399,574,190 | 33 | 385,209 | 1,243,568.49 | |||
| RFHL | 163,901,004 | 18,043,861,530 | 185 | 71,633 | 7,877,023.33 | |||
| SBTT | 176,343,750 | 8,365,747,500 | 164 | 145,496 | 6,628,407.85 | |||
| BANKING Sector Totals | 4,714,018,398 | 56,644,712,922 | 692 | 3,867,945 | 44,446,280.44 | 875.44 | 13.82 | 1.60 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AMCL | 176,197,617 | 7,928,892,765 | 63 | 26,257 | 1,191,126.35 | |||
| GKC | 988,941,759 | 4,113,997,717 | 63 | 395,598 | 1,558,962.97 | |||
| MASSY | 1,979,384,540 | 6,729,907,436 | 309 | 1,008,210 | 3,477,567.43 | |||
| CONGLOMERATES Sector Totals | 3,144,523,916 | 18,772,797,918 | 435 | 1,430,065 | 6,227,656.75 | 2,758.29 | 9.17 | 0.33 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| PLD | 39,625,684 | 297,192,630 | 40 | 32,581 | 232,365.45 | |||
| PROPERTY Sector Totals | 39,625,684 | 297,192,630 | 40 | 32,581 | 232,365.45 | 313.08 | 20.87 | 7.14 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AHL | 205,820,361 | 2,198,161,455 | 61 | 67,540 | 719,852.12 | |||
| GML | 40,000,000 | 32,000,000 | 15 | 2,371 | 1,885.37 | |||
| NFM | 120,200,000 | 186,310,000 | 101 | 253,198 | 405,392.21 | |||
| OCM | 66,499,801 | 108,394,676 | 21 | 439,458 | 681,942.00 | |||
| UCL | 26,243,832 | 398,906,246 | 84 | 139,415 | 2,142,730.39 | |||
| WCO | 252,720,000 | 1,061,424,000 | 77 | 57,027 | 239,246.00 | |||
| MANUFACTURING I Sector Totals | 711,483,994 | 3,985,196,378 | 359 | 959,009 | 4,191,048.09 | 656.50 | 0.80 | 0.12 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| TCL | 374,647,704 | 711,830,638 | 38 | 140,004 | 257,751.02 | |||
| MANUFACTURING II Sector Totals | 374,647,704 | 711,830,638 | 38 | 140,004 | 257,751.02 | 219.61 | 11.56 | 5.56 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AGL | 81,711,898 | 4,355,244,163 | 51 | 4,430 | 237,691.57 | |||
| ASBH | 1,499,251,189 | 2,248,876,784 | 42 | 51,638 | 75,456.07 | |||
| LJWB | 19,742,074 | 15,793,659 | 9 | 489 | 390.70 | |||
| PHL | 62,513,002 | 748,905,764 | 18 | 6,538 | 72,244.19 | |||
| TRADING Sector Totals | 1,663,218,163 | 7,368,820,370 | 120 | 63,095 | 385,782.53 | 451.83 | -12.28 | -2.65 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| NGL | 116,100,000 | 1,221,372,000 | 197 | 303,726 | 3,180,934.86 | |||
| ENERGY Sector Totals | 116,100,000 | 1,221,372,000 | 197 | 303,726 | 3,180,934.86 | 52.60 | 1.60 | 3.14 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AMBL | 85,605,263 | 2,422,628,943 | 16 | 327 | 9,254.10 | |||
| GHL | 232,024,923 | 3,758,803,753 | 104 | 71,173 | 1,157,453.40 | |||
| JMMBGL | 1,955,552,530 | 1,642,664,125 | 50 | 50,737 | 42,104.15 | |||
| NEL | 600,000,641 | 2,766,002,955 | 90 | 168,648 | 759,025.84 | |||
| NON-BANKING FINANCE Sector Totals | 2,873,183,357 | 10,590,099,776 | 260 | 290,885 | 1,967,837.49 | 739.36 | -5.33 | -0.72 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| GMLP | 29,297 | 1,929,207 | – | – | – | |||
| LJWA | 46,166,600 | 10,156,652 | – | – | – | |||
| LJWP | 45,590 | 172,786 | – | – | – | |||
| NON-SECTOR Sector Totals | 46,241,487 | 12,258,646 | – | – | – |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| MOV (S) | 8,255,000 | 99,060,000 | – | – | – | |||
| Second Tier Sector Totals | 8,255,000 | 99,060,000 | – | – | – |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| CINE1 | 8,007,869 | 27,066,597 | 10 | 857 | 3,011.92 | |||
| EHL | 32,887,619 | 419,317,142 | 35 | 10,113 | 132,715.14 | |||
| MED | 7,829,977 | 254,474,253 | 11 | 347 | 12,537.10 | |||
| SOLIS | 8,333,333 | 34,749,999 | 21 | 2,469 | 10,255.42 | |||
| WIT | 22,500,000 | 47,925,000 | 7 | 10,940 | 23,302.22 | |||
| SME Sector Totals | 79,558,798 | 783,532,991 | 84 | 24,726 | 181,821.80 | 66.71 | -9.89 | -12.91 |
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu