Weekly Equity Written Report for the period of Monday, 20 Apr, 2026 to Friday, 24 Apr, 2026
Overall Market activity resulted from trading in 27 securities of which 13 advanced, 8 declined and 6 traded firm.
Trading activity resulted in the following movements of the TTSE Indices:
Trading activity on the First Tier Market registered a volume of 1,061,487 shares crossing the floor of the Exchange valued at $17,839,002.86. THE WEST INDIAN TOBACCO COMPANY LIMITED was the volume leader with 288,760 shares changing hands for a value of $826,307.88, followed by TRINIDAD AND TOBAGO NGL LIMITED with a volume of 220,285 shares being traded for $2,553,024.95.
The Second Tier Market did not record any activity.
The Mutual Funds Market did not record any activity.
Trading activity on the SME Market registered a volume of 1,943 shares crossing the floor of the Exchange valued at $30,025.70. ENDEAVOUR HOLDINGS LIMITED was the volume leader with 1,698 shares changing hands for a value of $27,305.70, followed by ERIC SOLIS MARKETING LIMITED with a volume of 200 shares being traded for $740.00.
The USD Equity Market did not record any activity.
Stocks Advancing
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 17,050 | 25,445.75 | 1.50 | 0.23 | 18.11 |
| NEL | NATIONAL ENTERPRISES LIMITED | 118,898 | 561,798.38 | 4.86 | 0.67 | 15.99 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 1,698 | 27,305.70 | 18.00 | 2.35 | 15.02 |
| PHL | PRESTIGE HOLDINGS LIMITED | 3,514 | 42,198.68 | 12.00 | 1.49 | 14.18 |
| AMCL | ANSA McAL LIMITED | 439 | 19,855.00 | 45.00 | 5.50 | 13.92 |
| JMMBGL | JMMB GROUP LIMITED | 35,005 | 26,404.78 | 0.82 | 0.07 | 9.33 |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 12,060 | 24,621.98 | 2.05 | 0.08 | 4.06 |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 8,760 | 304,680.09 | 35.25 | 0.72 | 2.09 |
| GKC | GRACEKENNEDY LIMITED | 61,900 | 208,263.07 | 3.38 | 0.03 | 0.90 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 16,357 | 24,295.65 | 1.49 | 0.01 | 0.68 |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 110,834 | 11,859,285.54 | 106.95 | 0.38 | 0.36 |
| MASSY | MASSY HOLDINGS LTD. | 106,181 | 371,185.90 | 3.49 | 0.01 | 0.29 |
| AHL | ANGOSTURA HOLDINGS LIMITED | 685 | 7,275.75 | 10.55 | 0.02 | 0.19 |
Stocks Declining
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 220,285 | 2,553,024.95 | 8.49 | -3.17 | -27.19 |
| TCL | TRINIDAD CEMENT LIMITED | 4,770 | 6,683.18 | 1.36 | -0.14 | -9.33 |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 320 | 2,150.30 | 6.50 | -0.50 | -7.14 |
| SOLIS | ERIC SOLIS MARKETING LIMITED | 200 | 740.00 | 3.70 | -0.21 | -5.37 |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 288,760 | 826,307.88 | 2.84 | -0.05 | -1.73 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 3,588 | 29,714.34 | 8.22 | -0.07 | -0.84 |
| UCL | UNILEVER CARIBBEAN LIMITED | 19,948 | 278,364.16 | 13.94 | -0.06 | -0.43 |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 8,319 | 377,652.52 | 45.38 | -0.09 | -0.20 |
Stocks Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AGL | AGOSTINI LIMITED | 168 | 10,368.06 | 61.66 |
| AMBL | ANSA MERCHANT BANK LIMITED | 1 | 26.00 | 24.50 |
| GHL | GUARDIAN HOLDINGS LIMITED | 18,054 | 272,789.95 | 15.15 |
| LJWB | L.J. WILLIAMS LIMITED, “B” | 3,555 | 3,555.20 | 1.00 |
| MED | MEDCORP LIMITED | 45 | 1,980.00 | 44.00 |
| OCM | ONE CARIBBEAN MEDIA LIMITED | 2,036 | 3,055.75 | 1.50 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
Mutual Funds
View latest activity
USD
View latest activity