Daily Values and Index Summary for Tuesday, 08 Sep, 2026
| Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % | ||
|---|---|---|---|---|---|---|---|---|
| COMPOSITE Totals | 99,701,191,434 | 157 | 495,864 | 3,708,930.34 | 1,017.78 | -1.55 | -0.15 | |
| ALL T&T Totals | 73,524,549,934 | 149 | 440,411 | 3,652,358.36 | 1,441.75 | -3.75 | -0.26 | |
| CROSS-LISTED Totals | 26,176,641,500 | 8 | 55,453 | 56,571.98 | 79.07 | 0.12 | 0.15 | |
| SME Totals | 804,283,716 | 8 | 2,840 | 26,673.08 | 68.48 | 2.11 | 3.18 | |
| NON SECTOR Totals | 12,258,646 | – | – | – |
Place your AD here
Thinking about getting exposure for a business or project?
Are you Interested?
For placement details feel free to contact us via telephone at
(868) 625-5107-9
(868) 625-5107-9
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu