Monthly Equity Written Report for the period of Friday, 02 Jan, 2026 to Friday, 30 Jan, 2026
Overall Market activity resulted from trading in 32 securities of which 13 advanced, 13 declined and 6 traded firm.
Trading activity resulted in the following movements of the TTSE Indices:
Trading activity on the First Tier Market registered a volume of 8,548,590 shares crossing the floor of the Exchange valued at $43,425,286.46. TRINIDAD AND TOBAGO NGL LIMITED was the volume leader with 3,026,971 shares changing hands for a value of $9,328,523.70, followed by NCB FINANCIAL GROUP LIMITED with a volume of 1,238,995 shares being traded for $2,388,825.21.
The Second Tier Market did not record any activity.
The Mutual Funds Market did not record any activity.
Trading activity on the SME Market registered a volume of 4,067 shares crossing the floor of the Exchange valued at $27,769.21. MEDCORP LIMITED was the volume leader with 249 shares changing hands for a value of $11,506.38, followed by ENDEAVOUR HOLDINGS LIMITED with a volume of 93 shares being traded for $1,713.28.
A.S. BRYDEN & SONS HOLDINGS 6.00% CLASS A PREFERENCE SHARES was the only active security on the USD Equity Market, posting a volume of 7,000 shares valued at $7,000.00.
Stocks Advancing
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 3,026,971 | 9,328,523.70 | 5.59 | 2.95 | 111.74 |
| NEL | NATIONAL ENTERPRISES LIMITED | 302,480 | 679,005.07 | 2.42 | 0.50 | 26.04 |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 101,412 | 3,937,532.94 | 39.00 | 4.96 | 14.57 |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 3,464 | 17,117.86 | 5.09 | 0.49 | 10.65 |
| UCL | UNILEVER CARIBBEAN LIMITED | 91,690 | 1,290,394.67 | 15.24 | 1.16 | 8.24 |
| LJWB | L.J. WILLIAMS LIMITED, “B” | 5,300 | 6,234.00 | 1.16 | 0.06 | 5.45 |
| JMMBGL | JMMB GROUP LIMITED | 1,207,608 | 966,986.56 | 0.80 | 0.04 | 5.26 |
| GHL | GUARDIAN HOLDINGS LIMITED | 59,794 | 913,952.43 | 15.29 | 0.47 | 3.17 |
| OCM | ONE CARIBBEAN MEDIA LIMITED | 164,071 | 220,478.49 | 1.37 | 0.04 | 3.01 |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 134,142 | 14,155,591.02 | 105.39 | 1.80 | 1.74 |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 60,157 | 2,889,396.28 | 48.30 | 0.31 | 0.65 |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 1,238,995 | 2,388,825.21 | 1.93 | 0.01 | 0.52 |
| SOLIS | ERIC SOLIS MARKETING LIMITED | 3,725 | 14,549.55 | 3.91 | 0.01 | 0.26 |
Stocks Declining
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| AMBL | ANSA MERCHANT BANK LIMITED | 925 | 23,470.94 | 24.22 | -4.28 | -15.02 |
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 64,504 | 111,137.08 | 1.68 | -0.22 | -11.58 |
| MASSY | MASSY HOLDINGS LTD. | 799,055 | 2,838,199.25 | 3.32 | -0.37 | -10.03 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 696,664 | 1,088,905.09 | 1.49 | -0.12 | -7.45 |
| PHL | PRESTIGE HOLDINGS LIMITED | 11,881 | 150,507.80 | 12.25 | -0.90 | -6.84 |
| TCL | TRINIDAD CEMENT LIMITED | 13,388 | 24,942.46 | 1.74 | -0.11 | -5.95 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 12,784 | 104,781.04 | 7.76 | -0.48 | -5.83 |
| MED | MEDCORP LIMITED | 249 | 11,506.38 | 46.01 | -1.99 | -4.15 |
| AHL | ANGOSTURA HOLDINGS LIMITED | 6,701 | 84,682.95 | 12.27 | -0.48 | -3.76 |
| AGL | AGOSTINI LIMITED | 4,485 | 281,228.08 | 62.07 | -0.78 | -1.24 |
| GKC | GRACEKENNEDY LIMITED | 229,043 | 787,710.01 | 3.45 | -0.02 | -0.58 |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 267,619 | 695,708.35 | 2.60 | -0.01 | -0.38 |
| AMCL | ANSA McAL LIMITED | 9,648 | 416,979.44 | 43.59 | -0.11 | -0.25 |
Stocks Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| ASBH6.00 | A.S. BRYDEN & SONS HOLDINGS 6.00% CLASS A PREFERENCE SHARES | 7,000 | 7,000.00 | 1.00 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 93 | 1,713.28 | 18.44 |
| GML | GUARDIAN MEDIA LIMITED | 35,774 | 22,262.54 | 0.62 |
| GMLP | GUARDIAN MEDIA LIMITED 6% PREFERENCE | 11 | 724.35 | 65.85 |
| LJWA | L.J. WILLIAMS LIMITED, “A” | 23 | 5.06 | 0.22 |
| LJWP | L.J. WILLIAMS LIMITED $5 8% PREFERENCE | 1 | 3.79 | 3.79 |
Mutual Funds
View latest activity
USD
View latest activity