West Indian Traders Limited (WIT) is now officially listed on the TTSE SME Market!
Today, we are proud to officially welcome West Indian Traders Limited in our family of listed companies as the fifth company to be listed on
Today, we are proud to officially welcome West Indian Traders Limited in our family of listed companies as the fifth company to be listed on
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| NGL | 22,195 |
| GHL | 10,082 |
| MASSY | 7,095 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| OCM | $1.57 | $0.11 | 7.01% |
| GML | $0.76 | $0.05 | 6.58% |
| FCGFH | $38.40 | $0.94 | 2.45% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| GKC | $3.91 | $-0.16 | -4.09% |
| MASSY | $3.50 | $-0.05 | -1.43% |
| GHL | $16.27 | $-0.02 | -0.12% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| FCGFH | $38.40 | $39.34 | 0.94 | 6,420 |
| SBTT | $45.25 | $45.48 | 0.23 | 2,623 |
| RFHL | $109.88 | $110.00 | 0.12 | 2,232 |
| NGL | $10.39 | $10.50 | 0.11 | 22,195 |
| OCM | $1.57 | $1.68 | 0.11 | 382 |
| GML | $0.76 | $0.81 | 0.05 | 1,075 |
| JMMBGL | $0.84 | $0.84 | 0.00 | 1,650 |
| TCL | $1.77 | $1.77 | 0.00 | 5 |
| WCO | $4.20 | $4.20 | 0.00 | 350 |
| PLD | $6.96 | $6.96 | 0.00 | 21 |
| NFM | $1.60 | $1.60 | 0.00 | 291 |
| NEL | $4.47 | $4.47 | 0.00 | 32 |
| AGL | $56.75 | $56.75 | 0.00 | 18 |
| UCL | $14.75 | $14.75 | 0.00 | 70 |
| AMCL | $45.00 | $45.00 | 0.00 | 3 |
| ASBH | $1.50 | $1.50 | 0.00 | 855 |
| GHL | $16.27 | $16.25 | -0.02 | 10,082 |
| MASSY | $3.50 | $3.45 | -0.05 | 7,095 |
| GKC | $3.91 | $3.75 | -0.16 | 1,600 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"