Weekly Equity Written Report for the period of Monday, 26 Jan, 2026 to Friday, 30 Jan, 2026
Overall Market activity resulted from trading in 27 securities of which 8 advanced, 11 declined and 8 traded firm.
Trading activity resulted in the following movements of the TTSE Indices:
Trading activity on the First Tier Market registered a volume of 2,804,914 shares crossing the floor of the Exchange valued at $13,287,869.37. JMMB GROUP LIMITED was the volume leader with 1,134,732 shares changing hands for a value of $907,844.68, followed by NCB FINANCIAL GROUP LIMITED with a volume of 537,398 shares being traded for $1,036,087.37.
The Second Tier Market did not record any activity.
The Mutual Funds Market did not record any activity.
Trading activity on the SME Market registered a volume of 601 shares crossing the floor of the Exchange valued at $4,037.85. ERIC SOLIS MARKETING LIMITED was the volume leader with 548 shares changing hands for a value of $2,147.45, followed by MEDCORP LIMITED with a volume of 32 shares being traded for $1,504.00.
The USD Equity Market did not record any activity.
Stocks Advancing
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 300,457 | 1,766,633.06 | 5.59 | 0.80 | 16.70 |
| NEL | NATIONAL ENTERPRISES LIMITED | 128,660 | 303,924.82 | 2.42 | 0.28 | 13.08 |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 53,620 | 130,521.80 | 2.60 | 0.09 | 3.59 |
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 17,497 | 29,008.12 | 1.68 | 0.04 | 2.44 |
| OCM | ONE CARIBBEAN MEDIA LIMITED | 34,456 | 47,378.40 | 1.37 | 0.01 | 0.74 |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 15,122 | 733,874.90 | 48.30 | 0.30 | 0.62 |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 537,398 | 1,036,087.37 | 1.93 | 0.01 | 0.52 |
| GHL | GUARDIAN HOLDINGS LIMITED | 27,904 | 426,616.64 | 15.29 | 0.05 | 0.33 |
Stocks Declining
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| AMBL | ANSA MERCHANT BANK LIMITED | 762 | 18,825.44 | 24.22 | -4.28 | -15.02 |
| TCL | TRINIDAD CEMENT LIMITED | 981 | 1,708.94 | 1.74 | -0.14 | -7.45 |
| MASSY | MASSY HOLDINGS LTD. | 189,453 | 647,711.76 | 3.32 | -0.23 | -6.48 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 608 | 4,957.85 | 7.76 | -0.52 | -6.28 |
| AHL | ANGOSTURA HOLDINGS LIMITED | 992 | 12,404.80 | 12.27 | -0.48 | -3.76 |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 50,223 | 2,019,253.43 | 39.00 | -1.26 | -3.13 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 243,182 | 364,296.11 | 1.49 | -0.03 | -1.97 |
| JMMBGL | JMMB GROUP LIMITED | 1,134,732 | 907,844.68 | 0.80 | -0.01 | -1.23 |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 618 | 3,146.12 | 5.09 | -0.06 | -1.17 |
| AMCL | ANSA McAL LIMITED | 625 | 27,272.50 | 43.59 | -0.11 | -0.25 |
| UCL | UNILEVER CARIBBEAN LIMITED | 1,809 | 27,578.32 | 15.24 | -0.01 | -0.07 |
Stocks Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AGL | AGOSTINI LIMITED | 379 | 23,524.11 | 62.07 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 21 | 386.40 | 18.44 |
| GKC | GRACEKENNEDY LIMITED | 18,269 | 61,606.90 | 3.45 |
| GML | GUARDIAN MEDIA LIMITED | 2,151 | 1,399.68 | 0.62 |
| MED | MEDCORP LIMITED | 32 | 1,504.00 | 46.01 |
| PHL | PRESTIGE HOLDINGS LIMITED | 551 | 6,749.75 | 12.25 |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 44,465 | 4,685,543.87 | 105.39 |
| SOLIS | ERIC SOLIS MARKETING LIMITED | 548 | 2,147.45 | 3.91 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
Mutual Funds
View latest activity
USD
View latest activity