Weekly Equity Written Report for the period of Monday, 21 Sep, 2026 to Friday, 25 Sep, 2026
Overall Market activity resulted from trading in 28 securities of which 11 advanced, 8 declined and 9 traded firm.
Trading activity resulted in the following movements of the TTSE Indices:
Trading activity on the First Tier Market registered a volume of 12,249,035 shares crossing the floor of the Exchange valued at $50,507,579.58. MASSY HOLDINGS LTD. was the volume leader with 11,028,066 shares changing hands for a value of $37,690,841.65, followed by ANGOSTURA HOLDINGS LIMITED with a volume of 720,880 shares being traded for $7,387,805.80.
The Second Tier Market did not record any activity.
The Mutual Funds Market did not record any activity.
Trading activity on the SME Market registered a volume of 67 shares crossing the floor of the Exchange valued at $475.22. CINEMAONE LIMITED was the volume leader with 40 shares changing hands for a value of $114.80, followed by WEST INDIAN TRADERS LIMITED with a volume of 11 shares being traded for $23.42.
The USD Equity Market did not record any activity.
Stocks Advancing
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| OCM | ONE CARIBBEAN MEDIA LIMITED | 171 | 287.28 | 1.68 | 0.17 | 11.26 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 112,766 | 185,778.99 | 1.65 | 0.13 | 8.55 |
| LJWB | L.J. WILLIAMS LIMITED, “B” | 68,809 | 44,725.85 | 0.65 | 0.05 | 8.33 |
| GML | GUARDIAN MEDIA LIMITED | 14,053 | 11,945.43 | 0.85 | 0.04 | 4.94 |
| JMMBGL | JMMB GROUP LIMITED | 1,300 | 1,145.07 | 0.88 | 0.04 | 4.76 |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 391 | 2,925.01 | 7.50 | 0.25 | 3.45 |
| NEL | NATIONAL ENTERPRISES LIMITED | 12,566 | 56,597.07 | 4.57 | 0.15 | 3.39 |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 73,004 | 741,104.94 | 10.20 | 0.19 | 1.90 |
| GHL | GUARDIAN HOLDINGS LIMITED | 7,299 | 118,077.83 | 16.35 | 0.15 | 0.93 |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 10,026 | 401,680.36 | 40.24 | 0.04 | 0.10 |
| UCL | UNILEVER CARIBBEAN LIMITED | 14,343 | 217,988.13 | 15.20 | 0.01 | 0.07 |
Stocks Declining
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NCBFG | NCB FINANCIAL GROUP LIMITED | 40,000 | 120,000.00 | 3.00 | -0.23 | -7.12 |
| AHL | ANGOSTURA HOLDINGS LIMITED | 720,880 | 7,387,805.80 | 10.25 | -0.43 | -4.03 |
| MASSY | MASSY HOLDINGS LTD. | 11,028,066 | 37,690,841.65 | 3.42 | -0.08 | -2.29 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 4,364 | 35,352.26 | 7.99 | -0.15 | -1.84 |
| AGL | AGOSTINI LIMITED | 6,360 | 301,796.18 | 48.45 | -0.55 | -1.12 |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 17,675 | 850,835.99 | 47.74 | -0.26 | -0.54 |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 15,719 | 65,209.97 | 4.14 | -0.01 | -0.24 |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 15,557 | 1,741,984.16 | 111.77 | -0.23 | -0.21 |
Stocks Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AMCL | ANSA McAL LIMITED | 4,575 | 205,875.00 | 45.00 |
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 4,020 | 5,606.97 | 1.50 |
| CINE1 | CINEMAONE LIMITED | 40 | 114.80 | 3.38 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 12 | 162.00 | 12.76 |
| GKC | GRACEKENNEDY LIMITED | 76,911 | 319,611.30 | 4.15 |
| MED | MEDCORP LIMITED | 4 | 175.00 | 43.75 |
| PHL | PRESTIGE HOLDINGS LIMITED | 6 | 72.00 | 11.50 |
| TCL | TRINIDAD CEMENT LIMITED | 174 | 332.34 | 1.91 |
| WIT | WEST INDIAN TRADERS LIMITED | 11 | 23.42 | 2.12 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
Mutual Funds
View latest activity
USD
View latest activity