Mutual Funds
View latest activity
USD
View latest activity
Media Centre
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| WCO | 84,213 |
| MASSY | 22,066 |
| NGL | 4,148 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| JMMBGL | $0.81 | $0.01 | 1.23% |
| GKC | $3.35 | $0.03 | 0.90% |
| AMCL | $37.01 | $0.20 | 0.54% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| UCL | $14.00 | $-0.88 | -6.29% |
| FCGFH | $34.47 | $-0.55 | -1.60% |
| MASSY | $3.50 | $-0.03 | -0.86% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| AMCL | $37.01 | $37.21 | 0.20 | 2,512 |
| SBTT | $45.20 | $45.35 | 0.15 | 786 |
| GKC | $3.35 | $3.38 | 0.03 | 248 |
| NGL | $7.99 | $8.02 | 0.03 | 4,148 |
| CIBC | $8.28 | $8.29 | 0.01 | 100 |
| JMMBGL | $0.81 | $0.82 | 0.01 | 227 |
| PLD | $6.97 | $6.97 | 0.00 | 17 |
| RFHL | $106.00 | $106.00 | 0.00 | 232 |
| WCO | $2.45 | $2.45 | 0.00 | 84,213 |
| EHL | $18.40 | $18.40 | 0.00 | 14 |
| NFM | $1.50 | $1.50 | 0.00 | 1 |
| ASBH | $1.40 | $1.40 | 0.00 | 1,974 |
| GHL | $15.15 | $15.15 | 0.00 | 90 |
| OCM | $1.30 | $1.30 | 0.00 | 5 |
| AHL | $10.89 | $10.89 | 0.00 | 3 |
| AGL | $61.79 | $61.79 | 0.00 | 79 |
| NEL | $3.58 | $3.57 | -0.01 | 1,199 |
| MASSY | $3.50 | $3.47 | -0.03 | 22,066 |
| FCGFH | $34.47 | $33.92 | -0.55 | 2,424 |
| UCL | $14.00 | $13.12 | -0.88 | 1,810 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"