Monthly Values and Index Summary for the period of Friday, 02 Jan, 2026 to Friday, 30 Jan, 2026
| Capitalization Value | Trades | Traded Volume | Traded Value | Index | Change | Change (%) | ||
|---|---|---|---|---|---|---|---|---|
| COMPOSITE Totals | 91,868,251,290 | 2,278 | 8,548,555 | 43,424,553.26 | 946.60 | 0.14 | 0.01 | |
| ALL T&T Totals | 69,893,221,701 | 2,094 | 5,860,125 | 39,176,250.44 | 1,384.49 | 13.59 | 0.99 | |
| CROSS-LISTED Totals | 21,975,029,589 | 184 | 2,688,430 | 4,248,302.82 | 66.83 | -2.05 | -2.98 | |
| SME Totals | 1,036,765,095 | 29 | 4,067 | 27,769.21 | 92.68 | -1.38 | -1.47 | |
| NON SECTOR TOTALS | 12,258,646 | 4 | 35 | 733.20 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| CIBC | 1,577,094,570 | 12,238,253,863 | 45 | 12,784 | 104,781.04 | |||
| FCGFH | 251,353,562 | 9,802,788,918 | 202 | 101,412 | 3,937,532.94 | |||
| NCBFG | 2,466,762,828 | 4,760,852,258 | 35 | 1,238,995 | 2,388,825.21 | |||
| RFHL | 163,879,598 | 17,271,270,833 | 257 | 134,142 | 14,155,591.02 | |||
| SBTT | 176,343,750 | 8,517,403,125 | 139 | 60,157 | 2,889,396.28 | |||
| BANKING Sector Totals | 4,635,434,308 | 52,590,568,997 | 678 | 1,547,490 | 23,476,126.49 | 815.14 | 13.41 | 1.67 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AMCL | 176,197,617 | 7,680,454,125 | 46 | 9,648 | 416,979.44 | |||
| GKC | 988,835,201 | 3,411,481,443 | 62 | 229,043 | 787,710.01 | |||
| MASSY | 1,979,384,540 | 6,571,556,673 | 327 | 799,055 | 2,838,199.25 | |||
| CONGLOMERATES Sector Totals | 3,144,417,358 | 17,663,492,241 | 435 | 1,037,746 | 4,042,888.70 | 2,595.37 | -113.35 | -4.18 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| PLD | 39,625,684 | 201,694,732 | 25 | 3,464 | 17,117.86 | |||
| PROPERTY Sector Totals | 39,625,684 | 201,694,732 | 25 | 3,464 | 17,117.86 | 212.48 | 20.47 | 10.66 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AHL | 205,820,361 | 2,525,415,829 | 38 | 6,701 | 84,682.95 | |||
| GML | 40,000,000 | 24,800,000 | 18 | 35,774 | 22,262.54 | |||
| NFM | 120,200,000 | 179,098,000 | 120 | 696,664 | 1,088,905.09 | |||
| OCM | 66,499,801 | 91,104,727 | 28 | 164,071 | 220,478.49 | |||
| UCL | 26,243,832 | 399,956,000 | 68 | 91,690 | 1,290,394.67 | |||
| WCO | 252,720,000 | 657,072,000 | 82 | 267,619 | 695,708.35 | |||
| MANUFACTURING I Sector Totals | 711,483,994 | 3,877,446,557 | 354 | 1,262,519 | 3,402,432.09 | 638.75 | -13.61 | -2.09 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| TCL | 374,647,704 | 651,887,005 | 34 | 13,388 | 24,942.46 | |||
| MANUFACTURING II Sector Totals | 374,647,704 | 651,887,005 | 34 | 13,388 | 24,942.46 | 201.10 | -12.71 | -5.94 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AGL | 69,103,779 | 4,289,271,563 | 56 | 4,485 | 281,228.08 | |||
| ASBH | 1,499,251,189 | 2,518,741,998 | 62 | 64,504 | 111,137.08 | |||
| LJWB | 19,742,074 | 22,900,806 | 4 | 5,300 | 6,234.00 | |||
| PHL | 62,513,002 | 765,784,275 | 36 | 11,881 | 150,507.80 | |||
| TRADING Sector Totals | 1,650,610,044 | 7,596,698,640 | 158 | 86,170 | 549,106.96 | 516.20 | -29.81 | -5.46 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| NGL | 116,100,000 | 648,999,000 | 365 | 3,026,971 | 9,328,523.70 | |||
| ENERGY Sector Totals | 116,100,000 | 648,999,000 | 365 | 3,026,971 | 9,328,523.70 | 27.95 | 14.75 | 111.74 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AMBL | 85,605,263 | 2,073,359,470 | 18 | 925 | 23,470.94 | |||
| GHL | 232,024,923 | 3,547,661,073 | 56 | 59,794 | 913,952.43 | |||
| JMMBGL | 1,955,552,530 | 1,564,442,024 | 42 | 1,207,608 | 966,986.56 | |||
| NEL | 600,000,641 | 1,452,001,551 | 113 | 302,480 | 679,005.07 | |||
| NON-BANKING FINANCE Sector Totals | 2,873,183,357 | 8,637,464,118 | 229 | 1,570,807 | 2,583,415.00 | 603.00 | 8.44 | 1.42 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| GMLP | 29,297 | 1,929,207 | 2 | 11 | 724.35 | |||
| LJWA | 46,166,600 | 10,156,652 | 1 | 23 | 5.06 | |||
| LJWP | 45,590 | 172,786 | 1 | 1 | 3.79 | |||
| NON-SECTOR Sector Totals | 46,241,487 | 12,258,646 | 4 | 35 | 733.20 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| MOV (S) | 8,255,000 | 99,060,000 | – | – | – | |||
| Second Tier Sector Totals | 8,255,000 | 99,060,000 | – | – | – |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| CINE1 | 8,007,869 | 37,476,827 | – | – | – | |||
| EHL | 32,887,619 | 606,447,694 | 11 | 93 | 1,713.28 | |||
| MED | 7,829,977 | 360,257,242 | 9 | 249 | 11,506.38 | |||
| SOLIS | 8,333,333 | 32,583,332 | 9 | 3,725 | 14,549.55 | |||
| SME Sector Totals | 57,058,798 | 1,036,765,095 | 29 | 4,067 | 27,769.21 | 92.68 | -1.38 | -1.47 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 20,200,000 | 505,000,000 | – | – | – | |||
| CIF (S) | 204,000,000 | 5,601,840,000 | – | – | – | |||
| CPFD | 54,944,803 | 39,010,810 | – | – | – | |||
| CPFV | 55,652,768 | 89,044,429 | – | – | – | |||
| Mutual Funds Sector Totals | 334,797,571 | 6,234,895,239 | – | – | – | – | – |
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu