Mutual Funds
View latest activity
USD
View latest activity
Media Centre
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
Email:
info@stockex.co.tt
Symbol | Open | Close | Change | Volume |
---|---|---|---|---|
NCBFG | $8.22 | $8.49 | 0.27 | 11,580 |
GKC | $4.80 | $5.00 | 0.20 | 19,898 |
MASSY | $63.96 | $64.00 | 0.04 | 166 |
AHL | $15.43 | $15.45 | 0.02 | 1,089 |
JMMBGL | $1.82 | $1.82 | 0.00 | 19,000 |
AGL | $24.40 | $24.40 | 0.00 | 500 |
OCM | $4.89 | $4.89 | 0.00 | 200 |
FCI | $6.90 | $6.90 | 0.00 | 470 |
NFM | $2.25 | $2.25 | 0.00 | 4,747 |
PHL | $7.50 | $7.50 | 0.00 | 1,500 |
RFHL | $133.00 | $133.00 | 0.00 | 25 |
SBTT | $54.67 | $54.67 | 0.00 | 4,595 |
WCO | $32.92 | $32.92 | 0.00 | 1,229 |
NGL | $14.72 | $14.66 | -0.06 | 10,186 |
GHL | $25.99 | $25.92 | -0.07 | 3,882 |
FIRST | $46.79 | $46.40 | -0.39 | 6,620 |
EHL | $9.30 | $8.75 | -0.55 | 500 |
Symbol | Open | Close | Change | |
---|---|---|---|---|
No Trade Activity. |
Coming Soon!
Coming Soon!