Weekly Values and Index Summary for the period of Monday, 26 Jan, 2026 to Friday, 30 Jan, 2026
| Capitalization Value | Trades | Traded Volume | Traded Value | Index | Change | Change (%) | ||
|---|---|---|---|---|---|---|---|---|
| COMPOSITE Totals | 91,868,251,290 | 755 | 2,804,914 | 13,287,869.37 | 946.60 | -17.74 | -1.84 | |
| ALL T&T Totals | 69,893,221,701 | 691 | 1,113,907 | 11,277,372.57 | 1,384.49 | -17.96 | -1.28 | |
| CROSS-LISTED Totals | 21,975,029,589 | 64 | 1,691,007 | 2,010,496.80 | 66.83 | -2.48 | -3.58 | |
| SME Totals | 1,036,765,095 | 9 | 601 | 4,037.85 | 92.68 | 0.00 | 0.00 | |
| NON SECTOR TOTALS | 12,258,646 | – | – | – |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| CIBC | 1,577,094,570 | 12,238,253,863 | 14 | 608 | 4,957.85 | |||
| FCGFH | 251,353,562 | 9,802,788,918 | 64 | 50,223 | 2,019,253.43 | |||
| NCBFG | 2,466,762,828 | 4,760,852,258 | 15 | 537,398 | 1,036,087.37 | |||
| RFHL | 163,879,598 | 17,271,270,833 | 78 | 44,465 | 4,685,543.87 | |||
| SBTT | 176,343,750 | 8,517,403,125 | 40 | 15,122 | 733,874.90 | |||
| Banking Sector Totals | 4,635,434,308 | 52,590,568,997 | 211 | 647,816 | 8,479,717.42 | 815.14 | -16.42 | -1.97 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AMCL | 176,197,617 | 7,680,454,125 | 11 | 625 | 27,272.50 | |||
| GKC | 988,835,201 | 3,411,481,443 | 20 | 18,269 | 61,606.90 | |||
| MASSY | 1,979,384,540 | 6,571,556,673 | 134 | 189,453 | 647,711.76 | |||
| Conglomerates Sector Totals | 3,144,417,358 | 17,663,492,241 | 165 | 208,347 | 736,591.16 | 2,595.37 | -69.74 | -2.62 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| PLD | 39,625,684 | 201,694,732 | 5 | 618 | 3,146.12 | |||
| Property Sector Totals | 39,625,684 | 201,694,732 | 5 | 618 | 3,146.12 | 212.48 | -2.50 | -1.16 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AHL | 205,820,361 | 2,525,415,829 | 13 | 992 | 12,404.80 | |||
| GML | 40,000,000 | 24,800,000 | 4 | 2,151 | 1,399.68 | |||
| NFM | 120,200,000 | 179,098,000 | 31 | 243,182 | 364,296.11 | |||
| OCM | 66,499,801 | 91,104,727 | 8 | 34,456 | 47,378.40 | |||
| UCL | 26,243,832 | 399,956,000 | 17 | 1,809 | 27,578.32 | |||
| WCO | 252,720,000 | 657,072,000 | 16 | 53,620 | 130,521.80 | |||
|
Manufacturing I Sector Totals |
711,483,994 | 3,877,446,557 | 89 | 336,210 | 583,579.11 | 638.75 | -13.05 | -2.00 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| TCL | 374,647,704 | 651,887,005 | 6 | 981 | 1,708.94 | |||
| Manufacturing II Sector Totals | 374,647,704 | 651,887,005 | 6 | 981 | 1,708.94 | 201.10 | -16.18 | -7.45 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AGL | 69,103,779 | 4,289,271,563 | 12 | 379 | 23,524.11 | |||
| ASBH | 1,499,251,189 | 2,518,741,998 | 15 | 17,497 | 29,008.12 | |||
| LJWB | 19,742,074 | 22,900,806 | – | – | – | |||
| PHL | 62,513,002 | 765,784,275 | 3 | 551 | 6,749.75 | |||
| Trading Sector Totals | 1,650,610,044 | 7,596,698,640 | 30 | 18,427 | 59,281.98 | 516.20 | 4.08 | 0.80 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| NGL | 116,100,000 | 648,999,000 | 166 | 300,457 | 1,766,633.06 | |||
| Energy Sector Totals | 116,100,000 | 648,999,000 | 166 | 300,457 | 1,766,633.06 | 27.95 | 4.00 | 16.70 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| AMBL | 85,605,263 | 2,073,359,470 | 13 | 762 | 18,825.44 | |||
| GHL | 232,024,923 | 3,547,661,073 | 20 | 27,904 | 426,616.64 | |||
| JMMBGL | 1,955,552,530 | 1,564,442,024 | 15 | 1,134,732 | 907,844.68 | |||
| NEL | 600,000,641 | 1,452,001,551 | 35 | 128,660 | 303,924.82 | |||
| Non-Banking Finance Sector Totals | 2,873,183,357 | 8,637,464,118 | 83 | 1,292,058 | 1,657,211.58 | 603.00 | -14.41 | -2.33 |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| GMLP | 29,297 | 1,929,207 | – | – | – | |||
| LJWA | 46,166,600 | 10,156,652 | – | – | – | |||
| LJWP | 45,590 | 172,786 | – | – | – | |||
| Non-Sector Sector Totals | 46,241,487 | 12,258,646 | – | – | – |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| MOV (S) | 8,255,000 | 99,060,000 | – | – | – | |||
| Second Tier Sector Totals | 8,255,000 | 99,060,000 | – | – | – |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| CINE1 | 8,007,869 | 37,476,827 | – | – | – | |||
| EHL | 32,887,619 | 606,447,694 | 3 | 21 | 386.40 | |||
| MED | 7,829,977 | 360,257,242 | 3 | 32 | 1,504.00 | |||
| SOLIS | 8,333,333 | 32,583,332 | 3 | 548 | 2,147.45 | |||
| SME Sector Totals | 57,058,798 | 1,036,765,095 | 9 | 601 | 4,037.85 | 92.68 | – | – |
| Security | Issued Share Capital | Capitalisation Value | Trades | Traded Volume | Traded Value | Index | Change | Change % |
|---|---|---|---|---|---|---|---|---|
| CALYP (S) | 20,200,000 | 505,000,000 | – | – | – | |||
| CIF (S) | 204,000,000 | 5,601,840,000 | – | – | – | |||
| CPFD | 54,944,803 | 39,010,810 | – | – | – | |||
| CPFV | 55,652,768 | 89,044,429 | – | – | – | |||
| Mutual Funds Sector Totals | 334,797,571 | 6,234,895,239 | – | – | – | – | – |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
Mutual Funds
View latest activity
USD
View latest activity
INVESTING
Menu