Weekly Equity Written Report for the period of Monday, 24 Aug, 2026 to Friday, 28 Aug, 2026
Overall Market activity resulted from trading in 30 securities of which 6 advanced, 12 declined and 12 traded firm.
Trading activity resulted in the following movements of the TTSE Indices:
Trading activity on the First Tier Market registered a volume of 1,605,390 shares crossing the floor of the Exchange valued at $14,609,604.07. CIBC CARIBBEAN BANK LIMITED was the volume leader with 505,107 shares changing hands for a value of $3,813,422.91, followed by ONE CARIBBEAN MEDIA LIMITED with a volume of 400,602 shares being traded for $620,941.10.
The Second Tier Market did not record any activity.
The Mutual Funds Market did not record any activity.
Trading activity on the SME Market registered a volume of 13,058 shares crossing the floor of the Exchange valued at $79,356.52. WEST INDIAN TRADERS LIMITED was the volume leader with 7,307 shares changing hands for a value of $15,563.91, followed by ERIC SOLIS MARKETING LIMITED with a volume of 928 shares being traded for $3,869.70.
The USD Equity Market did not record any activity.
Stocks Advancing
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| AHL | ANGOSTURA HOLDINGS LIMITED | 32,190 | 347,612.82 | 10.68 | 0.67 | 6.69 |
| PLD | POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 7,898 | 59,235.00 | 7.50 | 0.40 | 5.63 |
| OCM | ONE CARIBBEAN MEDIA LIMITED | 400,602 | 620,941.10 | 1.63 | 0.08 | 5.16 |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 10,656 | 496,557.60 | 47.44 | 1.38 | 3.00 |
| TCL | TRINIDAD CEMENT LIMITED | 1,427 | 2,711.30 | 1.90 | 0.05 | 2.70 |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 46,989 | 1,849,899.07 | 39.50 | 0.20 | 0.51 |
Stocks Declining
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| CINE1 | CINEMAONE LIMITED | 617 | 2,057.92 | 3.38 | -0.60 | -15.08 |
| MED | MEDCORP LIMITED | 202 | 6,807.40 | 32.50 | -5.50 | -14.47 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 4,004 | 51,057.59 | 12.75 | -1.85 | -12.67 |
| NFM | NATIONAL FLOUR MILLS LIMITED | 47,265 | 79,001.78 | 1.55 | -0.14 | -8.28 |
| UCL | UNILEVER CARIBBEAN LIMITED | 54,961 | 835,831.34 | 15.20 | -0.98 | -6.06 |
| GKC | GRACEKENNEDY LIMITED | 18,927 | 78,635.09 | 4.16 | -0.15 | -3.48 |
| AGL | AGOSTINI LIMITED | 196 | 10,438.60 | 53.30 | -1.49 | -2.72 |
| MASSY | MASSY HOLDINGS LTD. | 166,775 | 564,883.54 | 3.40 | -0.05 | -1.45 |
| GHL | GUARDIAN HOLDINGS LIMITED | 21,493 | 349,721.80 | 16.20 | -0.15 | -0.92 |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 35,400 | 3,896,844.64 | 110.09 | -0.53 | -0.48 |
| NEL | NATIONAL ENTERPRISES LIMITED | 17,120 | 78,854.76 | 4.61 | -0.01 | -0.22 |
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 94,308 | 993,659.38 | 10.52 | -0.02 | -0.19 |
Stocks Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AMBL | ANSA MERCHANT BANK LIMITED | 11 | 311.30 | 28.30 |
| AMCL | ANSA McAL LIMITED | 2,999 | 130,567.20 | 45.00 |
| ASBH | A.S. BRYDEN & SONS HOLDINGS LIMITED | 20,289 | 28,433.91 | 1.50 |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 505,107 | 3,813,422.91 | 7.55 |
| GML | GUARDIAN MEDIA LIMITED | 441 | 353.48 | 0.80 |
| JMMBGL | JMMB GROUP LIMITED | 15,414 | 12,981.10 | 0.84 |
| LJWB | L.J. WILLIAMS LIMITED, “B” | 432 | 345.60 | 0.80 |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 91,738 | 304,755.15 | 3.30 |
| PHL | PRESTIGE HOLDINGS LIMITED | 3 | 36.00 | 11.98 |
| SOLIS | ERIC SOLIS MARKETING LIMITED | 928 | 3,869.70 | 4.17 |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 12,749 | 53,569.60 | 4.20 |
| WIT | WEST INDIAN TRADERS LIMITED | 7,307 | 15,563.91 | 2.13 |
Mutual Funds
View latest activity
USD
View latest activity