Mutual Funds
View latest activity
USD
View latest activity
About
Menu
View latest activity
View latest activity
Phone number:
(868) 625-5107-9
| Symbol | Volume |
|---|---|
| NEL | 1,212,893 |
| MASSY | 60,508 |
| NGL | 10,252 |
Top 3 stocks by Volume traded
| Symbol | Open | Change | Change % |
|---|---|---|---|
| PLD | $5.00 | $0.08 | 1.60% |
| JMMBGL | $0.78 | $0.01 | 1.28% |
| SBTT | $46.00 | $0.34 | 0.74% |
Top 3 stocks by price change %
| Symbol | Open | Change | Change % |
|---|---|---|---|
| NEL | $2.40 | $-0.05 | -2.08% |
| NGL | $5.87 | $-0.12 | -2.04% |
| GHL | $15.00 | $-0.27 | -1.80% |
Bottom 3 stocks by price change %
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| SBTT | $46.00 | $46.34 | 0.34 | 3,618 |
| PLD | $5.00 | $5.08 | 0.08 | 6,000 |
| JMMBGL | $0.78 | $0.79 | 0.01 | 623 |
| TCL | $1.74 | $1.74 | 0.00 | 12 |
| WCO | $2.61 | $2.61 | 0.00 | 7,522 |
| EHL | $18.44 | $18.44 | 0.00 | 20 |
| FCGFH | $40.00 | $40.00 | 0.00 | 1,169 |
| SOLIS | $3.91 | $3.91 | 0.00 | 793 |
| MED | $46.01 | $46.01 | 0.00 | 64 |
| CIBC | $8.30 | $8.30 | 0.00 | 71 |
| ASBH | $1.67 | $1.67 | 0.00 | 192 |
| NFM | $1.50 | $1.50 | 0.00 | 1,000 |
| AGL | $61.50 | $61.50 | 0.00 | 165 |
| AHL | $12.27 | $12.25 | -0.02 | 127 |
| NEL | $2.40 | $2.35 | -0.05 | 1,212,893 |
| MASSY | $3.51 | $3.46 | -0.05 | 60,508 |
| NGL | $5.87 | $5.75 | -0.12 | 10,252 |
| AMCL | $43.50 | $43.29 | -0.21 | 477 |
| GHL | $15.00 | $14.73 | -0.27 | 623 |
| RFHL | $105.35 | $104.98 | -0.37 | 1,319 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| J314 | 81.00 | 80.00 | -1.00 | 4000 |
| Symbol | Open | Close | Change | Volume |
|---|---|---|---|---|
| No Trade Activity. | ||||
| Symbol | Open | Close | Change | Volumes |
|---|---|---|---|---|
| No Trade Activity. | ||||
“Leveraging Capital Markets to Enhance the Economic Potential of the Caribbean"