Kindly select a date from the calendar below, then press the ‘go’ button to view the trading reports and summaries for the chosen date.
Written Report for Monday, 16 Dec, 2024
Overall Market activity resulted from trading in 22 securities of which 7 advanced, 3 declined and 12 traded firm.
The COMPOSITE Index advanced by 8.92 points (0.85%) to close at 1056.90.
The CROSS-LISTED Index advanced by 1.53 points (2.16%) to close at 72.35.
The SME Index remained at 92.52.
Trading activity on the First-Tier Market registered a volume of 623,400 shares crossing the floor of the Exchange valued at $6,570,958.26. MASSY HOLDINGS LTD. was the volume leader with 376,146 shares changing hands for a value of $1,442,603.15, followed by NCB FINANCIAL GROUP LIMITED with a volume of 146,000 shares being traded for $347,421.06.
CALYPSO MACRO INDEX FUND was the only active security on the Mutual Fund Market, posting a volume of 10 shares valued at $236.00.
The Second Tier Market did not record any activity.
ENDEAVOUR HOLDINGS LIMITED was the only active security on the SME Market, posting a volume of 10 shares valued at $180.00.
The USD Equity Market did not record any activity.
Advancing Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| GKC | GRACEKENNEDY LIMITED | 680 | 2,513.30 | 3.70 | 0.30 | 8.82% |
| RFHL | REPUBLIC FINANCIAL HOLDINGS LIMITED | 23,047 | 2,650,200.10 | 114.99 | 2.21 | 1.96% |
| CIBC | CIBC CARIBBEAN BANK LIMITED | 10,259 | 78,964.13 | 7.70 | 0.13 | 1.72% |
| UCL | UNILEVER CARIBBEAN LIMITED | 4,085 | 46,560.50 | 11.40 | 0.18 | 1.60% |
| MASSY | MASSY HOLDINGS LTD. | 376,146 | 1,442,603.15 | 3.84 | 0.02 | 0.52% |
| AHL | ANGOSTURA HOLDINGS LIMITED | 4,381 | 62,089.39 | 14.17 | 0.03 | 0.21% |
| WCO | THE WEST INDIAN TOBACCO COMPANY LIMITED | 957 | 4,817.28 | 5.03 | 0.01 | 0.20% |
Declining Stocks
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) | Change ($) | Change (%) |
|---|---|---|---|---|---|---|
| NGL | TRINIDAD AND TOBAGO NGL LIMITED | 1,010 | 4,646.90 | 4.60 | -0.10 | -2.13% |
| TCL | TRINIDAD CEMENT LIMITED | 1,290 | 2,932.70 | 2.27 | -0.03 | -1.30% |
| FCGFH | FIRST CITIZENS GROUP FINANCIAL HOLDINGS LIMITED | 47,277 | 1,913,297.32 | 40.47 | -0.18 | -0.44% |
Securities Trading Firm
| Symbol | Security | Volume Traded | Value Traded | Close Price ($) |
|---|---|---|---|---|
| AMCL | ANSA McAL LIMITED | 3 | 179.40 | 59.80 |
| CALYP (S) | CALYPSO MACRO INDEX FUND | 10 | 236.00 | 23.60 |
| EHL | ENDEAVOUR HOLDINGS LIMITED | 10 | 180.00 | 18.00 |
| GHL | GUARDIAN HOLDINGS LIMITED | 20 | 295.00 | 14.95 |
| GML | GUARDIAN MEDIA LIMITED | 2 | 2.40 | 1.32 |
| JMMBGL | JMMB GROUP LIMITED | 131 | 141.48 | 1.08 |
| LJWB | L.J. WILLIAMS LIMITED, “B” | 5,795 | 4,633.75 | 0.80 |
| NCBFG | NCB FINANCIAL GROUP LIMITED | 146,000 | 347,421.06 | 2.38 |
| NEL | NATIONAL ENTERPRISES LIMITED | 858 | 2,359.50 | 2.75 |
| OCM | ONE CARIBBEAN MEDIA LIMITED | 1,275 | 3,597.20 | 2.82 |
| PHL | PRESTIGE HOLDINGS LIMITED | 148 | 1,669.70 | 11.30 |
| SBTT | SCOTIABANK TRINIDAD & TOBAGO LIMITED | 36 | 2,034.00 | 55.48 |
Please be advised that the security name and symbol for FirstCaribbean International Bank Limited (FCI) has been changed on the Trinidad and Tobago Stock Exchange to CIBC Caribbean Bank Limited (CIBC) effective November 07th, 2024.
The Composite Index is calculated using the Ordinary Shares of all Listed Companies, excluding
securities categorised as Non-Sector.
The All T&T Index is calculated using the Ordinary Shares of whose primary jurisdiction is Trinidad
& Tobago, excluding securities categorised as Non-Sector.
The Cross Listed Index is calculated using the Ordinary Shares of foreign Companies ONLY.
| (XD) | Ex-Dividend | (XR) | Ex-Rights | (XC) | Ex-Capitalization | (S) | Suspended |
By default the following buttons will open reports for the latest trading date available.
Mutual Funds
View latest activity
USD
View latest activity